.65m Jumpers
Sponsored By: Peloton Contracting, Peloton Contracting, Peloton Contracting, Peloton Contracting
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Queen Tempi | Thorsten Trumper Traini* | 4 | 2624 |
2 | Brown Eyed Girl | Stevie Saunders* | 3 | 2304 |
3 | Mr. Moonshine | Gabi Duma* | 3 | 2176 |
4 | Mystical Moon |
Kate Durkin Hailey Graham* Kailynn Forsyth* |
3 | 1792 |
5 | Relhok Dee'Atelier | Devyn Sadlon | 3 | 1664 |
6 | Barnaby Blue | Ella Hall* | 3 | 1296 |
7 | Spock |
Addison Maybee* Regan Cachia* |
3 | 1136 |
8 | A Ghostly Legacy | shaine salamone* | 4 | 952 |
9 | Molly's Copper Rose | Morgan Rawson* | 4 | 920 |
10 | Limerick | Cadence Maisonneuve | 1 | 728 |
11 | Finnion | Eve Dolan* | 1 | 720 |
12 | Don Minik | Melanie Marion | 1 | 416 |
13 | Lexie | Julia Kosynski | 2 | 416 |
14 | Crystal Daze | Alexis Pawlak | 1 | 416 |
15 | Jazz | Karina Preda* | 3 | 288 |
16 | A Touch of Sass | Phenyx Bedford* | 1 | 288 |
17 | RREF Flynn | Melanie Marion | 1 | 208 |
18 | Our Sweet Jenna EP | Paige MacIntyre | 4 | 208 |
19 | Celtica | Brooklyn Pearce* | 1 | 96 |
.75m Jumpers
Sponsored By: Exclusive Equine, Exclusive Equine, Exclusive Equine
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Mystical Moon | Kailynn Forsyth* | 4 | 3656 |
2 | Todd the Golden Fox | Ava Grenier* | 3 | 2984 |
3 | Tongue Twister | Victoria Bourne* | 3 | 2168 |
4 | CLASSIC KC | Azrealle Macinnis | 4 | 1560 |
5 | Nel Bel Prize | Karina Francis* | 1 | 664 |
6 | Olympia | Tyler Sheppard | 1 | 640 |
7 | LPF Blue Up In Smoke | Vanessa Wells | 2 | 544 |
8 | A Ghostly Legacy | shaine salamone* | 2 | 480 |
9 | Wildfire | Jazmyne Woolley | 1 | 448 |
10 | Brown Eyed Girl | Stevie Saunders* | 1 | 360 |
11 | FUERST FLURRIE | Arden Johnston* | 1 | 360 |
12 | X MARKS THE SPOT KE | Samantha Callacott* | 1 | 352 |
13 | Faram | Elizabeth Sternberg* | 1 | 336 |
14 | Quantum Leap | Seline Rawn | 1 | 264 |
15 | Pretty In Pink | Gracie Blake* | 1 | 240 |
16 | Queen Tempi | Thorsten Trumper Traini* | 3 | 120 |
17 | GOING DUTCH | WENDY HOEHNE | 1 | 112 |
.85m Jumpers
Sponsored By: Jerrad Tough Farrier Services, Jerrad Tough Farrier Services, Jerrad Tough Farrier Services
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | LPF Blue Up In Smoke |
Vanessa Wells Katie Mortimer |
3 | 1576 |
2 | Todd the Golden Fox | Ava Grenier* | 3 | 1120 |
3 | NIIGON'S INTRIGUE | Dea Johnston | 2 | 1104 |
4 | CLASSIC KC | Azrealle Macinnis | 3 | 1064 |
5 | Nel Bel Prize | Karina Francis* | 1 | 448 |
6 | GALWAY BAY | Anna-Marie Blokzyl | 1 | 448 |
7 | CABALAZIER | Ali McNichol | 1 | 448 |
8 | My Ty | Danielle Leslie | 1 | 336 |
9 | CAPOW | Madeline Mccowan* | 1 | 256 |
10 | April | Meghan Fleming | 1 | 232 |
11 | Faram | Elizabeth Sternberg* | 1 | 128 |
Cross Rail Jumpers
Sponsored By: Stonewood Construction Management, Stonewood Construction Management, Stonewood Construction Management, Stonewood Construction Management
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Barnaby Blue | Ella Hall* | 4 | 3664 |
2 | Celtica | Brooklyn Pearce* | 4 | 1600 |
3 | Regal ChaCha | Lily Oates-Chapman* | 3 | 1456 |
4 | Mr. Moonshine | Abigail MacLean* | 3 | 1392 |
5 | My Old Man Colbalt | Colter Grenier* | 4 | 1248 |
6 | Always Something | Reese Hutchins* | 1 | 1232 |
7 | Spock | Addison Maybee* | 2 | 976 |
8 | Brown Eyed Girl | Stevie Saunders* | 1 | 960 |
9 | Jazz | Charlotte Zantingh* | 1 | 896 |
10 | Lemony Snicket | Raine McPherson* | 1 | 640 |
11 | Chief | Danica Armellin* | 1 | 560 |
12 | Our Sweet Jenna EP | Gabriella Adams* | 4 | 464 |
13 | Darcy | Melanie Marion | 1 | 336 |
14 | patronus | Sophia Houldsworth* | 1 | 320 |
15 | Crystal Daze | Alex Demers | 2 | 160 |
16 | Black Jack | Violet Wilford* | 3 | 112 |
17 | THE GREAT AND MIGHTY HERCULES | ARIELLE GINZBURG* | 1 | 112 |
2'0/2'3 Hunters
Sponsored By: FASTSIGNS, FASTSIGNS, FASTSIGNS, FASTSIGNS
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | X Southern Belle | Abigail Plummer | 3 | 4424 |
2 | Park Place |
Emma Kate Hamilton Naomi Cestaric Deanna Parazader |
4 | 4288 |
3 | QOUL DE LA LANDE | Christina McDermid | 3 | 3480 |
4 | Morton's Catwalk | Alison Morton | 4 | 3304 |
5 | Just My Style | Alicia Miller | 2 | 2352 |
6 | Northwind Marielle | Victoria Bourne* | 2 | 2272 |
7 | Legal Dispute | Shannon Smith | 4 | 2216 |
8 | Chanel | Lucy Butler | 3 | 2096 |
9 | SAY CHEESE | Robyn Donaldson* | 2 | 2032 |
10 | mortons royal command | Hannah Kilmer-Choi | 1 | 1632 |
11 | ALMOST PERFECT | Grace Whiteside | 4 | 1208 |
12 | Michigan | Bethany Unruh* | 2 | 1048 |
13 | CELESTIA | Molly Mantrop* | 3 | 896 |
14 | Jenerations Cross my Heart | Amelia Honneyball* | 2 | 880 |
15 | Aviator | Ashlyn Macey* | 3 | 840 |
16 | Zazzy Zu Zu | Sara Edwards | 3 | 608 |
17 | Rubix Cube | Daniella McLean | 1 | 304 |
18 | Sneakinfromthecrash | Mimi Commisso | 2 | 272 |
19 | Weebiscuit | Mya Stanley* | 4 | 240 |
20 | BOOM SHAKALAKA | Lily McDermid | 2 | 240 |
21 | Midnight Magic | Kennedy Dickinson* | 2 | 144 |
2'6/2'9 Hunters
Sponsored By: LT Event Medical, LT Event Medical, LT Event Medical
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Park Place |
Emma Kate Hamilton Deanna Parazader |
3 | 3880 |
2 | QOUL DE LA LANDE | Christina McDermid | 2 | 2224 |
3 | SHINING EXAMPLE | Abigail Plummer | 1 | 1672 |
4 | Dark and Stormy | Megan Taher | 2 | 1592 |
5 | CALL ME A TAXI | Dea Johnston | 2 | 1424 |
6 | X RIVER DANCE | Olivia Davidson | 1 | 1368 |
7 | Jenerations Cross my Heart | Arden Johnston* | 2 | 1176 |
8 | Just My Style | Alicia Miller | 2 | 1032 |
9 | Hudson KE | Meghan Bailey | 1 | 760 |
10 | CHARLESTON | Ashlyn Trevelyan | 1 | 728 |
11 | Footloose | Lily Bolt* | 3 | 712 |
12 | Par Chancze | Jane Ashby | 2 | 624 |
13 | Two To Tango | Lauren Kaczanowski | 1 | 608 |
14 | FIRST PRIORITY | Madison Plummer | 1 | 608 |
15 | CARST | Ayela Wright* | 1 | 576 |
16 | Esprit de Provence | Claudia Johnston | 1 | 520 |
17 | La Desirade | Ali McNichol | 2 | 480 |
18 | FRIEND OF MINE | X Ava Motonok | 1 | 456 |
19 | BOOM SHAKALAKA | Lily McDermid | 2 | 400 |
20 | SINCERELY YOURS | Aidan Black | 3 | 344 |
21 | String Theory | Samantha Callacott* | 1 | 304 |
22 | TREASURE ISLAND | Jennifer Bodera | 1 | 304 |
23 | Downton Abbey | Willow Newman | 2 | 288 |
24 | KODACHROME | Susan Braund | 2 | 96 |
Beginner Rider Division
Sponsored By: SJD Equestrian, SJD Equestrian, SJD Equestrian, SJD Equestrian
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Dream Cruise | Georgia Walsh* | 4 | 1816 |
2 | Domino | Eira Wachowiak* | 1 | 1264 |
3 | Tara | Priscilla Nykoliation | 1 | 1200 |
4 | Rio | Eden Balzuik* | 2 | 1064 |
5 | Just Call Me Bobby | Quinn McArthur* | 3 | 856 |
6 | Call My Bluff |
Luke Bowers* Georgia Bowers* |
2 | 792 |
7 | mortons royal command | olivia howell* | 1 | 680 |
8 | Summers Pride | Rylea Laurin | 1 | 480 |
9 | Finnion | Makenna Jacques* | 1 | 440 |
10 | Mirabelle | Madison Mason* | 1 | 440 |
11 | Weebiscuit | Lexi Ezer* | 2 | 408 |
12 | Always Something | Callia Allan* | 1 | 368 |
13 | Cricket | Isabel Schryer | 1 | 288 |
14 | Smokey | Chloe Atchison* | 1 | 280 |
15 | Lil’ Apples | Rylea Laurin | 1 | 264 |
16 | PLAYING TAG | Anna Carnochan* | 1 | 144 |
17 | Black Jack | Menna Davies* | 1 | 128 |
Cross Rail Hunters
Sponsored By: 'Burberry' & 'Maverick' Saddler, 'Burberry' & 'Maverick' Saddler, 'Burberry' & 'Maverick' Saddler, 'Burberry' & 'Maverick' Saddler
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Gwendolyn | Maggie Devine* | 3 | 3928 |
2 | Curb Appeal | Willow Coutts-Peysar* | 4 | 3680 |
3 | Weebiscuit | Mya Stanley* | 4 | 2336 |
4 | Michigan |
Aleigha Rolph* Holly Aubin* |
3 | 2168 |
5 | Park Place | Naomi Cestaric | 1 | 1904 |
6 | CELESTIA | Lilli Hobbs* | 4 | 1752 |
7 | CHINA DOLL | Paisley Kuchurean* | 3 | 1448 |
8 | Callander Halls Cashmere | Thea Fuller* | 1 | 1088 |
9 | Finnigan | Kaylie Ezer* | 2 | 928 |
10 | mortons posh kitty | Lexi Kilmer Choi* | 1 | 832 |
11 | Just Call Me Bobby |
Caleigh McMullen* Fallon Murphy* |
4 | 824 |
12 | MORTON'S CATAMARAN | Elaine Kilmer-Choi | 1 | 728 |
13 | Times New Roman | Jasmine White* | 1 | 728 |
14 | mortons catalyst | Hannah Kilmer-Choi | 1 | 624 |
15 | Yet Another Dream | Ava Mullen* | 1 | 192 |
16 | Silver Linings | Alecia Potter* | 1 | 136 |
17 | PRINCESS PATINO | Creedance Patino* | 2 | 104 |
Green Horse Division
Sponsored By: Charwen Farms, Charwen Farms, Charwen Farms, Charwen Farms
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Picture Perfect | Ila Haufe* | 4 | 2440 |
2 | X MARKS THE SPOT KE | Emily Burston* | 3 | 2120 |
3 | Mr. President | Leah Timmons* | 4 | 1904 |
4 | Goodness Gracious | Ashley Allen* | 3 | 1600 |
5 | TINLYN'S CHATTY CAT | Bree Yanni* | 2 | 1552 |
6 | Stan the Man | Tiana Sadlier* | 2 | 832 |
7 | Winston | Sara Edwards | 1 | 520 |
8 | Riviera | Melissa Melick | 1 | 384 |
9 | Smokey | Ellie Timms* | 1 | 320 |
10 | Just My Opinion | Sienna Westin* | 2 | 256 |
11 | Gambler's Way | Sara Edwards | 1 | 112 |
“STAYED ON, WON PRIZES” Amateur Hunters
Sponsored By: Phyllis Stein Equestrian
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | QOUL DE LA LANDE | Christina McDermid | 1 | 288 |
2 | Avion | Jennifer Gordon | 1 | 240 |
Equitations on the Flat
Sponsored By: Uxbridge Equine Veterinary Services & Kate Dennis Photography, Kate Dennis Photography, Uxbridge Equine Veterinary Services & Kate Dennis Photography, Kate Dennis Photography
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Grace Whiteside | ALMOST PERFECT | 4 | 2088 |
2 | Mya Stanley* | Weebiscuit | 4 | 1920 |
3 | Abigail Plummer |
SHINING EXAMPLE FAIRGROUNDS BELLWETHER |
2 | 1912 |
4 | Madison Plummer | FIRST PRIORITY | 2 | 1680 |
5 | Maggie Devine* | Gwendolyn | 3 | 1568 |
6 | Willow Coutts-Peysar* | Curb Appeal | 4 | 1088 |
7 | Alecia Potter* | Gypsy Belle | 1 | 960 |
8 | Bree Yanni* | TINLYN'S CHATTY CAT | 4 | 904 |
9 | Ella Hall* | Barnaby Blue | 4 | 904 |
10 | Ashlyn Macey* | Aviator | 3 | 864 |
11 | Aidan Black | SINCERELY YOURS | 3 | 800 |
12 | Lilli Hobbs* | CELESTIA | 4 | 800 |
13 | Juliana Manbeck* | Smokey | 3 | 664 |
14 | Anika Low | Sandro Star | 1 | 624 |
15 | Emma Long | PHENOMENA | 1 | 608 |
16 | Lily Bolt* | Footloose | 4 | 608 |
17 | Alison Morton | Morton's Catwalk | 4 | 600 |
18 | Ava Grenier* | Todd the Golden Fox | 4 | 592 |
19 | Victoria Bourne* | Northwind Marielle | 2 | 576 |
20 | Megan Taher | Dark and Stormy | 2 | 576 |
21 | Molly Mantrop* | CELESTIA | 3 | 576 |
22 | Alayna May | Made You Look | 2 | 536 |
23 | Lucia Surmann | ANCORA IMPARO | 1 | 520 |
24 | Sophia Fitzpatrick* |
Miss Merry Legs HP loriot |
2 | 480 |
25 | Willow Newman |
TBF Eavan Tressa Downton Abbey |
4 | 472 |
26 | Robyn Donaldson* | SAY CHEESE | 3 | 456 |
27 | Naomi Cestaric | Park Place | 2 | 432 |
28 | Tyler Sheppard | Olympia | 2 | 416 |
29 | Shannon Smith | Legal Dispute | 2 | 352 |
30 | Jackson Kindree |
Summers Pride Lil’ Apples |
2 | 352 |
31 | Lucy Butler | Chanel | 3 | 304 |
32 | Rylea Laurin | Summers Pride | 1 | 288 |
33 | Olivia Davidson | X RIVER DANCE | 2 | 280 |
34 | Paisley Kuchurean* | CHINA DOLL | 3 | 280 |
35 | Brinley Hollingshead* | SAY CHEESE | 2 | 240 |
36 | Jennifer Bodera | TREASURE ISLAND | 1 | 224 |
37 | Cyrus Patino* | The Devil Wears Prada | 1 | 200 |
38 | Sienna Westin* | Just My Opinion | 2 | 192 |
39 | Harper Pauze* | Daisy | 2 | 176 |
40 | Morgan Rawson* | Molly's Copper Rose | 1 | 152 |
41 | Lexi Ezer* | Weebiscuit | 1 | 144 |
42 | Ember Chrishop* | Missing In Action | 1 | 120 |
43 | Taylor Maurice | Crystal Daze | 2 | 120 |
44 | Ava Mullen* | Yet Another Dream | 1 | 112 |
45 | MICHELLE DRAKE | MY RIGHT-HAND MAN | 1 | 104 |
46 | Blakely Sniderhan* | Just Call Me Bobby | 1 | 96 |
47 | Katie Mortimer | LPF Blue Up In Smoke | 1 | 96 |
48 | Madyson Jickell | Lil’ Apples | 1 | 80 |
49 | Colter Grenier* | My Old Man Colbalt | 4 | 56 |
50 | Teika Steins | Selby | 1 | 56 |
51 | Melanie Marion | Crystal Daze | 1 | 48 |
Equitations over Fences
Sponsored By: FASTSIGNS & LT Event Medical, FASTSIGNS and LT Event Medical
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Alison Morton | Morton's Catwalk | 4 | 1504 |
2 | Mya Stanley* | Weebiscuit | 4 | 1208 |
3 | Samantha Callacott* | String Theory | 1 | 768 |
4 | Shannon Smith | Legal Dispute | 4 | 704 |
5 | Maggie Devine* | Gwendolyn | 3 | 696 |
6 | Robyn Donaldson* | SAY CHEESE | 3 | 672 |
7 | Emma Kate Hamilton | Park Place | 2 | 672 |
8 | Willow Coutts-Peysar* | Curb Appeal | 4 | 656 |
9 | Abigail Plummer | SHINING EXAMPLE | 1 | 640 |
10 | Lucy Butler | Chanel | 3 | 608 |
11 | Sarah McNamara* | Mystical Moon | 1 | 520 |
12 | Megan Taher | Dark and Stormy | 1 | 512 |
13 | Naomi Cestaric | Park Place | 2 | 448 |
14 | Maleighney Meyer* | Something Special | 1 | 432 |
15 | Aleigha Rolph* | Michigan | 2 | 400 |
16 | Bethany Unruh* | Michigan | 2 | 328 |
17 | Kennedy Dickinson* | Midnight Magic | 2 | 312 |
18 | Kaylie Ezer* | Finnigan | 2 | 304 |
19 | Grace Whiteside | ALMOST PERFECT | 4 | 256 |
20 | Madison Plummer | FIRST PRIORITY | 1 | 256 |
21 | Lily McDermid | BOOM SHAKALAKA | 3 | 240 |
22 | Willow Newman | Downton Abbey | 2 | 192 |
23 | Lilli Hobbs* | CELESTIA | 2 | 160 |
24 | Lily Bolt* | Footloose | 3 | 144 |
25 | Malaya Gaidy* | My Stanley Cup | 1 | 128 |
26 | Jennifer Bodera | TREASURE ISLAND | 1 | 128 |
27 | Ava Mullen* | Yet Another Dream | 1 | 96 |
28 | Aidan Black | SINCERELY YOURS | 3 | 96 |
29 | Caleigh McMullen* | Just Call Me Bobby | 2 | 80 |
30 | Creedance Patino* | PRINCESS PATINO | 2 | 72 |
31 | Alicia Miller | Just My Style | 2 | 48 |
Jumper Medals
Sponsored By: Auto Care Plus & Peloton Contracting, Auto Care Plus & Peloton Contracting, Auto Care Plus & Peloton Contracting
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Morgan Rawson* | Molly's Copper Rose | 4 | 1208 |
2 | Katie Mortimer | LPF Blue Up In Smoke | 2 | 1008 |
3 | Kailynn Forsyth* | Mystical Moon | 3 | 912 |
4 | Victoria Bourne* | Tongue Twister | 3 | 840 |
5 | Thorsten Trumper Traini* | Queen Tempi | 4 | 824 |
6 | Ella Hall* | Barnaby Blue | 3 | 776 |
7 | Mika Duma* | Todd the Golden Fox | 3 | 640 |
8 | Hailey Graham* | Mystical Moon | 1 | 528 |
9 | shaine salamone* | A Ghostly Legacy | 4 | 528 |
10 | Karina Preda* | Jazz | 2 | 480 |
11 | Regan Cachia* | Spock | 1 | 440 |
12 | Stevie Saunders* | Brown Eyed Girl | 1 | 440 |
13 | Anna-Marie Blokzyl | GALWAY BAY | 1 | 432 |
14 | Danielle Leslie | My Ty | 1 | 384 |
15 | Elizabeth Sternberg* | Faram | 1 | 288 |
16 | Alayna May | Made You Look | 1 | 288 |
17 | Gabi Duma* | Mr. Moonshine | 3 | 256 |
18 | Samantha Callacott* | X MARKS THE SPOT KE | 1 | 216 |
19 | Vanessa Wells | LPF Blue Up In Smoke | 1 | 216 |
20 | Harlyn Grenier* | Sweet Sauves Got You | 4 | 176 |
21 | Maya Williams* | patronus | 2 | 144 |
22 | Tyler Sheppard | Olympia | 1 | 144 |
23 | WENDY HOEHNE | GOING DUTCH | 1 | 96 |
24 | Paige MacIntyre | Our Sweet Jenna EP | 3 | 88 |
25 | Jazmyne Woolley | Wildfire | 1 | 72 |