0.75m Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Emma | Addyson Frankilin* | 7 | 5128 |
2 | Ricochet |
Kristi Hunter Peyton Vanderwyst |
6 | 3760 |
3 | MOONSTRUCK | Lauren Olyschlager | 2 | 1552 |
4 | Korte | Kiera Giesbrecht | 1 | 1456 |
5 | Campfire Story | Brenna Parkhill | 2 | 1040 |
6 | Tilly | Summer Melton | 1 | 832 |
7 | Munchella | Elle Richardson | 1 | 816 |
8 | EASTERN RAIN | Cathy Lynch | 1 | 808 |
9 | OLLIVANDER | Margaret Meyers* | 1 | 728 |
10 | Sweet Tea | Trevor Telfer* | 1 | 672 |
11 | JJ’s Dangerous Lad | Laura Bradshaw | 1 | 648 |
12 | VICTORIA'S SECRET | Emmerson Jones | 1 | 624 |
13 | Summer Breeze | Winter White* | 1 | 624 |
14 | All That Sparkles | Brooke Fowler* | 1 | 624 |
15 | TURISMO | Brooke Fowler* | 2 | 576 |
16 | Ewsz Whimsical | Marie Kaller | 1 | 512 |
17 | Spanky | Finley Swan | 1 | 416 |
18 | Early Fortune | Kyla Durocher* | 1 | 416 |
19 | Fallon | Hillary Koning | 2 | 416 |
20 | Autumn Fever | Tanya Graham | 2 | 400 |
21 | Incendio | Rachel Roberts | 2 | 384 |
22 | Classified | Kate Veinot | 1 | 352 |
23 | Misery Business | Heather Koenis | 1 | 352 |
24 | Wingardium Leviosa | Taylor Bice | 2 | 280 |
25 | Keltic Reign | lauren needham | 1 | 240 |
26 | Anything But Ordinary | Dakota Conod | 1 | 208 |
27 | Railside’s Hopscotch | Ava Beecroft* | 2 | 200 |
28 | Its A Dill | Mya Taggart* | 2 | 168 |
0.8m/0.9m Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Sweet Tea | Trevor Telfer* | 5 | 1744 |
2 | MIST OPPORTUNITY | Megan Brooks | 3 | 1488 |
3 | Lafferty | Alexandrea Coombe | 3 | 1464 |
4 | California Dreamin | Emma Smith* | 2 | 896 |
5 | Korte | Kiera Giesbrecht | 1 | 768 |
6 | TURISMO | Andrea Young | 2 | 624 |
7 | Lagodiamant | Isabella Thompson* | 1 | 576 |
8 | Lincoln's Legacy | Catherine Holmes | 1 | 576 |
9 | Royal Affair | Penelope Vamos* | 1 | 480 |
10 | EWSZ Lotto Max | Maeson Dietz-Seale | 1 | 448 |
11 | Fatima | Kate Gilchrist | 1 | 360 |
12 | Executive Mancer | Paige Locke* | 1 | 320 |
13 | Country charm | Natalie Haldenby* | 1 | 288 |
14 | Prospero | Riley Laing | 1 | 192 |
2'3" Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Beaujolias | Breanne Black | 5 | 9232 |
2 | RAILSIDE'S GOSSIP GIRL | Alyssa Cole* | 5 | 8360 |
3 | Sam I Am | Teaghan O'Leary* | 7 | 5792 |
4 | ACCIDENTALLY ON PURPOSE | Ava Fiorino* | 7 | 5656 |
5 | A Casino Romance | Kaitlyn Gortzak* | 6 | 5336 |
6 | My Previlege | Sydney Duke* | 3 | 3864 |
7 | SMOOTH CRIMINAL | Avery Logtenberg | 4 | 3568 |
8 | Last Word CYB | Reina Lopes | 2 | 3128 |
9 | Silver Flare | Sydney Kennedy* | 7 | 3120 |
10 | Railside’s Footloose | Krista Hyslop* | 1 | 2592 |
11 | Baldur | Marina Davis | 5 | 2184 |
12 | MINT JULEP | Marcia Oliver | 1 | 1808 |
13 | Ivylea | Isabella Morgan | 1 | 1800 |
14 | Fall Fashion | Erin VanGassen* | 1 | 1792 |
15 | Rise At Dawn | Celeste Caskanette | 4 | 1680 |
16 | Helena | Evelyn Ten Cate | 1 | 1456 |
17 | BEAVERWOOD'S IVY | Isabelle Doell* | 1 | 1448 |
18 | Summer Breeze | Winter White | 1 | 1440 |
19 | Autograf | Yvonne Vanhoof | 2 | 1176 |
20 | Sweet Chili Heat | Taylor Jansen* | 5 | 1072 |
21 | VIOLET | Lexa Lane* | 1 | 1008 |
22 | HUGO | Alexandra Dale | 1 | 960 |
23 | Mystico | Alison Meeuse | 1 | 896 |
24 | Railside’s Custom Colour | Gracie Doddy* | 1 | 832 |
25 | Spirit | Madison Everest | 2 | 784 |
26 | Zindigo | Cora Lacey | 1 | 704 |
27 | RAILSIDE'S NOTHING COOLER | Maggie Abrams* | 1 | 688 |
28 | Oliver | Jessica edmondson | 1 | 512 |
29 | Worth the Wait | sarah clancy* | 2 | 504 |
30 | Coachella | Zoe Terpstra* | 2 | 480 |
31 | Railside’s Pitch Perfect | Hailey Lynn Campbell | 1 | 480 |
32 | Emma | Addyson Frankilin* | 1 | 432 |
33 | Samwise | Paige Hayton | 1 | 320 |
34 | Silver Cat | Grace Williams* | 1 | 288 |
35 | Ultra Colourful | Ava Kuz | 1 | 288 |
36 | Railside’s Hopscotch |
Krista Hyslop* Allison Campbell* |
4 | 280 |
37 | Talk of the Town | Katrina Rondelez | 6 | 72 |
38 | Farclo Isolde | Devlyn Murphy* | 1 | 72 |
2'6" Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | ACCIDENTALLY ON PURPOSE |
Kara Gent* Ava Fiorino* |
6 | 3696 |
2 | VENTI | Lauren Edwards | 5 | 3128 |
3 | Paramount | Brooke Fowler* | 4 | 2848 |
4 | Einstein |
Mike De Brouwer Christine De Brouwer |
3 | 2616 |
5 | Fool's Gold | Brenna Parkhill | 5 | 2056 |
6 | Tayshawn | Christine De Brouwer | 2 | 2016 |
7 | Silver Cat | Grace Williams* | 2 | 1464 |
8 | MLC BELFAST BELATED | Oliver Williamson* | 1 | 1440 |
9 | VEELA | Romayne Smith Fullerton | 1 | 1168 |
10 | Olina | Ayla Webb | 1 | 1088 |
11 | Last Word CYB | Reina Lopes | 2 | 1040 |
12 | OLLIVANDER | Avery Savage* | 1 | 1032 |
13 | Aphrodite | Abagail Coombs* | 4 | 1008 |
14 | ODYSSEY | Bailey Van Geel | 1 | 944 |
15 | Lagodiamant | Isabella Thompson* | 1 | 888 |
16 | Not My Fault | maddie edmondson* | 1 | 816 |
17 | MISSION ACCOMPLISHED | Madison Perkins* | 1 | 816 |
18 | Athena | Evelyn Gadsdon | 1 | 768 |
19 | Railside’s Custom Colour | Gracie Doddy* | 1 | 592 |
20 | DONOVAN | Rachel Baresich | 1 | 576 |
21 | The Come Back Kid | Megan Fraser | 1 | 528 |
22 | Honey Do Blueprint | Morgan Smith | 1 | 64 |
Hack
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Beaujolias | Breanne Black | 5 | 7312 |
2 | Early Fortune | Meris Bray | 3 | 3912 |
3 | Fool's Gold | Brenna Parkhill | 7 | 3792 |
4 | Zindigo |
Cora Lacey Molly Dooreleyers |
3 | 3600 |
5 | Last Word CYB | Reina Lopes | 5 | 3128 |
6 | No Regrets |
Faith Dube Amanda Clayfield |
3 | 2560 |
7 | SMOOTH CRIMINAL | Kayla West | 1 | 2464 |
8 | Aphrodite | Abagail Coombs* | 4 | 1960 |
9 | Puntrooskie | Stephanie Eggen | 3 | 1832 |
10 | Railside’s Custom Colour | Gracie Doddy* | 1 | 1360 |
11 | Hollywood | Paige Ellis | 1 | 1280 |
12 | LPR MOZART | Chloe Johnson | 1 | 1224 |
13 | EWSZ Jersey | Arleigh Shaw | 1 | 448 |
14 | LANDMARK | Heather Mitchell | 1 | 432 |
15 | Glenn Erin Evan | Emily Swain | 2 | 328 |
16 | Avantguard | Morgan Smith | 1 | 224 |
17 | Cheesecake | Karolina Dawidziuk | 1 | 176 |
18 | A Diamond Is A Girls Best Friend | Alexis Coombs | 1 | 112 |
19 | Fern Gully | Kelsey Slater | 1 | 80 |
20 | Sweet Chili Heat | Taylor Jansen* | 1 | 80 |
21 | Baldur | Marina Davis | 3 | 64 |
2'9" Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Thornlea Daphne Wild | Katie Haldenby* | 2 | 504 |
2 | Take Note | Roy Fish | 1 | 504 |
3 | Making Friends | Sue Fish | 1 | 432 |
4 | Cadillero | Jenny Cheng | 1 | 416 |
5 | CIENNA W | Carole Minhinnick | 1 | 416 |
6 | DONOVAN | Rachel Baresich | 1 | 376 |
7 | Touch of Gold | Emily Campeau | 1 | 376 |
8 | VEELA | Romayne Smith Fullerton | 1 | 192 |
9 | Frontier Mystical Beau | Morgan Smith | 1 | 96 |
Adult Beginner
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Kayla West | SMOOTH CRIMINAL | 4 | 4152 |
2 | Megan Ingham* | LIL BITS ZIPPEDNRED | 4 | 3688 |
3 | Caleigh White |
Sydona After Dark 3 Sydona After Dark 2 Back to the Future (girl one) |
5 | 3464 |
4 | Kara MacDougall* | Mysterion | 4 | 3376 |
5 | Tyler Dobbs |
A Casino Romance Its A Dill |
4 | 3032 |
6 | Christina Da Costa | Railside’s Pitch Perfect | 2 | 2416 |
7 | Yvonne Vanhoof | Autograf | 1 | 2208 |
8 | Hannah McIntyre* | Railside’s Big Hero | 6 | 2080 |
9 | Katya Brine | Railside’s Hopscotch | 2 | 1704 |
10 | Reina Lopes |
Snap Crackle Pop Elite's Ladies Man No Questions Asked |
3 | 1544 |
11 | Ariana Di Bernardo* | Coachella | 5 | 1392 |
12 | Meredith Gardiner | Soldado | 2 | 1320 |
13 | Mia Manfredi | Classic Cut | 1 | 1024 |
14 | Megan Findlay | Flora | 1 | 1008 |
15 | Molly Whitchurch | Out of the Woods | 1 | 1008 |
16 | Morgan Smith | Frontier Mystical Beau | 1 | 960 |
17 | Molly Dooreleyers | Zindigo | 1 | 864 |
18 | Harlowe Smith* | Fern Gully | 2 | 776 |
19 | Aeryn Vanderlugt* | Tuff Stuff Friday | 1 | 768 |
20 | Erin Jefferson | Rowan | 1 | 728 |
21 | Kelsey Slater | Fern Gully | 1 | 704 |
22 | Alexxa Ramer | Curlin World | 1 | 704 |
23 | Karolina Dawidziuk | Cheesecake | 1 | 600 |
24 | Carly Stephens | Mindy | 1 | 528 |
25 | Grace Minielly | Nellie | 2 | 504 |
26 | Vanessa Synesael | Make It So | 1 | 264 |
27 | Sarah Mahmoud | Railside’s Tic-Tac-Toe | 1 | 176 |
28 | Bridget Laing | Rembrandt | 1 | 176 |
Junior Beginner
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Hailey Belan* | Hollywood | 6 | 12912 |
2 | Kylie Chapman* | YS Kinyobi | 6 | 12280 |
3 | Megan Bice* |
Talk of the Town Ripple Effect Excalibur Wingardium Leviosa |
6 | 8000 |
4 | Katie Cole* | Railside’s Big Hero | 6 | 7232 |
5 | Rebecca Jubenville* |
RAILSIDE'S NOTHING COOLER RAILSIDE'S GOSSIP GIRL |
4 | 5456 |
6 | Chris McConnell* |
Out of the Woods Once in a lifetime |
4 | 4960 |
7 | Vanellope Da Costa* |
Railside’s Pitch Perfect Romper Room |
6 | 3584 |
8 | Page Davy* | RAILSIDE'S GOSSIP GIRL | 6 | 3216 |
9 | Reese Mitchell* | Renegade | 3 | 2552 |
10 | Courtney Lang* | A Diamond Is A Girls Best Friend | 5 | 2504 |
11 | Maycie Carrothers* | Rascal | 1 | 2376 |
12 | Paige Routley* | Emma | 4 | 2200 |
13 | Penelope Kalp* | Jalapeno Business | 3 | 2168 |
14 | Gracie Beer* | Topaz | 3 | 1744 |
15 | Kennedy Armer* | Fidget Spinner | 4 | 1648 |
16 | Evelyn Spivak* | MINNIE MOUSE | 1 | 1512 |
17 | Ellyse Markus* | HIDE AND SEEK | 2 | 1464 |
18 | Lauren LeBlanc* | Que Bueno 2 | 1 | 1440 |
19 | Emily Ryckman* | Sam I Am | 2 | 1440 |
20 | Ellie Brown* | AEC Sagittarius | 1 | 1280 |
21 | Abby Thibodeau* | Molson | 2 | 1096 |
22 | Brooklynn Minema* | Apricity | 1 | 1080 |
23 | Brayden Meeuse* | Something Borrowed | 1 | 1080 |
24 | Liv Jordan* | Okie Dokie | 3 | 984 |
25 | Alyssa Cole* | RIO'S RECOMMENDATION | 1 | 960 |
26 | Nora Pindur* | Annie | 4 | 960 |
27 | Delana Clark* | Harley | 2 | 864 |
28 | Maci Jansen* | Sweet Chili Heat | 5 | 816 |
29 | Emily McKellar* | Caddo’s Out of Eden | 1 | 728 |
30 | Carly Zielinski* | Sir Isaac | 2 | 648 |
31 | Rilyn Deutsch* | Storyteller | 2 | 544 |
32 | Rylee Tait* | Trixie | 3 | 480 |
33 | Karley Pranger* | Mane Attraction | 7 | 472 |
34 | Jillian Garrison* | One Love | 4 | 352 |
35 | Kenna Sanderson* | Topaz | 1 | 336 |
36 | Molly Towers* | Sweet As Summer | 1 | 320 |
37 | Grace Rotermann* | Ripple Effect | 1 | 272 |
38 | Olivia Green* | Ripple Effect | 3 | 264 |
39 | Mackensie Mutton-Peach* | Cozmo | 1 | 216 |
40 | Emma Ham* | Marvin | 1 | 216 |
41 | Tessa MacLeod* | Tupelo Honey | 1 | 208 |
42 | Kyndree Healey* | Beaverwoods Violet | 5 | 208 |
Lead Line
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Madison Mills* |
Dancing with Dante Dancing with Dante 4 Dancing with Dante 2 Sydona After Dark 3 |
6 | 6992 |
2 | Halina Goncalves* |
Sydona After Dark 2 Sydona After Dark 3 Que Bueno San Diego Dancing with Dante 4 |
5 | 4592 |
3 | Leah Winkler* |
RAILSIDE'S GOSSIP GIRL Romper Room RAILSIDE'S NOTHING COOLER |
6 | 4296 |
4 | Alexis Keddy* | Willow Beach | 5 | 4088 |
5 | Victoria Brunet* | Stonehaven In the Spotlight | 6 | 3976 |
6 | Talulah Mantler* | Mane Attraction | 4 | 3784 |
7 | Aaliyah Stevenson* |
Fern Gully Cleopatra |
7 | 3408 |
8 | Scarlett Hiebert* |
Cleopatra Tuff Stuff Friday |
7 | 3232 |
9 | Hannah Shao* |
ONCE UPON A PONY Painted Lady |
5 | 1424 |
10 | Avery Bollinger* | Jacob | 2 | 1152 |
11 | Nora Vandenbroek* | Okie Dokie | 2 | 1064 |
12 | Sophia Bojaruniec* | Hollywood | 1 | 880 |
13 | Evan Firth | Romper Room | 1 | 880 |
14 | Paige Kron* | Firelight | 1 | 576 |
15 | Leah Allin* | Cleopatra | 1 | 560 |
16 | Isabelle Ledgerwood | RAILSIDE'S GOSSIP GIRL | 1 | 528 |
17 | Nora Brown | Forever | 1 | 440 |
18 | Brooklynn Brighton* | Spot | 1 | 224 |
19 | Romee Tritt | RAILSIDE'S NOTHING COOLER | 1 | 176 |
Novice 2'
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Christine Brooks | RAILSIDE'S GOSSIP GIRL | 5 | 11232 |
2 | Brittany Drager | Johnny Angel | 6 | 8712 |
3 | Fionna Campbell* | Out of the Woods | 5 | 7240 |
4 | Kayla Taylor* | A Casino Romance | 7 | 5776 |
5 | Evelyn Johnston* | Silver Flare | 6 | 4840 |
6 | Sophie Moore* | Slow Poke | 5 | 3896 |
7 | Brayden Meeuse* | Something Borrowed | 3 | 2624 |
8 | Laurel Nash* | JUST BEEN SPOTTED | 1 | 2488 |
9 | Wensley Jenken* | ONCE UPON A PONY | 6 | 2328 |
10 | Grace Williams* | Silver Cat | 1 | 2304 |
11 | Julia Steer* | HALLOWEEN FROST | 1 | 2240 |
12 | Dino Brooks | Irene | 4 | 2048 |
13 | Macy Neidig | Quinton | 1 | 1904 |
14 | Dakota Shoup* | We"ve got it covered | 3 | 1856 |
15 | Emily Swain | Glenn Erin Evan | 3 | 1784 |
16 | Krista Hyslop* | Railside’s Tic-Tac-Toe | 2 | 1720 |
17 | Haylie Brett* | Fall Fashion | 1 | 1656 |
18 | Alauna Ferguson* |
RAILSIDE'S NOTHING COOLER Railside’s Big Hero |
2 | 1648 |
19 | Molly Dooreleyers | Zindigo | 1 | 1320 |
20 | Leighton Davis* | Glenn Erin Evan | 1 | 1320 |
21 | Brooklynn Minema* | Apricity | 1 | 1192 |
22 | Isla Linton* | Dancing with Dante | 2 | 1112 |
23 | Megan Roughly* | Salt and Pepper | 2 | 1072 |
24 | Holly Hamilton | More Zazz | 2 | 1024 |
25 | Yvonne Vanhoof | Autograf | 1 | 992 |
26 | Brianna RUTLEDGE* | CHROMATIC | 1 | 984 |
27 | Cecelia Lunn* | Coachella | 1 | 704 |
28 | Julia Creutz-Smith* | Cleopatra | 1 | 672 |
29 | Lexa Lane* | VIOLET | 1 | 664 |
30 | Emma Lane* | Talk of the Town | 3 | 624 |
31 | Zoe Terpstra* | Coachella | 3 | 576 |
32 | Carly Zielinski* | Storyteller | 4 | 512 |
33 | Reina Lopes | Last Word CYB | 1 | 504 |
34 | Reese Mitchell* | Renegade | 1 | 480 |
35 | Jillian Garrison* | One Love | 1 | 448 |
36 | Allison Campbell* | Railside’s Hopscotch | 1 | 384 |
37 | Isabella Thompson* | Crownridge Cadabra | 1 | 352 |
38 | Amanda Hiebert | One Love | 4 | 176 |
39 | Devlyn Murphy* | Farclo Isolde | 1 | 168 |
40 | Amelia Lane | Talk of the Town | 2 | 120 |
41 | Ellie Brown* | Emma | 3 | 120 |
Starter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Scarlett Wilson* |
Dancing with Dante 2 Dancing with Dante 3 |
4 | 5264 |
2 | Emmersyn Smith* | Fern Gully | 7 | 3672 |
3 | Peyton Pelchat* |
Snap Crackle Pop Pour Some Sugar On Me |
4 | 3608 |
4 | Sydney Baar* |
Excalibur Talk of the Town |
3 | 3584 |
5 | Paisley Pittam* | Romper Room | 5 | 3504 |
6 | Katie Haggith* | Ripple Effect | 5 | 3272 |
7 | Gracie Thompson* | YS Kinyobi | 3 | 2864 |
8 | Kendyl Najim* | Hollywood | 3 | 2608 |
9 | Link Massicotte* | Sam I Am | 5 | 2480 |
10 | Kennedy Sproul* | Cleopatra | 5 | 2424 |
11 | Heidi Shaw* | Black Licorice | 2 | 2272 |
12 | Rauri MacGregor | NOWHERE MAN | 1 | 2112 |
13 | Avery Bush* |
Talk of the Town Mane Attraction Encore Performance |
5 | 1984 |
14 | Brianna Rodrigues* |
Sydona After Dark Que Bueno 3 Dancing with Dante |
5 | 1960 |
15 | Alexis Sitzes* | Silver Flare | 2 | 1872 |
16 | Kara MacDougall* | Mysterion | 1 | 1608 |
17 | Lily Forbes* | Willow Beach | 1 | 1376 |
18 | Anna Duizer* | Finding Neverland | 1 | 1344 |
19 | Madeline MacDonald* | Noah's Ark | 1 | 1120 |
20 | Jewel Machado | Railside’s Tic-Tac-Toe | 1 | 1120 |
21 | Layla Ford* | IN THE BEGINNING | 1 | 1120 |
22 | Brooke Pearson | Batteries Not Included | 1 | 1008 |
23 | Penelope Kalp* | Jalapeno Business | 1 | 840 |
24 | Khloe McNeil* | Hat Trick | 1 | 768 |
25 | Courtney Lang* | A Diamond Is A Girls Best Friend | 2 | 656 |
26 | Catheryn George | Rowan | 1 | 560 |
27 | Paige Williams* | Patch it up | 1 | 448 |
28 | Ashley Ostrander* | Castaway | 3 | 440 |
29 | Brittany Guest | Flora | 1 | 336 |
30 | Nora Pindur* | Annie | 1 | 312 |
31 | Vanellope Da Costa* | Railside’s Pitch Perfect | 1 | 264 |
32 | Nadia Underhill* | Storyteller | 1 | 112 |
33 | Paige Routley* | Ray Of Sunshine | 1 | 104 |
34 | Georgia Ennett* | Elite's Ladies Man | 3 | 104 |
Walk Trot
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Peyton Pelchat* | Snap Crackle Pop | 7 | 8632 |
2 | Lily Forbes* | Willow Beach | 6 | 7424 |
3 | Josie Patterson* | Silver Flare | 6 | 7192 |
4 | Phaedra Ford* |
Dancing with Dante 3 Dancing with Dante 2 Dancing with Dante |
5 | 5000 |
5 | Addison Klatt* |
YS Kinyobi Hollywood |
4 | 3792 |
6 | Heidi Shaw* | Black Licorice | 2 | 2752 |
7 | Inara Mantler* | Talk of the Town | 4 | 2304 |
8 | Emma Winkler* | RAILSIDE'S GOSSIP GIRL | 6 | 2288 |
9 | Georgia Ennett* | Elite's Ladies Man | 5 | 1720 |
10 | Bella Siler* | Cleopatra | 5 | 1456 |
11 | Haley Hommersen | Déjà Vu | 2 | 1424 |
12 | SELENA HAPPL* | NOWHERE MAN | 1 | 1368 |
13 | Harper Pickering | Tapu Koko | 1 | 1296 |
14 | Alexa Ford* | IN THE BEGINNING | 1 | 1160 |
15 | Scarlett Wilson* | Dancing with Dante | 1 | 1120 |
16 | Karmen Hall* |
Mane Attraction Excalibur Ripple Effect |
5 | 1104 |
17 | Shea Wright | RAILSIDE'S NOTHING COOLER | 2 | 1008 |
18 | Abbigail Wunsch* | Railside’s Big Hero | 2 | 784 |
19 | Elin Leddy* | Castaway | 3 | 704 |
20 | Vienna Firth | Romper Room | 1 | 600 |
21 | Kendyl Najim* | Hollywood | 1 | 448 |
22 | Hailey Hammermeister* | Story Teller | 1 | 376 |
23 | Tegan Purcell* | Moose Winooski | 1 | 360 |
24 | Marielle Chaves* | Fern Gully | 1 | 336 |
25 | Kenzie Gocan* | Copernicus | 1 | 256 |
26 | Layla Vail* | Ripple Effect | 2 | 224 |
27 | Vonne Townsend* | Painted Lady | 1 | 72 |
28 | Lani DiMeo* | Sam I Am | 1 | 72 |