0.75m Training Jumper (Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Bradman | Meghan Taylor | 5 | 4344 |
| 2 | SHINING EXAMPLE |
Lauren Runge Anna-Marie Blokzyl |
5 | 4152 |
| 3 | Over Achiever | Maya Niffin* | 4 | 3312 |
| 4 | Silver Rush | Teagan Nika McCahon* | 5 | 2488 |
| 5 | Cape Nero | Olivia Behan-Foy* | 5 | 2240 |
| 6 | Double Dawg Dare Ya | Sophia Naylor* | 6 | 1592 |
| 7 | ABSOLUTELY RIDICULOUS INVESTMENT | Kelsey Porter | 6 | 1288 |
| 8 | JV MOONSTRUCK | Alexis Pattison | 2 | 1264 |
| 9 | CONTROLLED CHAOS |
Hannah Lakich* Maya Niffin* Meghan Fleming |
4 | 1200 |
| 10 | Dejà Vu | HAILEY CROCKETT | 1 | 520 |
| 11 | BEYOND EIGHT SECONDS | Julie Joseph | 6 | 496 |
| 12 | GLEN CARIN | Beth Hall | 1 | 480 |
| 13 | CANADIAN TUXEDO | Meghan Fleming | 1 | 320 |
| 14 | CABALAZIER | Lorelai Fantin | 1 | 312 |
| 15 | Heart of Gold |
Megan Taher Kaileigh VanHemert |
2 | 304 |
| 16 | Elektra | Meghan Fleming | 1 | 216 |
| 17 | Gloria Dale | Christine Fraser-McDonald | 1 | 200 |
| 18 | CAPITANO | Dea Johnston | 1 | 168 |
| 19 | BSH Diamond | Shawn Butler | 2 | 160 |
0.90m Training Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Victoria Gardens | Julia Doucet | 6 | 4528 |
| 2 | CABALAZIER | Lorelai Fantin | 6 | 3584 |
| 3 | Silver Rush | Teagan Nika McCahon* | 4 | 2392 |
| 4 | Forever Bold | Brittany Hill | 4 | 2384 |
| 5 | RUBY TUESDAY | Aliah Butler | 3 | 2360 |
| 6 | Clean Slate | Elyse Taillefer | 3 | 2064 |
| 7 | Elroy GS | Hope Hermans | 4 | 1936 |
| 8 | ABSOLUTELY RIDICULOUS INVESTMENT | Kelsey Porter | 6 | 1088 |
| 9 | BSH Diamond | Shawn Butler | 2 | 1080 |
| 10 | Macaulay | Camille King | 2 | 968 |
| 11 | Dejà Vu | HAILEY CROCKETT | 2 | 800 |
| 12 | Footloose | Lily Bolt | 5 | 760 |
| 13 | JV MOONSTRUCK | Alexis Pattison | 1 | 712 |
| 14 | Somersby | Aidan Black | 4 | 592 |
| 15 | PRIMIERA | Tara Handy | 1 | 472 |
| 16 | Amazing Eh | Megan Taher | 3 | 360 |
| 17 | KEEP FOUR ON THE FLOOR | Hayden Kova Mccahon | 2 | 344 |
| 18 | Complicated Kindness | Brittany Hill | 2 | 208 |
| 19 | BEYOND EIGHT SECONDS | Julie Joseph | 6 | 160 |
1.0m Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Somersby | Aidan Black | 5 | 2560 |
| 2 | Footloose | Lily Bolt | 5 | 2312 |
| 3 | Amazing Eh | Megan Taher | 3 | 1656 |
| 4 | RUBY TUESDAY | Aliah Butler | 2 | 1072 |
| 5 | Some Kind Of Wonderful | Danika Hamilton | 3 | 944 |
| 6 | Clean Slate | Elyse Taillefer | 2 | 688 |
| 7 | KEEP FOUR ON THE FLOOR | Hayden Kova Mccahon | 5 | 504 |
| 8 | Victoria Gardens | Julia Doucet | 2 | 432 |
| 9 | Elroy GS | Hope Hermans | 2 | 168 |
.60 M Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Gold Rush | Sarah McGowan | 3 | 1376 |
| 2 | Double Dawg Dare Ya | Sophia Naylor* | 3 | 816 |
| 3 | GOLDEN BOYY | Hannah Lakich* | 1 | 768 |
| 4 | CALVIN | HAILEY CROCKETT | 1 | 768 |
| 5 | Eden | Andrea McAvoy | 2 | 616 |
| 6 | CONTROLLED CHAOS | Meghan Fleming | 1 | 480 |
| 7 | Elektra | Meghan Fleming | 1 | 384 |
| 8 | SHINING EXAMPLE | Lauren Runge | 1 | 240 |
| 9 | Hawkestone | Nicole Donovan | 1 | 240 |
12" Cross Rail Hunter (Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Hey There Delilah | Shay Elford* | 6 | 5416 |
| 2 | Secret Silver | Brittany Bullock* | 5 | 2960 |
| 3 | JUMPIN ' JACK FLASH | Abby Stewart* | 4 | 2736 |
| 4 | What's Poppin' | Claire Wortsman* | 4 | 2728 |
| 5 | Crack The Code | Maggie Devine* | 3 | 2624 |
| 6 | Secret B | Addison Bullock* | 5 | 2152 |
| 7 | Torreau | Avery Jackson* | 6 | 1792 |
| 8 | Dawn Of The Dinosaurs | Adele McGoey* | 4 | 1496 |
| 9 | CANADIAN TUXEDO | Jayla DaSilva* | 3 | 1392 |
| 10 | On The Edge Of Great | Margaret Lover | 4 | 1008 |
| 11 | CONTROLLED CHAOS | Hunter Chmilnitzky | 3 | 720 |
| 12 | Silver Rush | Jayla DaSilva* | 1 | 160 |
| 13 | LILLY | Hailey Feltis* | 1 | 112 |
21" Long Stirrup Hunter (Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | WINTERTOUR | Hannah Baxter | 6 | 5104 |
| 2 | FLYING COLOURS | Dairinn Milne | 6 | 4296 |
| 3 | Euphoria | Kelsey Connick | 5 | 3440 |
| 4 | LA LA LAND | A'Laura Weedon | 5 | 2384 |
| 5 | Supernatural | Dara Sporle | 6 | 1728 |
| 6 | Quicksilver | Kaitlyn Rocha | 5 | 1632 |
| 7 | QUIANTI | Pauline St.Onge | 1 | 1080 |
| 8 | Paper Bay Princess | Sarah Ens | 3 | 880 |
| 9 | Maestro | Dana MacDonald | 1 | 840 |
| 10 | Born To Rule II | Ella Loates* | 1 | 704 |
| 11 | Coney Island | Kadence Stevens* | 1 | 224 |
| 12 | Run For The Money | Olivia Ng | 1 | 216 |
| 13 | Gwendolyn | Dale Janssen | 1 | 160 |
| 14 | Stowaway | Kelsey Connick | 2 | 144 |
| 15 | LEGENDS SECRET | Lillien Campbell | 3 | 64 |
21" Short Stirrup Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Curb Appeal | Willow Coutts-Peysar* | 6 | 5328 |
| 2 | Empire's Super Mario | Alexis Weber* | 4 | 4040 |
| 3 | HIDE N' SECRET |
Scarlett Orviss* Grace Haggan* |
6 | 3824 |
| 4 | IDYLLWOOD HEART AND SOUL | Charlotte Norris* | 6 | 2736 |
| 5 | ALMOST PERFECT | Mackenzie Boyd* | 5 | 2600 |
| 6 | 'N TO THE BLUE | Grace Haggan* | 6 | 1672 |
| 7 | Orchard Hill's Malibu Barbie | Weston Yoo* | 2 | 1208 |
| 8 | CWMFELEN JENNY WREN | Natalie Hall* | 6 | 1024 |
| 9 | Signature's Silver Lining | Brynne Stott* | 2 | 1008 |
| 10 | Picture Perfect | Addison Kaake* | 1 | 960 |
| 11 | South Pacific | Ritupriya Gorain* | 3 | 960 |
| 12 | Born To Rule II | Ella Loates* | 2 | 928 |
| 13 | AISLINGS PRINCESS PRADA | Ella Draper* | 3 | 424 |
2'3" Open Hunter (Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Capri | Anna Milburn | 5 | 6488 |
| 2 | Royal invitation | Alayna May | 6 | 4032 |
| 3 | Mardi Gras | Anna Milburn | 6 | 3624 |
| 4 | END OF A LEGACY | Jody Chantler | 3 | 2704 |
| 5 | String Theory | Emily Burston | 6 | 2584 |
| 6 | BACARDI KE | Dakota Kirby | 6 | 2256 |
| 7 | BSH Donnatella |
Brooklyn Stafford Shawn Butler |
2 | 1744 |
| 8 | BEAM ME UP | Grace Whiteside | 4 | 1264 |
| 9 | FIRE AND BRIMSTONE | Shawn Butler | 3 | 1216 |
| 10 | Baytovan |
Laura Giffen Anatole Yorgan* |
5 | 1216 |
| 11 | EN POINTE | Annie Wortsman | 4 | 1144 |
| 12 | QUIANTI | Pauline St.Onge | 1 | 672 |
| 13 | Dream Come True | Madison Baxter | 2 | 568 |
| 14 | HAVANA | Chelsea McGee | 1 | 528 |
| 15 | NAUGHTY BY NATURE | Brittaney Smith | 2 | 448 |
| 16 | AZZARO | Lindsay Fang | 1 | 344 |
| 17 | BAMBOO FF | Paige Johnston | 2 | 336 |
| 18 | MORTONS CATSABLANCA | Kyla Davies | 1 | 336 |
| 19 | SIGNATURE'S ATHENA | Willow Michener | 1 | 320 |
| 20 | Over Achiever | Maya Niffin* | 2 | 264 |
2'6" & 2'9" Development Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Capri | Anna Milburn | 5 | 2952 |
| 2 | WANABI WEE | Laura Giffen | 5 | 2640 |
| 3 | BSH Donnatella |
Brooklyn Stafford Shawn Butler |
3 | 2064 |
| 4 | FIRE AND BRIMSTONE | Shawn Butler | 4 | 1472 |
| 5 | THE CHOCOLATIER | Ali McNichol | 2 | 1024 |
| 6 | END OF A LEGACY | Jody Chantler | 3 | 1008 |
| 7 | ORION GS | Devan Haasnoot | 2 | 920 |
| 8 | BAMBOO FF | Lara Brady | 3 | 800 |
| 9 | Kaloubet | Shannon Langford | 1 | 560 |
2'6" Amateur Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Wavoom | Karen Parfitt | 4 | 2992 |
| 2 | QOUL DE LA LANDE | Christina McDermid | 5 | 2456 |
| 3 | FABREKATE | Natasha SmithAvery | 3 | 2192 |
| 4 | ORION GS | Devan Haasnoot | 3 | 1616 |
| 5 | EN POINTE | Annie Wortsman | 4 | 1472 |
| 6 | FAIRGROUNDS BELLWETHER | Anna-Marie Blokzyl | 3 | 1344 |
| 7 | HAVANA | Chelsea McGee | 3 | 1160 |
| 8 | Coney Island | Laurel Taylor | 4 | 656 |
| 9 | QUIANTI | Pauline St.Onge | 1 | 648 |
| 10 | BLUE BAYOU | Lauren Collins | 1 | 576 |
| 11 | Born To Rule II | Paige Gosse | 1 | 504 |
| 12 | Harbour Beach | Penny Chamberlin | 1 | 408 |
| 13 | Canadian Spirit | Leia Spoljarich | 1 | 192 |
2'6" Children's Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Mardi Gras | Sydney Smith* | 6 | 3040 |
| 2 | BEAM ME UP | Grace Whiteside | 4 | 1720 |
| 3 | Baytovan | Anatole Yorgan* | 4 | 1664 |
| 4 | BAMBOO FF | Paige Johnston | 4 | 544 |
| 5 | Jenerations Cross my Heart | Dea Johnston | 1 | 360 |
| 6 | Royal invitation | Alayna May | 1 | 352 |
| 7 | MORTONS CATSABLANCA | Kyla Davies | 1 | 336 |
2'9" Large Pony Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | SAY CHEESE | Robyn Donaldson | 4 | 1088 |
| 2 | HF CHESTER | Katja Debroux* | 1 | 288 |
| 3 | Northwind Marielle | Victoria Bourne | 1 | 272 |
2'9" Modified Child - Adult Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | FRIEND OF MINE | Olivia Davidson | 6 | 3288 |
| 2 | WANABI WEE | Laura Giffen | 5 | 2880 |
| 3 | BOOM SHAKALAKA | Lily McDermid | 6 | 2320 |
| 4 | HANDSOME JUAN | Morgan Sturm | 4 | 1592 |
| 5 | MM ROYAL BY BLOOD | savannah scott | 3 | 1296 |
| 6 | MY RIGHT-HAND MAN | Katelyn Browne | 2 | 768 |
| 7 | LUNAR RISING | Cassaundra Randell | 1 | 192 |
Hack
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Amazing Eh | Megan Taher | 3 | 3888 |
| 2 | BSH Donnatella | Brooklyn Stafford | 3 | 3784 |
| 3 | EN POINTE | Annie Wortsman | 5 | 3336 |
| 4 | Royal invitation | Alayna May | 5 | 3144 |
| 5 | Wavoom | Karen Parfitt | 4 | 2872 |
| 6 | Hawkestone |
Nicole Donovan Anna Milburn |
4 | 1376 |
| 7 | THE CHOCOLATIER | Carolyn Runge | 1 | 1096 |
| 8 | BLUE BAYOU | Lauren Collins | 1 | 1040 |
| 9 | Dolce DeNovo |
Victoria Bourne Nicole Donovan |
4 | 1000 |
| 10 | Maestro | Dana MacDonald | 1 | 936 |
| 11 | Aries Eclipse | Nina Duras | 2 | 448 |
| 12 | Links Last Quest | Natalie Starr | 1 | 384 |
| 13 | Dream Come True | Madison Baxter | 2 | 368 |
| 14 | BAMBOO FF | Mikaela Lumsden* | 3 | 320 |
| 15 | SIGNATURE'S BENTLEY | Candice Rainey | 1 | 304 |
| 16 | NEXT DANCE | Kathy Thompson | 1 | 192 |
| 17 | AZZARO | Lindsay Fang | 1 | 160 |
| 18 | FIRE AND BRIMSTONE | Kathleen Bird | 2 | 72 |
| 19 | JAZZYSCROWNJEWEL | Misty Vassair | 3 | 72 |
Modified Pony Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Debonair | Hailey Devine* | 4 | 1440 |
| 2 | NEW CHAPTER | Carley Kunkel | 3 | 1368 |
| 3 | HF CHESTER | Katja Debroux* | 3 | 1368 |
| 4 | RH VOYAGER | Jessica May* | 3 | 936 |
| 5 | FAIRGROUNDS BELLWETHER | Emmerson Rocque | 1 | 480 |
| 6 | SIGNATURE'S GENTLE LADY | Ruby File* | 1 | 288 |
Small - Medium Pony Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Pandora | Jessica May* | 3 | 584 |
3'0" Adult Amateur Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | GRUMMAN | Lexus Lafreniere Garbutt | 3 | 1040 |
| 2 | BSH CONQUEST | Brooklyn Stafford | 3 | 992 |
| 3 | FENWAY | Ashley Hillyer | 1 | 256 |
3'0" Low Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Chauffeur | Nicole Donovan | 3 | 704 |
| 2 | CLOUSEAU | Lara Brady | 4 | 624 |
3'0" Children's Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | HANDSOME JUAN | Esmee Rosati | 3 | 704 |
3'3" & 3'6" Trillium Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Chauffeur | Nicole Donovan | 3 | 1336 |
| 2 | Centurion C | Jody Chantler | 3 | 1080 |
| 3 | CLOUSEAU | Lara Brady | 4 | 576 |
| 4 | BSH CONQUEST | Brooklyn Stafford | 1 | 480 |
0.75 m Jumper Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lauren Runge | SHINING EXAMPLE | 3 | 488 |
| 2 | Maya Niffin* |
CONTROLLED CHAOS Over Achiever |
2 | 400 |
| 3 | Olivia Behan-Foy* | Cape Nero | 2 | 360 |
| 4 | Alexis Pattison | JV MOONSTRUCK | 1 | 240 |
| 5 | Sophia Naylor* | Double Dawg Dare Ya | 3 | 240 |
| 6 | Meghan Fleming |
CANADIAN TUXEDO CONTROLLED CHAOS |
2 | 200 |
| 7 | Beth Hall | GLEN CARIN | 1 | 128 |
| 8 | Teagan Nika McCahon* | Silver Rush | 1 | 120 |
| 9 | Christine Fraser-McDonald | Gloria Dale | 1 | 96 |
0.90 m Jumper Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Teagan Nika McCahon* | Silver Rush | 3 | 600 |
| 2 | Julia Doucet | Victoria Gardens | 3 | 480 |
| 3 | Julie Joseph | BEYOND EIGHT SECONDS | 3 | 384 |
| 4 | Hope Hermans | Elroy GS | 2 | 360 |
| 5 | Camille King | Macaulay | 2 | 288 |
| 6 | Kelsey Porter | ABSOLUTELY RIDICULOUS INVESTMENT | 3 | 264 |
| 7 | Anna-Marie Blokzyl | SHINING EXAMPLE | 1 | 144 |
| 8 | HAILEY CROCKETT | Dejà Vu | 1 | 48 |
2'6" Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sydney Smith* | Mardi Gras | 6 | 672 |
| 2 | Christina McDermid | QOUL DE LA LANDE | 4 | 576 |
| 3 | Karen Parfitt | Wavoom | 4 | 512 |
| 4 | Grace Whiteside | BEAM ME UP | 2 | 336 |
| 5 | Laurel Taylor | Coney Island | 3 | 272 |
Adult Equitation under saddle
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Megan Taher |
Amazing Eh END OF A LEGACY |
4 | 1208 |
| 2 | Jody Chantler | Centurion C | 3 | 976 |
| 3 | Anna-Marie Blokzyl |
NEXT DANCE FRIEND OF MINE FAIRGROUNDS BELLWETHER |
4 | 688 |
| 4 | Laura Giffen | WANABI WEE | 3 | 640 |
| 5 | Lexus Lafreniere Garbutt |
FLYING COLOURS GRUMMAN |
5 | 528 |
| 6 | Lara Brady | CLOUSEAU | 5 | 368 |
| 7 | Morgan Sturm | HANDSOME JUAN | 4 | 312 |
| 8 | Laurel Taylor | Coney Island | 2 | 256 |
| 9 | Karen Parfitt | Wavoom | 1 | 112 |
| 10 | Kelsey Connick | Euphoria | 1 | 56 |
B Equitation Over Fences
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Robyn Donaldson | SAY CHEESE | 4 | 272 |
| 2 | Jessica May* | Pandora | 3 | 272 |
B Equitation Under Saddle
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Robyn Donaldson | SAY CHEESE | 4 | 784 |
| 2 | Katja Debroux* | HF CHESTER | 4 | 648 |
| 3 | Jessica May* | Pandora | 3 | 616 |
| 4 | savannah scott | MM ROYAL BY BLOOD | 3 | 552 |
| 5 | Hailey Devine* | Debonair | 4 | 536 |
| 6 | Carley Kunkel | NEW CHAPTER | 3 | 520 |
| 7 | Emmerson Rocque | FAIRGROUNDS BELLWETHER | 1 | 432 |
| 8 | Jayla DaSilva* | CANADIAN TUXEDO | 3 | 328 |
| 9 | Ailee Solomon* | AISLINGS PRINCESS PRADA | 3 | 312 |
| 10 | Dairinn Milne | FLYING COLOURS | 2 | 56 |
C Equitation Under Saddle
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Willow Coutts-Peysar* | Curb Appeal | 6 | 1696 |
| 2 | Charlotte Norris* | IDYLLWOOD HEART AND SOUL | 6 | 1672 |
| 3 | Alexis Weber* | Empire's Super Mario | 4 | 1648 |
| 4 | Sydney Smith* | Mardi Gras | 5 | 1632 |
| 5 | Scarlett Orviss* | HIDE N' SECRET | 5 | 704 |
| 6 | Grace Haggan* | 'N TO THE BLUE | 5 | 552 |
| 7 | Natalie Hall* | CWMFELEN JENNY WREN | 6 | 520 |
| 8 | Mackenzie Boyd* | ALMOST PERFECT | 5 | 520 |
| 9 | Adele McGoey* | Dawn Of The Dinosaurs | 4 | 248 |
| 10 | Addison Kaake* | Picture Perfect | 1 | 216 |
Modified Child/Adult Hunter Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Olivia Davidson | FRIEND OF MINE | 6 | 792 |
| 2 | Lily McDermid | BOOM SHAKALAKA | 6 | 672 |
| 3 | Morgan Sturm | HANDSOME JUAN | 4 | 560 |
| 4 | savannah scott | MM ROYAL BY BLOOD | 3 | 416 |
My First Trillium Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Willow Coutts-Peysar* | Curb Appeal | 6 | 1128 |
| 2 | Alexis Weber* | Empire's Super Mario | 4 | 864 |
| 3 | Mackenzie Boyd* | ALMOST PERFECT | 5 | 736 |
| 4 | Charlotte Norris* | IDYLLWOOD HEART AND SOUL | 6 | 704 |
| 5 | Weston Yoo* | Orchard Hill's Malibu Barbie | 2 | 432 |
| 6 | Scarlett Orviss* | HIDE N' SECRET | 1 | 200 |
| 7 | Ella Loates* | Born To Rule II | 2 | 192 |
| 8 | Grace Haggan* | 'N TO THE BLUE | 1 | 160 |
| 9 | Addison Kaake* | Picture Perfect | 1 | 120 |
| 10 | Ritupriya Gorain* | South Pacific | 3 | 96 |
Trillium Jumper Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lorelai Fantin | CABALAZIER | 5 | 832 |
| 2 | Lily Bolt | Footloose | 5 | 736 |
| 3 | Hayden Kova Mccahon | KEEP FOUR ON THE FLOOR | 4 | 328 |
| 4 | Aidan Black | Somersby | 5 | 280 |
| 5 | Hope Hermans | Elroy GS | 3 | 160 |
| 6 | Megan Taher | Amazing Eh | 1 | 160 |
Walk - Trot - Canter
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Shay Elford* | Hey There Delilah | 6 | 944 |
| 2 | Ailee Solomon* | AISLINGS PRINCESS PRADA | 3 | 400 |
| 3 | riley smaller* | CANTERBROOK ENCORE | 2 | 320 |
| 4 | Alessandra Nazanin Alemi* | Golden Kisses | 1 | 288 |
| 5 | BRIELLE GEKILL-PENDLETON | LILLY | 2 | 224 |
| 6 | Kylan Yoo* | SKYLARK SALLY | 2 | 176 |
| 7 | Abby Stewart* | JUMPIN ' JACK FLASH | 1 | 160 |
| 8 | Hailey Feltis* | AISLINGS PRINCESS PRADA | 1 | 120 |
| 9 | Mackenzie Drew* | Gwendolyn | 1 | 96 |
| 10 | Makaya Fairbairn* | Crack The Code | 1 | 96 |
Walk - Trot Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Shay Elford* | Hey There Delilah | 6 | 1704 |
| 2 | Adalynn Langman* | Torreau | 6 | 1048 |
| 3 | Abby Stewart* | JUMPIN ' JACK FLASH | 2 | 568 |
| 4 | Alessandra Nazanin Alemi* | Golden Kisses | 1 | 432 |
| 5 | Ailee Solomon* | AISLINGS PRINCESS PRADA | 3 | 408 |
| 6 | riley smaller* | CANTERBROOK ENCORE | 2 | 400 |
| 7 | Remington Yoo* | Orchard Hill's Malibu Barbie | 2 | 288 |
| 8 | BRIELLE GEKILL-PENDLETON | LILLY | 2 | 264 |
| 9 | Hailey Feltis* | AISLINGS PRINCESS PRADA | 1 | 240 |
| 10 | Makaya Fairbairn* | Crack The Code | 1 | 160 |
| 11 | FARRAH NABUURS* | Aries Aphrodite | 1 | 144 |
| 12 | Mackenzie Drew* | Gwendolyn | 1 | 144 |
| 13 | Andrea Shaw* |
Eye Spy TIMBIT |
5 | 144 |
| 14 | Kylan Yoo* | SKYLARK SALLY | 2 | 144 |
| 15 | Rayla Power* | BEAVERWOODS CLOVERBUD | 1 | 96 |
| 16 | Oliver Langley* | BEAVERWOODS CLOVERBUD | 2 | 56 |
Adult Equitation over fences
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Brooklyn Stafford | BSH CONQUEST | 3 | 480 |
| 2 | Jody Chantler | Centurion C | 3 | 368 |
| 3 | Lexus Lafreniere Garbutt | GRUMMAN | 3 | 336 |
| 4 | Lara Brady | CLOUSEAU | 3 | 192 |
A Equitation Over Fences
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Esmee Rosati | HANDSOME JUAN | 3 | 96 |
| 2 | Victoria Bourne | Northwind Marielle | 1 | 48 |
A Equitation Under Saddle
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Esmee Rosati | HANDSOME JUAN | 3 | 240 |
| 2 | Paige Johnston | BAMBOO FF | 1 | 80 |
| 3 | Willow Newman | CORLEONE | 1 | 80 |
| 4 | Victoria Bourne | Northwind Marielle | 1 | 48 |
C Equitation Over Fences
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sydney Smith* | Mardi Gras | 1 | 48 |
Children's Hunter Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Esmee Rosati | HANDSOME JUAN | 3 | 144 |