Dale Hawerchuk In Memoriam Jumper Development Classes
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | ROHERYN KVF | Kimberley McAlister | 1 | 51 |
2 | GIANT SUNRISE | Teha Lapointe | 1 | 45 |
3 | ROSSANO | Bozena Calic | 1 | 32 |
4 | Kognac Greenfield | Shelby Lampe-Geiger | 1 | 28 |
5 | SIEGER VAN DE MEYHOEVE | Shelby Lampe-Geiger | 1 | 28 |
6 | BALOURINA | Teha Lapointe | 1 | 23 |
7 | Unlimiteds Original Cor | Shaylana Nejim | 1 | 20 |
8 | BOB | Jamie Francis | 1 | 15 |
9 | Iggy Pop PDL | Julien Moreau | 1 | 12 |
EquiCup Jumper Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | ADALINE | Regan Cachia* | 1 | 104 |
2 | DOMANI KG | Dieter Werner | 1 | 74 |
3 | STELLUNA | Brianna Thompson* | 1 | 70 |
4 | Summer Solstice | Holly Jacks | 1 | 60 |
5 | DRE | Lauren Bolton* | 1 | 48 |
6 | LEGGS | Craig Jackson | 1 | 40 |
7 | UNION JACK WEERING Z | Madeline Corrigan | 1 | 36 |
8 | Catarpa B | Sarah Croft | 1 | 30 |
9 | COPPER COVE | Ian Roberts | 1 | 12 |
10 | Caddyshack B | Sarah Croft | 1 | 10 |
11 | LEGENDARY LANCE SWF | Mike Jones | 1 | 0 |
Joker Classes
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | GRYFFINDOR | Tatiana Holloway* | 1 | 74 |
2 | MIGHTY MICK SWF | Jenn Jones | 1 | 70 |
3 | ADALINE | Regan Cachia* | 1 | 70 |
4 | Watson | Kelsey Bridge* | 1 | 56 |
5 | Summer Solstice | Holly Jacks | 1 | 50 |
6 | LEGENDARY LANCE SWF | Mike Jones | 1 | 50 |
7 | ROHERYN KVF | Kimberley McAlister | 1 | 42 |
8 | Duramax AV | Angelika Vainerova | 1 | 42 |
9 | LAS VEGAS SB | Jeannette Sterner | 1 | 40 |
10 | HOPEFULL | Jessica Abrahamse | 1 | 40 |
11 | Orange Chocolate | Audrey Ross | 1 | 40 |
12 | DRE | Lauren Bolton* | 1 | 30 |
13 | Going Dutch | Laith Qarqash | 1 | 30 |
14 | DARCO VE | Shaylana Nejim | 1 | 30 |
15 | HARLEY QUINN | Kennedy Thorn* | 1 | 30 |
16 | Iggy Pop PDL | Julien Moreau | 1 | 24 |
17 | CATCHING FIRE | Hannah North | 1 | 24 |
18 | BOURBON'S LUCK | Taylor West* | 1 | 24 |
19 | UPTOWN GIRL | Craig Jackson | 1 | 22 |
20 | GIANT SUNRISE | Teha Lapointe | 1 | 20 |
21 | SIEGER VAN DE MEYHOEVE | Stephen Inglis | 1 | 20 |
22 | Juliette De Brillant | Ian Roberts | 1 | 18 |
23 | NORRIS LAKE | Claudia Aguilera | 1 | 16 |
24 | Stella Ella Ola | Cheyenne Galer* | 1 | 16 |
25 | LUCIANA VOF | Ian Roberts | 1 | 12 |
26 | AMAZON FORESTER | Teha Lapointe | 1 | 0 |
27 | BALOU GOLD | Teha Lapointe | 1 | 0 |
28 | SIMON | Olivia Van Steendelaar* | 1 | 0 |
Junior/Adult Jumper Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | CATCHING FIRE | Hannah North | 1 | 67 |
2 | Watson | Kelsey Bridge* | 1 | 56 |
3 | LEGENDARY LANCE SWF | Mike Jones | 1 | 42 |
4 | GRYFFINDOR | Tatiana Holloway* | 1 | 40 |
5 | KACHOUIADA BLOOM | Catherine Holmes | 1 | 35 |
6 | Stella Ella Ola | Cheyenne Galer* | 1 | 32 |
7 | ADALINE | Regan Cachia* | 1 | 30 |
8 | NORRIS LAKE | Claudia Aguilera | 1 | 28 |
9 | LINO RR | PETRA CALIC | 1 | 27 |
10 | ON THE ROCKS | GEORGIA MAIN* | 1 | 24 |
11 | Juliette De Brillant | Ava Mack* | 1 | 24 |
12 | Under Oath | Olivia Soden* | 1 | 16 |
13 | SIMON | Olivia Van Steendelaar* | 1 | 14 |
14 | MIGHTY MICK SWF | Jenn Jones | 1 | 12 |
15 | Orange Chocolate | Audrey Ross | 1 | 8 |
Mini Prix Classes
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Caddyshack B | Sarah Croft | 1 | 112 |
2 | LAS VEGAS SB | Jeannette Sterner | 1 | 105 |
3 | BOURBON'S LUCK | Taylor West* | 1 | 91 |
4 | Kognac Greenfield | Shelby Lampe-Geiger | 1 | 88 |
5 | STELLUNA | Brianna Thompson* | 1 | 80 |
6 | HARLEY QUINN | Kennedy Thorn* | 1 | 65 |
7 | BALOURINA | Teha Lapointe | 1 | 64 |
8 | SHAQIRI | Anna Szczurko | 1 | 63 |
9 | ROSSANO | Bozena Calic | 1 | 60 |
10 | NIGHTINGALE VAN DE ZULU | Robyn Miller | 1 | 52 |
11 | GIANT SUNRISE | Teha Lapointe | 1 | 45 |
12 | GRYFFINDOR | Tatiana Holloway* | 1 | 39 |
13 | SIEGER VAN DE MEYHOEVE | Stephen Inglis | 1 | 32 |
14 | MIGHTY MICK SWF | Jenn Jones | 1 | 30 |
15 | KACHOUIADA BLOOM | Catherine Holmes | 1 | 26 |
16 | LEGENDARY LANCE SWF | Mike Jones | 1 | 16 |
17 | ADALINE | Regan Cachia* | 1 | 0 |
18 | SIMON | Olivia Van Steendelaar* | 1 | 0 |
19 | Catarpa B | Sarah Croft | 1 | 0 |
20 | UPTOWN GIRL | Craig Jackson | 1 | 0 |
21 | CATCHING FIRE | Hannah North | 1 | 0 |
22 | AMAZON FORESTER | Teha Lapointe | 1 | 0 |
23 | Duramax AV | Angelika Vainerova | 1 | 0 |
24 | LUCIANA VOF | Ian Roberts | 1 | 0 |
25 | Watson | Kelsey Bridge* | 1 | 0 |
26 | Orange Chocolate | Audrey Ross | 1 | 0 |
Training Jumper Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SHAQIRI | Anna Szczurko | 1 | 91 |
2 | LAS VEGAS SB | Jeannette Sterner | 1 | 49 |
3 | UPTOWN GIRL | Craig Jackson | 1 | 47 |
4 | BOB | Jamie Francis | 1 | 43 |
5 | NORRIS LAKE | Claudia Aguilera | 1 | 32 |
6 | MIGHTY MICK SWF | Jenn Jones | 1 | 28 |
7 | BALOU GOLD | Teha Lapointe | 1 | 25 |
8 | ROHERYN KVF | Kimberley McAlister | 1 | 24 |
9 | AMAZON FORESTER | Teha Lapointe | 1 | 21 |
10 | LUCIANA VOF | Ian Roberts | 1 | 20 |
11 | ROSSANO | Bozena Calic | 1 | 16 |
12 | NIGHTINGALE VAN DE ZULU | Robyn Miller | 1 | 15 |
13 | LINO RR | PETRA CALIC | 1 | 14 |
14 | LEGGS | Craig Jackson | 1 | 0 |
15 | Under Oath | Trista DeCooman | 1 | 0 |