Cross Rail / 2' Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Tickety-Boo | Abigail D'Andrea* | 1 | 144 |
2 | TOP GUN | Harriet Van Bakel* | 1 | 136 |
3 | FROSTED FLAKES | Lachlan Howard* | 1 | 128 |
4 | Golden Kisses | Kelsey Vanderwater* | 1 | 124 |
5 | Banksy's Valentine | McGuire Martin* | 1 | 27 |
6 | Pink Pony Club | Madison Wenige* | 1 | 26 |
7 | Nickolas | Tami Mairs | 1 | 16 |
8 | Tony Bologna | Harper Martin* | 1 | 15 |
Hunter 2’3”/2’6”
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SANTORINI | Evelyn Spivak* | 1 | 238 |
2 | All Dressed Up | Everleigh Niro* | 1 | 238 |
3 | Inquisitive | Mary-Ellen Proctor | 1 | 196 |
4 | Zeb | Frances Acanne | 1 | 168 |
5 | ON CLOUD NINE | Brianna RUTLEDGE* | 1 | 154 |
6 | Braecrest Ballerina | Shealyn Randall | 1 | 70 |
7 | Helena | Mary-Ellen Proctor | 1 | 56 |
8 | RAIN OR SHINE | Jacqueline MacDonald* | 1 | 42 |
9 | Aileigh | Grace Williams* | 1 | 28 |
10 | Gibson’s Finest Gold | Meghan Arthur | 1 | 28 |
11 | Silver Cat | Julia Creutz-Smith****** | 1 | 14 |
Hunter 2’9/3’
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | LANDMARK | Heather Mitchell | 1 | 96 |
2 | Truman | Lynda McCaig | 1 | 88 |
3 | BENTLEY | Kayla Lentz | 1 | 64 |
4 | Flat out Vixen | Alex Busch | 1 | 56 |