.65 m Bronze Jumper
Sponsored By: Lone Wolf Farm
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | November Rain | Julia Guindon* | 2 | 1144 |
| 2 | Belle | Maiya Tan* | 1 | 752 |
| 3 | CONTROLLED CHAOS | Milyna Saint-Lo* | 1 | 696 |
| 4 | FEDERER | lacey-lea jalbert | 1 | 512 |
| 5 | Eclipse |
Jessica Mogk* Lauren Vriend |
2 | 504 |
| 6 | Lady In Red | Ariel Millar* | 1 | 480 |
| 7 | Phenomenon | Maya Kapoor* | 1 | 464 |
| 8 | Legally Blonde | Rosalie Millar* | 1 | 448 |
| 9 | David's Adversity | Eva DeBaie* | 1 | 432 |
| 10 | Andiamo | Cate Patterson* | 1 | 360 |
| 11 | Clever Clover | Mayson O'Neil* | 1 | 320 |
| 12 | My Little Black Dress | Meghan Crosby | 1 | 288 |
| 13 | LYRIC'S ARIA | Kiara Williams-Brown | 1 | 256 |
| 14 | Happy Hour | Justine Aubin | 1 | 256 |
| 15 | Sugar 'n Spice | Tatianna Bedard* | 1 | 48 |
.75 m Bronze Jumper
Sponsored By: AC Equestrian
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Paint the Town | Hailey Greer* | 3 | 1856 |
| 2 | THE SECRET TO SUCCESS | Cameryn Daniels* | 3 | 1512 |
| 3 | Genuine Risk |
Elliana Butler-Jones* Chloe Macleod* Emma Kuster |
3 | 1328 |
| 4 | Andiamo | Cate Patterson* | 1 | 920 |
| 5 | November Rain | Zoe St-Pierre* | 1 | 688 |
| 6 | GUNSLINGER | Maia King* | 2 | 480 |
| 7 | Be My Buddy | Abby Serson* | 1 | 376 |
| 8 | Prince Charming | Jasmine Merkley* | 1 | 256 |
| 9 | Tilla | Abby Serson* | 1 | 168 |
| 10 | Eclipse | Lauren Vriend | 1 | 96 |
| 11 | THE SILVER LINING | Zoe St-Pierre* | 1 | 72 |
| 12 | My Little Black Dress | Meghan Crosby | 1 | 72 |
.85m Bronze Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sparkling Gem | Elena Lindhard Smith* | 3 | 936 |
| 2 | INDIANNA | Charlotte Lalonde* | 1 | 832 |
| 3 | WYNDSONG FANTASIE | Allison Laker | 2 | 792 |
| 4 | Omega Blue | Rachel Lagace | 1 | 592 |
| 5 | Golden Hour | Natasha Dilkie | 1 | 424 |
| 6 | St Andrews Bay | Ève Brabant* | 1 | 408 |
| 7 | Best Boy | Olivya Vandewal | 1 | 256 |
| 8 | HAPPY BOY VAN HET PALMENHOF | Kiara Williams-Brown | 1 | 208 |
| 9 | THE SILVER LINING | Zoe St-Pierre* | 1 | 64 |
NC - .65m Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MIDNIGHT MISCHIEF | Kira Hillier* | 1 | 680 |
| 2 | Chase the Rainbow | Samuel Myre* | 1 | 560 |
| 3 | Ginger Breeze | Marjolaine Godbout-Cheliak | 1 | 320 |
| 4 | Miss Impertinenta | Georgia Boyd* | 1 | 320 |
NC - .75 m Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | PRINCESS LEIA | Grace McKenzie* | 1 | 792 |
| 2 | RUBIS DES MOULANGES | Susanna Leblond-Musu* | 1 | 280 |
| 3 | Prince Charming | Mayson O'Neil* | 1 | 112 |
NC - .85 m Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Fine as Wine | Delilah Tessier* | 1 | 592 |
| 2 | Best Boy | Olivya Vandewal | 1 | 520 |
| 3 | SHES ALL I WANT | Lisa Reimer | 1 | 440 |
| 4 | STATE OF MIND | Hannah Brumwell* | 1 | 280 |
.90 m Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Cyborg | Mackenzie Roy* | 2 | 2280 |
| 2 | DOUGLAS | Brook Venance* | 2 | 1872 |
| 3 | Fine as Wine | Delilah Tessier* | 2 | 1288 |
| 4 | ETOSHA BL | Leah Knox | 1 | 1184 |
| 5 | VALENTINO | David Tadsen* | 2 | 1072 |
| 6 | St Andrews Bay | Ève Brabant* | 1 | 560 |
| 7 | SHES ALL I WANT | Lisa Reimer | 1 | 496 |
| 8 | Viracocha | Caitlin Dever | 2 | 448 |
| 9 | Best Boy | Olivya Vandewal | 1 | 336 |
| 10 | SECOND AMENDMENT | Jessica Ferguson* | 1 | 336 |
| 11 | MAJOR PAYNE | Michaella McBrine* | 2 | 312 |
| 12 | Paint the Town | Hailey Greer* | 2 | 256 |
2'0" Open Hunter
Sponsored By: Gaelic Glen Stables
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sadie | Finley Hendriks* | 1 | 864 |
| 2 | Colour Me Chrome | Crystal Newman | 1 | 544 |
| 3 | PICANTE | Kristy Graham | 1 | 528 |
| 4 | Peter | Grace Hollingworth* | 1 | 512 |
| 5 | Spotted at the Top | Heidi Winchester* | 2 | 512 |
| 6 | Mojo | Ellary Botting | 1 | 480 |
| 7 | MOXIES SECRET DESIGN | Taelyr Turcotte* | 1 | 480 |
| 8 | FROBISHER | Ashley Cornish | 1 | 480 |
| 9 | Wellington | Sarah Earle* | 1 | 352 |
| 10 | Gamine | Madison Henry | 1 | 192 |
| 11 | Call Me Chrome | Eyela LeBlanc* | 1 | 160 |
2'3" Bronze Junior/Amateur Hunter
Sponsored By: Oakdale Equestrian
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sincerely Yours | Kylie Paul | 2 | 2064 |
| 2 | RIO'S RADIANT | Abby Macleod* | 2 | 1888 |
| 3 | NITE AIR | Syrena Renaud* | 1 | 1304 |
| 4 | Walking on Sunshine | Nyah Bouvrette-Humby* | 3 | 1304 |
| 5 | MISS DARCY | Addison Dunk* | 1 | 752 |
| 6 | Belle | Maiya Tan* | 1 | 640 |
| 7 | Eclipse | Jessica Mogk* | 2 | 640 |
| 8 | Tinkerbel | Amanda Gaudet | 2 | 608 |
| 9 | Rio’s Rip’n Philipa | Sandi Archipow | 1 | 576 |
| 10 | NASHVILLE KNIGHT | Rebecca Patterson | 1 | 456 |
| 11 | Risky Business | Ruby Gerard* | 1 | 384 |
| 12 | LUCKY RED | Kassidy Whitehead* | 1 | 384 |
| 13 | Almost Famous | Dana Kim* | 1 | 384 |
| 14 | Let's Go Party | Chloe Lemke* | 1 | 192 |
| 15 | Bellini | Lilly Frankowski* | 1 | 192 |
2'3" Open Hunter
Sponsored By: Oakdale Equestrian
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Hollywood | Emily Scobie* | 1 | 1088 |
| 2 | MISS DARCY | Addison Dunk* | 1 | 856 |
| 3 | GRAND GELATO | Sofia Heacock | 2 | 824 |
| 4 | LUCKY RED |
Kassidy Whitehead* Hannah Clarke |
2 | 728 |
| 5 | CATALINA | Casey Caplin | 1 | 704 |
| 6 | Vitality | Kassandra Reinhardt | 1 | 512 |
| 7 | NICELY DUN | McKenna Hendriks* | 1 | 512 |
| 8 | Risky Business | Meghan Parsons | 1 | 432 |
| 9 | Sassy | Danika Selleck* | 1 | 328 |
| 10 | OPHELIA NPF | Brooklyn Rose | 1 | 320 |
| 11 | Almost Famous | Samantha Penelton | 1 | 312 |
Crossrails
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Archie | Mila Blench | 2 | 696 |
| 2 | Finnegan's Folly | Charlotte Cameron | 1 | 424 |
| 3 | Four Fools Asi Ruckus | Savanah Bonnier* | 1 | 368 |
| 4 | Make a Wish | Ella Hakim* | 1 | 240 |
| 5 | Southern Belle | Addison Anderson* | 1 | 144 |
| 6 | Among the Stars | Ella Hakim* | 1 | 96 |
Hunter Derby
Sponsored By: Vision Saddlery & Vision Apparel
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Walking on Sunshine | Nyah Bouvrette-Humby* | 2 | 2224 |
| 2 | Georgina | Gwen Carkner* | 3 | 2000 |
| 3 | Golden Hour |
Natasha Dilkie Scotia Doyle* |
2 | 1680 |
| 4 | STATE OF MIND | Hannah Brumwell* | 3 | 1680 |
| 5 | Signature de Manhattan | Ava Bergevin* | 2 | 1600 |
| 6 | Clark Kent | Chloe Whitrow | 2 | 1472 |
| 7 | Eclipse | Jessica Mogk* | 1 | 1408 |
| 8 | LITTLE BLACK DRESS | Dana Potter | 2 | 1400 |
| 9 | Build a Bear | Cecilia Powell* | 3 | 1360 |
| 10 | THE SECRET TO SUCCESS | Cameryn Daniels* | 2 | 1328 |
| 11 | Coupe de Ville | Macy Sexton* | 2 | 1280 |
| 12 | Stratocaster | Shari Clark | 1 | 1232 |
| 13 | SHES ALL I WANT | Lisa Reimer | 2 | 1152 |
| 14 | Paint the Town | Hailey Greer* | 3 | 1088 |
| 15 | Vitality | Kassandra Reinhardt | 1 | 1056 |
| 16 | COVER GIRL | Madelyn Shwetz* | 1 | 1000 |
| 17 | JUST EDDIE | Nicole Hill | 1 | 960 |
| 18 | HANDCRAFTED | Kirsten Carroll Somoza | 1 | 864 |
| 19 | MAGNITUDE ONE STAR | Rebecca Moore | 2 | 744 |
| 20 | EDDY SET GO | Lauren Synnott* | 2 | 720 |
| 21 | Grey Goose | Madelyn Whelan | 2 | 704 |
| 22 | Sparkling Gem | Elena Lindhard Smith* | 1 | 672 |
| 23 | SUNSHINE XI | Jessica Ferguson* | 2 | 640 |
| 24 | DANSE'N DIAMONDS | Lisa Reimer | 1 | 576 |
| 25 | Shamba’s Secret | Jordyn Donohue* | 1 | 576 |
| 26 | Hollywood | Emily Scobie* | 1 | 560 |
| 27 | MR PERFECTLY FINE | Madelyn Duffin* | 2 | 432 |
| 28 | RIVERDALE | Kenzie Prince* | 2 | 400 |
| 29 | BE STILL MY HEART | Rainah Sharpe* | 2 | 400 |
| 30 | Amarillo Sky | Lhotse Mason-Burgess* | 2 | 320 |
| 31 | KIR ROYALE | Darcy Drouillard* | 1 | 320 |
| 32 | Olivers Twist | Charlotte Reznicek* | 1 | 288 |
| 33 | MIDNIGHT MISCHIEF | Kira Hillier* | 2 | 256 |
| 34 | Major Impact | Kensie Rodmell* | 2 | 200 |
| 35 | Risky Business | Meghan Parsons | 1 | 176 |
| 36 | Pot of Gold | Cecilia Powell* | 2 | 160 |
| 37 | MOONSTRUCK | Rachel Vout* | 1 | 160 |
| 38 | LORD WENTWORTH | Jessica Ferguson* | 1 | 96 |
| 39 | Rialto III | Madison Henry | 1 | 0 |
| 40 | THE UNEXPECTED | Layla McEvoy* | 2 | 0 |
| 41 | Ticketyboo | Grace Hollingworth* | 1 | 0 |
| 42 | Sincerely Yours | Kylie Paul | 1 | 0 |
Intro Hunter 18"
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Build a Bear | Cecilia Powell* | 3 | 2680 |
| 2 | Pot of Gold | Cecilia Powell* | 2 | 2264 |
| 3 | Champagne Time | Mayleah Utronki* | 3 | 2128 |
| 4 | The Devil Wears Prada | Audrey LaSalle* | 2 | 1904 |
| 5 | Southern Belle 3 | Addison Anderson* | 1 | 1056 |
| 6 | BLUE IVY | Ava Lauzon* | 2 | 704 |
| 7 | Onyx | Nevaeh Montero* | 3 | 600 |
| 8 | LADIES MAN | Abbey Arbour* | 2 | 592 |
| 9 | WILLPOWER | Emma Mckercher* | 1 | 504 |
| 10 | OPHELIA NPF | Kristel Jefferies | 1 | 424 |
| 11 | LITTLE HOLLYWOOD | Claire Duffin | 3 | 392 |
| 12 | Miss Impertinenta | Georgia Boyd* | 1 | 192 |
NC - Child/Adult Hunter 2'0"
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Fool's Gold | Addison Anderson* | 1 | 720 |
| 2 | Winterfell | Harlow Morrison* | 1 | 624 |
| 3 | VPF PURRTEE WOMAN | Charlotte Cameron | 1 | 624 |
| 4 | Zephie | Lily Ramsay | 1 | 432 |
| 5 | Call Me Chrome | Eyela LeBlanc* | 1 | 192 |
| 6 | Almost Famous | Abby Cundill* | 1 | 192 |
NC - Low Training Hunter 2'0"/2'3" (2'0" Section)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Clark Kent | Anna Fulcher* | 1 | 392 |
NC - Low Training Hunter 2'0"/2'3" (2'3" Section)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lyric’s Aria | Madison Henry | 1 | 624 |
| 2 | Khaleesi K | Emily Scobie* | 1 | 576 |
| 3 | Grey Goose | Madelyn Whelan | 1 | 536 |
| 4 | Paris | Ashley Boselli | 1 | 528 |
| 5 | KILLALOE | Clare Shultz* | 1 | 376 |
| 6 | PACIFICA | Brianna Smith | 1 | 328 |
NC - Open Training 2'6"/2'9" (2'6" Section)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | LORD WENTWORTH | Jessica Ferguson* | 1 | 632 |
| 2 | Signature de Manhattan | Ava Bergevin* | 1 | 520 |
| 3 | Major Impact | Kensie Rodmell* | 1 | 408 |
| 4 | THE UNEXPECTED | Layla McEvoy* | 1 | 320 |
| 5 | Ticketyboo | Grace Hollingworth* | 1 | 120 |
Pre-Novice 2'0"
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Kings Eternal Spirit | Alexandra DeCou* | 3 | 1680 |
| 2 | Canterbrook Revelry | Piper Olynick* | 2 | 1584 |
| 3 | First Tracks | Elli Derickx* | 2 | 1144 |
| 4 | Porteous Maximus | Kaylee Griplas* | 2 | 1032 |
| 5 | Carl Junior | Eveline Cheliak* | 2 | 976 |
| 6 | Lexus | Audree Carriere* | 1 | 896 |
| 7 | Spotted at the Top | Heidi Winchester* | 3 | 840 |
| 8 | Mojo | Evey Twigge | 1 | 832 |
| 9 | Winterfell | Harlow Morrison* | 1 | 792 |
| 10 | Lady Prada | Audree Carriere* | 1 | 768 |
| 11 | Gamine | Mira Hughes* | 1 | 648 |
| 12 | CANTERBROOK REVELRY | Piper Olynick* | 1 | 560 |
| 13 | PANDORA'S BOX | Margot Parham* | 2 | 280 |
| 14 | Prince Charming | Mayson O'Neil* | 1 | 64 |
School Horse 2'0"
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Georgina | Gwen Carkner* | 3 | 1272 |
| 2 | Champagne Time | Mayleah Utronki* | 2 | 968 |
| 3 | THE PROMISED LAND | Sadie Sorgard* | 1 | 672 |
| 4 | Tilla | Ellie-Mae Bowman* | 1 | 616 |
| 5 | Phenomenon | Maya Kapoor* | 1 | 560 |
| 6 | Be My Buddy | Ellie-Mae Bowman* | 1 | 272 |
| 7 | RIVIERA | Abigail Hamstra* | 1 | 224 |
2'9" Adult Amateur
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | PLAYING WITH FIRE | Melanie Bernardin | 2 | 1344 |
| 2 | DREAM OF GLORY | Suzanne Tighe | 1 | 768 |
| 3 | HANDCRAFTED | Kirsten Carroll Somoza | 1 | 552 |
| 4 | Ridgewood | Gwen Griffith | 1 | 544 |
| 5 | Grey Goose | Madelyn Whelan | 1 | 384 |
| 6 | CHRISTOPHER ROBIN D'ORANGE | Glenda O'Reilly | 1 | 72 |
2'9" Children's Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | EDDY SET GO | Lauren Synnott* | 2 | 2184 |
| 2 | Olivers Twist | Charlotte Reznicek* | 2 | 1568 |
| 3 | COVER GIRL | Madelyn Shwetz* | 2 | 1568 |
| 4 | Coupe de Ville | Macy Sexton* | 2 | 1120 |
| 5 | Signature de Manhattan | Ava Bergevin* | 1 | 560 |
| 6 | THE UNEXPECTED | Layla McEvoy* | 1 | 504 |
| 7 | Major Impact | Kensie Rodmell* | 1 | 336 |
Adult Amateur 3'0"
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MAGNITUDE ONE STAR | Rebecca Moore | 2 | 1536 |
| 2 | PARKER VAN DE RIO | Barbara Down | 2 | 1200 |
| 3 | Lady Prada | Sabrina Feeny | 2 | 1088 |
| 4 | CALGARY | Sarah Cartwright | 1 | 768 |
| 5 | Felix K | Margot Pomerleau | 1 | 640 |
| 6 | SMOOTH CRIMINAL | jordis coe | 1 | 576 |
| 7 | LITTLE BLACK DRESS | Dana Potter | 1 | 528 |
Adult Hunter 2'3"/2'6" (2'3" Section)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | FOUR LEAF CLOVER | Hailey Hill | 2 | 1512 |
| 2 | LUCKY RED | Hannah Clarke | 1 | 1000 |
| 3 | JUST EDDIE | Diane Watson | 1 | 640 |
| 4 | MS. KC GRAY | Kristy Keller | 1 | 424 |
Adult Hunter 2'3"/2'6" (2'6" Section)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | CHRISTOPHER ROBIN D'ORANGE | Glenda O'Reilly | 1 | 1240 |
| 2 | PACIFICA | Brianna Smith | 1 | 336 |
Bronze Long Stirrup
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Georgina | Gwen Carkner* | 2 | 1184 |
| 2 | OPHELIA NPF | Kristel Jefferies | 2 | 624 |
| 3 | Canterbrook Revelry | Piper Olynick* | 1 | 600 |
| 4 | MOONSTRUCK | Rachel Vout* | 1 | 560 |
| 5 | CANTERBROOK REVELRY | Piper Olynick* | 1 | 480 |
| 6 | LITTLE HOLLYWOOD | Claire Duffin | 1 | 360 |
| 7 | Lucky Charm | Naomi Hoffman | 1 | 224 |
Children's Hunter 2'3"/2'6" (2'3" Section)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | SUNSHINE XI |
Abigail Moore* Jessica Ferguson* |
2 | 2608 |
| 2 | WESTMOUNT | Reanna Mulville* | 1 | 560 |
Children's Hunter 2'3"/2'6" (2'6" Section)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | For Pete's Sake | Adele Willows* | 1 | 1680 |
| 2 | MR PERFECTLY FINE | Madelyn Duffin* | 2 | 1344 |
| 3 | Conspicuous Design | Mélodie Plante* | 2 | 848 |
| 4 | BAD ROMANCE | Mia Ottenhof* | 2 | 800 |
| 5 | Scarlett O'Diva | ALEX ROBERT* | 1 | 800 |
| 6 | Golden Hour | Scotia Doyle* | 1 | 768 |
| 7 | Dracarian Flame | Liam Campbell* | 2 | 720 |
| 8 | HARPER STYLES | Ryley Murphy* | 2 | 688 |
| 9 | MISS DARCY | Christina Mask* | 1 | 448 |
Children's Hunter 3'0"
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lavenia FF | Sophie Boal* | 2 | 1656 |
| 2 | ANGEL'S ENVY | Sophie Hollett* | 2 | 1240 |
| 3 | Shamba’s Secret | Jordyn Donohue* | 2 | 1040 |
| 4 | STATE OF MIND | Hannah Brumwell* | 2 | 928 |
| 5 | KIR ROYALE | Darcy Drouillard* | 2 | 640 |
Hack Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | DANSE'N DIAMONDS | Lisa Reimer | 1 | 1224 |
| 2 | SMOOTH CRIMINAL | jordis coe | 1 | 1152 |
| 3 | BAD ROMANCE | Mia Ottenhof* | 2 | 1008 |
| 4 | Felix K | Margot Pomerleau | 1 | 952 |
| 5 | Olivers Twist | Charlotte Reznicek* | 1 | 896 |
| 6 | EDDY SET GO | Lauren Synnott* | 1 | 792 |
| 7 | KIR ROYALE | Darcy Drouillard* | 1 | 504 |
| 8 | MS. KC GRAY | Kristy Keller | 1 | 504 |
| 9 | Conspicuous Design | Mélodie Plante* | 1 | 336 |
| 10 | HARPER STYLES | Ryley Murphy* | 2 | 224 |
| 11 | COVER GIRL | Caroline Hollingworth | 1 | 216 |
| 12 | Quentin | Diane Chicoine | 1 | 144 |
| 13 | Special Request | Melanie Weir | 1 | 112 |
Large Pony 2'9"
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Amarillo Sky | Lhotse Mason-Burgess* | 2 | 1208 |
| 2 | BE STILL MY HEART | Rainah Sharpe* | 2 | 976 |
| 3 | CONTROLLED CHAOS | Milyna Saint-Lo* | 1 | 560 |
Low/Hi Hunter 2'6"/2'9" (2'6" Section)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Prince Charming | Ashley Costantini | 2 | 896 |
| 2 | Colour Me Chrome | Crystal Newman | 1 | 680 |
| 3 | MR PERFECTLY FINE | Madelyn Duffin* | 1 | 384 |
| 4 | Dracarian Flame | Liam Campbell* | 1 | 144 |
Low/Hi Hunter 2'6"/2'9" (2'9" Section)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Felix K | Kate MacIntyre | 1 | 792 |
| 2 | CCS GIMILI | Morgan McEwen | 1 | 728 |
Medium Pony 2'6"
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MISS B HAVEN | Sophie Boal* | 2 | 1664 |
| 2 | RIVERDALE | Kenzie Prince* | 2 | 696 |
Modified Pony
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MW PORTER | Piper Streeter-Hodgins* | 2 | 1008 |
| 2 | BEAVERWOODS CURBAPPEAL | Madeline Keith* | 1 | 912 |
| 3 | A Kiss From a Rose | Addison Graham* | 1 | 816 |
| 4 | ALL ABOARD | Charlotte Lalonde* | 1 | 624 |
| 5 | PRINCESS LEIA | Grace McKenzie* | 1 | 576 |
| 6 | Beaverwoods Alouette | Lila MacMillan* | 1 | 384 |
| 7 | MIDNIGHT MISCHIEF | Kira Hillier* | 1 | 320 |
Short Stirrup Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Build a Bear | Cecilia Powell* | 2 | 2088 |
| 2 | HONEY BADGER | Sophia Leonard* | 2 | 1864 |
| 3 | BEAVERWOODS CURBAPPEAL | Samantha Henson* | 1 | 1496 |
| 4 | My Socks are showing | Reverie Langton* | 2 | 1152 |
| 5 | Miss Impertinenta | Georgia Boyd* | 1 | 1144 |
| 6 | Lollipop | Evelyn Galway-Peters* | 2 | 1016 |
| 7 | BLUE IVY | Ava Lauzon* | 1 | 880 |
| 8 | Happy Dayz | Kensington MacDonald* | 2 | 520 |
| 9 | Gucci Blue | Charlie Rose Watson* | 1 | 264 |
| 10 | BABY BURRITO | Austyn McKay* | 1 | 88 |
Low Hunter 3'0"
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | DANSE'N DIAMONDS | Lisa Reimer | 1 | 144 |
Bronze Equitation
Sponsored By: Cimarron Show Stables
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Piper Olynick* |
Canterbrook Revelry CANTERBROOK REVELRY |
3 | 1840 |
| 2 | Abby Macleod* | RIO'S RADIANT | 2 | 1512 |
| 3 | Elli Derickx* | First Tracks | 2 | 1032 |
| 4 | Gwen Carkner* | Georgina | 3 | 888 |
| 5 | Audree Carriere* |
Lady Prada Lexus |
2 | 872 |
| 6 | Sandi Archipow | Rio’s Rip’n Philipa | 1 | 560 |
| 7 | Syrena Renaud* | NITE AIR | 1 | 480 |
| 8 | Alexandra DeCou* | Kings Eternal Spirit | 3 | 464 |
| 9 | Cameryn Daniels* | THE SECRET TO SUCCESS | 3 | 408 |
| 10 | Elena Lindhard Smith* | Sparkling Gem | 2 | 368 |
| 11 | Kylie Paul | Sincerely Yours | 1 | 368 |
| 12 | Kassidy Whitehead* | LUCKY RED | 1 | 360 |
| 13 | Julia Guindon* | November Rain | 2 | 344 |
| 14 | Heidi Winchester* | Spotted at the Top | 3 | 336 |
| 15 | Kaylee Griplas* | Porteous Maximus | 2 | 256 |
| 16 | Abby Cundill* | Almost Famous | 1 | 240 |
| 17 | Maia King* | GUNSLINGER | 2 | 176 |
| 18 | Zoe St-Pierre* | November Rain | 1 | 160 |
| 19 | Natasha Dilkie | Golden Hour | 1 | 160 |
| 20 | Rachel Vout* | MOONSTRUCK | 1 | 160 |
| 21 | Harlow Morrison* | Winterfell | 1 | 160 |
| 22 | Grace McKenzie* | PRINCESS LEIA | 1 | 80 |
| 23 | Cecilia Powell* | Pot of Gold | 2 | 72 |
NC - Equitation 2'0'/2'3"
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Emily Scobie* | Khaleesi K | 1 | 368 |
| 2 | Brianna Smith | PACIFICA | 1 | 352 |
| 3 | Clare Shultz* | KILLALOE | 1 | 296 |
| 4 | Anna Fulcher* | Clark Kent | 1 | 160 |
| 5 | Celia Bond | Zephie | 1 | 120 |
| 6 | Kassandra Reinhardt | Vitality | 1 | 80 |
Adult Equitation 3'0"
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Barbara Down | PARKER VAN DE RIO | 2 | 384 |
| 2 | Sabrina Feeny | Lady Prada | 2 | 344 |
| 3 | Dana Potter | LITTLE BLACK DRESS | 2 | 200 |
| 4 | jordis coe | SMOOTH CRIMINAL | 1 | 176 |
| 5 | Sarah Cartwright | CALGARY | 1 | 160 |
| 6 | Kirsten Carroll Somoza | HANDCRAFTED | 1 | 120 |
| 7 | Crystal Newman | Colour Me Chrome | 1 | 96 |
'A' Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Hannah Brumwell* | STATE OF MIND | 2 | 496 |
| 2 | Madelyn Duffin* | MR PERFECTLY FINE | 2 | 360 |
| 3 | Rainah Sharpe* |
BE STILL MY HEART LITTLE BLACK DRESS |
2 | 336 |
| 4 | Isabelle Donkers* | Felix K | 1 | 336 |
| 5 | Grace McKenzie* | PRINCESS LEIA | 1 | 280 |
| 6 | Darcy Drouillard* | KIR ROYALE | 1 | 240 |
| 7 | Layla McEvoy* | THE UNEXPECTED | 1 | 224 |
| 8 | Sophie Hollett* | ANGEL'S ENVY | 2 | 192 |
| 9 | Mia Ottenhof* | BAD ROMANCE | 1 | 128 |
'B' Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lhotse Mason-Burgess* | Amarillo Sky | 2 | 744 |
| 2 | Jordyn Donohue* | Shamba’s Secret | 2 | 688 |
| 3 | Macy Sexton* | Coupe de Ville | 2 | 624 |
| 4 | Jessica Ferguson* |
WESTMOUNT SUNSHINE XI |
2 | 600 |
| 5 | Grace Hollingworth* | COVER GIRL | 2 | 256 |
| 6 | Lauren Synnott* | EDDY SET GO | 2 | 128 |
'C' Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Savanah Bonnier* | Four Fools Asi Ruckus | 1 | 672 |
| 2 | Evelyn Galway-Peters* | Lollipop | 2 | 608 |
| 3 | Samantha Henson* | BEAVERWOODS CURBAPPEAL | 1 | 448 |
| 4 | Ava Lar* | Tiffany & Co | 1 | 336 |
| 5 | Sophia Leonard* | HONEY BADGER | 2 | 288 |
| 6 | Kenzie Prince* | RIVERDALE | 2 | 240 |
| 7 | Kensington MacDonald* | Happy Dayz | 2 | 240 |
| 8 | Georgia Boyd* | Miss Impertinenta | 1 | 224 |
| 9 | Cecilia Powell* | Build a Bear | 2 | 144 |
| 10 | Charlie Rose Watson* | Gucci Blue | 1 | 112 |
| 11 | Reverie Langton* | My Socks are showing | 2 | 96 |
