.65 m Bronze Jumper
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Belle | Maiya Tan* | 1 | 752 |
2 | CONTROLLED CHAOS | Milyna Saint-Lo* | 1 | 696 |
3 | November Rain | Julia Guindon* | 1 | 664 |
4 | FEDERER | lacey-lea jalbert | 1 | 512 |
5 | Eclipse |
Jessica Mogk* Lauren Vriend |
2 | 504 |
6 | Phenomenon | Maya Kapoor* | 1 | 464 |
7 | David's Adversity | Eva DeBaie* | 1 | 432 |
8 | Andiamo | Cate Patterson* | 1 | 360 |
9 | My Little Black Dress | Meghan Crosby | 1 | 288 |
10 | LYRIC'S ARIA | Kiara Williams-Brown | 1 | 256 |
11 | Happy Hour | Justine Aubin | 1 | 256 |
12 | Sugar 'n Spice | Tatianna Bedard* | 1 | 48 |
.75 m Bronze Jumper
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | THE SECRET TO SUCCESS | Cameryn Daniels* | 2 | 1392 |
2 | Paint the Town | Hailey Greer* | 2 | 1216 |
3 | Genuine Risk |
Chloe Macleod* Emma Kuster |
2 | 1000 |
4 | Andiamo | Cate Patterson* | 1 | 920 |
5 | November Rain | Zoe St-Pierre* | 1 | 688 |
6 | GUNSLINGER | Maia King* | 2 | 480 |
7 | Prince Charming | Jasmine Merkley* | 1 | 256 |
8 | Tilla | Abby Serson* | 1 | 168 |
9 | Eclipse | Lauren Vriend | 1 | 96 |
10 | THE SILVER LINING | Zoe St-Pierre* | 1 | 72 |
11 | My Little Black Dress | Meghan Crosby | 1 | 72 |
.85m Bronze Jumper
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | INDIANNA | Charlotte Lalonde* | 1 | 832 |
2 | Sparkling Gem | Elena Lindhard Smith* | 2 | 656 |
3 | Omega Blue | Rachel Lagace | 1 | 592 |
4 | WYNDSONG FANTASIE | Allison Laker | 1 | 440 |
5 | Golden Hour | Natasha Dilkie | 1 | 424 |
6 | St Andrews Bay | Ève Brabant* | 1 | 408 |
7 | Best Boy | Olivya Vandewal | 1 | 256 |
8 | HAPPY BOY VAN HET PALMENHOF | Kiara Williams-Brown | 1 | 208 |
9 | THE SILVER LINING | Zoe St-Pierre* | 1 | 64 |
.90 m Jumper
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Cyborg | Mackenzie Roy* | 2 | 2280 |
2 | DOUGLAS | Brook Venance* | 2 | 1872 |
3 | Fine as Wine | Delilah Tessier* | 2 | 1288 |
4 | ETOSHA BL | Leah Knox | 1 | 1184 |
5 | VALENTINO | David Tadsen* | 2 | 1072 |
6 | St Andrews Bay | Ève Brabant* | 1 | 560 |
7 | SHES ALL I WANT | Lisa Reimer | 1 | 496 |
8 | Viracocha | Caitlin Dever | 2 | 448 |
9 | Best Boy | Olivya Vandewal | 1 | 336 |
10 | SECOND AMENDMENT | Jessica Ferguson* | 1 | 336 |
11 | MAJOR PAYNE | Michaella McBrine* | 2 | 312 |
12 | Paint the Town | Hailey Greer* | 2 | 256 |
Adult Equitation 3'0"
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Barbara Down | PARKER VAN DE RIO | 2 | 384 |
2 | Sabrina Feeny | Lady Prada | 2 | 344 |
3 | Dana Potter | LITTLE BLACK DRESS | 2 | 200 |
4 | jordis coe | SMOOTH CRIMINAL | 1 | 176 |
5 | Sarah Cartwright | CALGARY | 1 | 160 |
6 | Kirsten Carroll Somoza | HANDCRAFTED | 1 | 120 |
7 | Crystal Newman | Colour Me Chrome | 1 | 96 |
'A' Equitation
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Hannah Brumwell* | STATE OF MIND | 2 | 496 |
2 | Madelyn Duffin* | MR PERFECTLY FINE | 2 | 360 |
3 | Rainah Sharpe* |
BE STILL MY HEART LITTLE BLACK DRESS |
2 | 336 |
4 | Isabelle Donkers* | Felix K | 1 | 336 |
5 | Grace McKenzie* | PRINCESS LEIA | 1 | 280 |
6 | Darcy Drouillard* | KIR ROYALE | 1 | 240 |
7 | Layla McEvoy* | THE UNEXPECTED | 1 | 224 |
8 | Sophie Hollett* | ANGEL'S ENVY | 2 | 192 |
9 | Mia Ottenhof* | BAD ROMANCE | 1 | 128 |
'B' Equitation
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Lhotse Mason-Burgess* | Amarillo Sky | 2 | 744 |
2 | Jordyn Donohue* | Shamba’s Secret | 2 | 688 |
3 | Macy Sexton* | Coupe de Ville | 2 | 624 |
4 | Jessica Ferguson* |
WESTMOUNT SUNSHINE XI |
2 | 600 |
5 | Grace Hollingworth* | COVER GIRL | 2 | 256 |
6 | Lauren Synnott* | EDDY SET GO | 2 | 128 |
Bronze Equitation
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Piper Olynick* |
Canterbrook Revelry CANTERBROOK REVELRY |
2 | 1152 |
2 | Abby Macleod* | RIO'S RADIANT | 1 | 976 |
3 | Audree Carriere* |
Lady Prada Lexus |
3 | 872 |
4 | Elli Derickx* | First Tracks | 1 | 600 |
5 | Sandi Archipow | Rio’s Rip’n Philipa | 1 | 560 |
6 | Syrena Renaud* | NITE AIR | 1 | 480 |
7 | Alexandra DeCou* | Kings Eternal Spirit | 2 | 384 |
8 | Elena Lindhard Smith* | Sparkling Gem | 2 | 368 |
9 | Kylie Paul | Sincerely Yours | 1 | 368 |
10 | Gwen Carkner* | Georgina | 2 | 336 |
11 | Heidi Winchester* | Spotted at the Top | 2 | 336 |
12 | Cameryn Daniels* | THE SECRET TO SUCCESS | 2 | 312 |
13 | Kaylee Griplas* | Porteous Maximus | 2 | 256 |
14 | Julia Guindon* | November Rain | 1 | 200 |
15 | Maia King* | GUNSLINGER | 2 | 176 |
16 | Zoe St-Pierre* | November Rain | 1 | 160 |
17 | Natasha Dilkie | Golden Hour | 1 | 160 |
18 | Rachel Vout* | MOONSTRUCK | 1 | 160 |
19 | Cecilia Powell* | Pot of Gold | 2 | 72 |
'C' Equitation
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Savanah Bonnier* | Four Fools Asi Ruckus | 1 | 672 |
2 | Evelyn Galway-Peters* | Lollipop | 2 | 608 |
3 | Samantha Henson* | BEAVERWOODS CURBAPPEAL | 1 | 448 |
4 | Ava Lar* | Tiffany & Co | 1 | 336 |
5 | Sophia Leonard* | HONEY BADGER | 2 | 288 |
6 | Kenzie Prince* | RIVERDALE | 2 | 240 |
7 | Kensington MacDonald* | Happy Dayz | 2 | 240 |
8 | Georgia Boyd* | Miss Impertinenta | 1 | 224 |
9 | Cecilia Powell* | Build a Bear | 2 | 144 |
10 | Charlie Rose Watson* | Gucci Blue | 1 | 112 |
11 | Reverie Langton* | My Socks are showing | 2 | 96 |
12 | Milyna Saint-Lo* | CONTROLLED CHAOS | 1 | 96 |
Medal
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Jordyn Donohue* | Shamba’s Secret | 2 | 688 |
2 | Madelyn Duffin* | MR PERFECTLY FINE | 2 | 648 |
3 | Lauren Synnott* | EDDY SET GO | 2 | 560 |
4 | Reverie Langton* | My Socks are showing | 2 | 560 |
5 | Brook Venance* | DOUGLAS | 2 | 528 |
6 | Cecilia Powell* | Build a Bear | 2 | 528 |
7 | Madelyn Shwetz* | COVER GIRL | 2 | 448 |
8 | Ava Lar* | Tiffany & Co | 1 | 432 |
9 | Crystal Newman | Colour Me Chrome | 1 | 400 |
10 | Evelyn Galway-Peters* | Lollipop | 2 | 376 |
11 | Scotia Doyle* | Golden Hour | 1 | 336 |
12 | Melanie Bernardin | PLAYING WITH FIRE | 2 | 336 |
13 | Piper Streeter-Hodgins* | MW PORTER | 2 | 336 |
14 | Hailey Hill | FOUR LEAF CLOVER | 2 | 320 |
15 | Christina Mask* | MISS DARCY | 1 | 280 |
16 | Charlotte Reznicek* | Olivers Twist | 2 | 280 |
17 | Macy Sexton* | Coupe de Ville | 2 | 280 |
18 | Delilah Tessier* | Fine as Wine | 2 | 272 |
19 | Sophie Boal* | Lavenia FF | 2 | 272 |
20 | Adele Willows* | For Pete's Sake | 1 | 240 |
21 | Addison Graham* | A Kiss From a Rose | 1 | 240 |
22 | Mia Ottenhof* | BAD ROMANCE | 2 | 224 |
23 | Olivya Vandewal | Best Boy | 1 | 224 |
24 | Layla McEvoy* | THE UNEXPECTED | 1 | 224 |
25 | Sophie Hollett* | ANGEL'S ENVY | 1 | 192 |
26 | Madeline Keith* | BEAVERWOODS CURBAPPEAL | 1 | 192 |
27 | Glenda O'Reilly | CHRISTOPHER ROBIN D'ORANGE | 1 | 168 |
28 | Leigh Donaldson | Elliot Moose | 1 | 168 |
29 | Liam Campbell* | Dracarian Flame | 2 | 160 |
30 | Caitlin Dever | Viracocha | 2 | 152 |
31 | Samantha Henson* | BEAVERWOODS CURBAPPEAL | 1 | 144 |
32 | Charlotte Lalonde* | ALL ABOARD | 1 | 144 |
33 | Lila MacMillan* | Beaverwoods Alouette | 1 | 96 |
34 | Hannah Clarke | LUCKY RED | 1 | 80 |
35 | Sophia Leonard* | HONEY BADGER | 2 | 72 |
36 | Kensie Rodmell* | Major Impact | 1 | 56 |
37 | Grace McKenzie* | PRINCESS LEIA | 1 | 48 |
2'0" Open Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Sadie | Finley Hendriks* | 1 | 864 |
2 | Colour Me Chrome | Crystal Newman | 1 | 544 |
3 | PICANTE | Kristy Graham | 1 | 528 |
4 | Peter | Grace Hollingworth* | 1 | 512 |
5 | Spotted at the Top | Heidi Winchester* | 2 | 512 |
6 | Mojo | Ellary Botting | 1 | 480 |
7 | MOXIES SECRET DESIGN | Taelyr Turcotte* | 1 | 480 |
8 | FROBISHER | Ashley Cornish | 1 | 480 |
9 | Wellington | Sarah Earle* | 1 | 352 |
2'3" Bronze Junior/Amateur Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Sincerely Yours | Kylie Paul | 2 | 1488 |
2 | NITE AIR | Syrena Renaud* | 1 | 1304 |
3 | RIO'S RADIANT | Abby Macleod* | 1 | 1120 |
4 | MISS DARCY | Addison Dunk* | 1 | 752 |
5 | Belle | Maiya Tan* | 1 | 640 |
6 | Rio’s Rip’n Philipa | Sandi Archipow | 1 | 576 |
7 | Walking on Sunshine | Nyah Bouvrette-Humby* | 3 | 536 |
8 | NASHVILLE KNIGHT | Rebecca Patterson | 1 | 456 |
9 | Eclipse | Jessica Mogk* | 1 | 384 |
10 | Let's Go Party | Chloe Lemke* | 1 | 192 |
11 | Bellini | Lilly Frankowski* | 1 | 192 |
12 | Tinkerbel | Amanda Gaudet | 2 | 96 |
2'3" Open Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Hollywood | Emily Scobie* | 1 | 1088 |
2 | MISS DARCY | Addison Dunk* | 1 | 856 |
3 | GRAND GELATO | Sofia Heacock | 2 | 824 |
4 | CATALINA | Casey Caplin | 1 | 704 |
5 | Vitality | Kassandra Reinhardt | 1 | 512 |
6 | NICELY DUN | McKenna Hendriks* | 1 | 512 |
7 | LUCKY RED | Hannah Clarke | 1 | 392 |
8 | Sassy | Danika Selleck* | 1 | 328 |
9 | OPHELIA NPF | Brooklyn Rose | 1 | 320 |
2'9" Adult Amateur
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | PLAYING WITH FIRE | Melanie Bernardin | 2 | 1344 |
2 | DREAM OF GLORY | Suzanne Tighe | 1 | 768 |
3 | HANDCRAFTED | Kirsten Carroll Somoza | 1 | 552 |
4 | Ridgewood | Gwen Griffith | 1 | 544 |
5 | Grey Goose | Madelyn Whelan | 1 | 384 |
6 | CHRISTOPHER ROBIN D'ORANGE | Glenda O'Reilly | 1 | 72 |
2'9" Children's Hunter
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | EDDY SET GO | Lauren Synnott* | 2 | 2184 |
2 | Olivers Twist | Charlotte Reznicek* | 2 | 1568 |
3 | COVER GIRL | Madelyn Shwetz* | 2 | 1568 |
4 | Coupe de Ville | Macy Sexton* | 2 | 1120 |
5 | Signature de Manhattan | Ava Bergevin* | 1 | 560 |
6 | THE UNEXPECTED | Layla McEvoy* | 1 | 504 |
7 | Major Impact | Kensie Rodmell* | 1 | 336 |
Adult Amateur 3'0"
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | MAGNITUDE ONE STAR | Rebecca Moore | 2 | 1536 |
2 | PARKER VAN DE RIO | Barbara Down | 2 | 1200 |
3 | Lady Prada | Sabrina Feeny | 2 | 1088 |
4 | CALGARY | Sarah Cartwright | 1 | 768 |
5 | Felix K | Margot Pomerleau | 1 | 640 |
6 | SMOOTH CRIMINAL | jordis coe | 1 | 576 |
7 | LITTLE BLACK DRESS | Dana Potter | 1 | 528 |
Adult Hunter 2'3"/2'6" (2'3" Section)
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | FOUR LEAF CLOVER | Hailey Hill | 2 | 1512 |
2 | LUCKY RED | Hannah Clarke | 1 | 1000 |
3 | JUST EDDIE | Diane Watson | 1 | 640 |
4 | MS. KC GRAY | Kristy Keller | 1 | 424 |
Adult Hunter 2'3"/2'6" (2'6" Section)
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | CHRISTOPHER ROBIN D'ORANGE | Glenda O'Reilly | 1 | 1240 |
2 | PACIFICA | Brianna Smith | 1 | 336 |
Bronze Long Stirrup
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Georgina | Gwen Carkner* | 2 | 1184 |
2 | OPHELIA NPF | Kristel Jefferies | 2 | 624 |
3 | Canterbrook Revelry | Piper Olynick* | 1 | 600 |
4 | MOONSTRUCK | Rachel Vout* | 1 | 560 |
5 | CANTERBROOK REVELRY | Piper Olynick* | 1 | 480 |
6 | LITTLE HOLLYWOOD | Claire Duffin | 1 | 360 |
7 | Lucky Charm | Naomi Hoffman | 1 | 224 |
Children's Hunter 2'3"/2'6" (2'3" Section)
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | SUNSHINE XI |
Abigail Moore* Jessica Ferguson* |
2 | 2608 |
2 | WESTMOUNT | Reanna Mulville* | 1 | 560 |
Children's Hunter 2'3"/2'6" (2'6" Section)
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | For Pete's Sake | Adele Willows* | 1 | 1680 |
2 | MR PERFECTLY FINE | Madelyn Duffin* | 2 | 1344 |
3 | Conspicuous Design | Mélodie Plante* | 2 | 848 |
4 | BAD ROMANCE | Mia Ottenhof* | 2 | 800 |
5 | Scarlett O'Diva | ALEX ROBERT* | 1 | 800 |
6 | Golden Hour | Scotia Doyle* | 1 | 768 |
7 | Dracarian Flame | Liam Campbell* | 2 | 720 |
8 | HARPER STYLES | Ryley Murphy* | 2 | 688 |
9 | MISS DARCY | Christina Mask* | 1 | 448 |
Children's Hunter 3'0"
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Lavenia FF | Sophie Boal* | 2 | 1656 |
2 | ANGEL'S ENVY | Sophie Hollett* | 2 | 1240 |
3 | Shamba’s Secret | Jordyn Donohue* | 2 | 1040 |
4 | STATE OF MIND | Hannah Brumwell* | 2 | 928 |
5 | KIR ROYALE | Darcy Drouillard* | 2 | 640 |
Crossrails
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Finnegan's Folly | Charlotte Cameron | 1 | 424 |
2 | Archie | Mila Blench | 1 | 408 |
3 | Four Fools Asi Ruckus | Savanah Bonnier* | 1 | 368 |
4 | Southern Belle | Addison Anderson* | 1 | 144 |
5 | Among the Stars | Ella Hakim* | 1 | 96 |
Hack Division
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | DANSE'N DIAMONDS | Lisa Reimer | 1 | 1224 |
2 | SMOOTH CRIMINAL | jordis coe | 1 | 1152 |
3 | BAD ROMANCE | Mia Ottenhof* | 2 | 1008 |
4 | Felix K | Margot Pomerleau | 1 | 952 |
5 | Olivers Twist | Charlotte Reznicek* | 1 | 896 |
6 | EDDY SET GO | Lauren Synnott* | 1 | 792 |
7 | KIR ROYALE | Darcy Drouillard* | 1 | 504 |
8 | MS. KC GRAY | Kristy Keller | 1 | 504 |
9 | Conspicuous Design | Mélodie Plante* | 1 | 336 |
10 | HARPER STYLES | Ryley Murphy* | 2 | 224 |
11 | COVER GIRL | Caroline Hollingworth | 1 | 216 |
12 | Quentin | Diane Chicoine | 1 | 144 |
13 | Special Request | Melanie Weir | 1 | 112 |
Hunter Derby
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Golden Hour |
Natasha Dilkie Scotia Doyle* |
2 | 1680 |
2 | Signature de Manhattan | Ava Bergevin* | 1 | 1600 |
3 | LITTLE BLACK DRESS | Dana Potter | 2 | 1400 |
4 | Coupe de Ville | Macy Sexton* | 2 | 1280 |
5 | SHES ALL I WANT | Lisa Reimer | 1 | 1152 |
6 | Clark Kent | Chloe Whitrow | 1 | 1120 |
7 | STATE OF MIND | Hannah Brumwell* | 2 | 1008 |
8 | COVER GIRL | Madelyn Shwetz* | 1 | 1000 |
9 | JUST EDDIE | Nicole Hill | 1 | 960 |
10 | HANDCRAFTED | Kirsten Carroll Somoza | 1 | 864 |
11 | THE SECRET TO SUCCESS | Cameryn Daniels* | 1 | 800 |
12 | Paint the Town | Hailey Greer* | 2 | 800 |
13 | MAGNITUDE ONE STAR | Rebecca Moore | 2 | 744 |
14 | EDDY SET GO | Lauren Synnott* | 2 | 720 |
15 | SUNSHINE XI | Jessica Ferguson* | 2 | 640 |
16 | Walking on Sunshine | Nyah Bouvrette-Humby* | 1 | 640 |
17 | DANSE'N DIAMONDS | Lisa Reimer | 1 | 576 |
18 | Hollywood | Emily Scobie* | 1 | 560 |
19 | Build a Bear | Cecilia Powell* | 2 | 480 |
20 | MR PERFECTLY FINE | Madelyn Duffin* | 2 | 432 |
21 | RIVERDALE | Kenzie Prince* | 2 | 400 |
22 | BE STILL MY HEART | Rainah Sharpe* | 2 | 400 |
23 | Amarillo Sky | Lhotse Mason-Burgess* | 2 | 320 |
24 | KIR ROYALE | Darcy Drouillard* | 1 | 320 |
25 | Olivers Twist | Charlotte Reznicek* | 1 | 288 |
26 | Georgina | Gwen Carkner* | 2 | 240 |
27 | Major Impact | Kensie Rodmell* | 1 | 200 |
28 | Pot of Gold | Cecilia Powell* | 2 | 160 |
29 | MOONSTRUCK | Rachel Vout* | 1 | 160 |
30 | MIDNIGHT MISCHIEF | Kira Hillier* | 1 | 80 |
Intro Hunter 18"
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Pot of Gold | Cecilia Powell* | 2 | 2264 |
2 | The Devil Wears Prada | Audrey LaSalle* | 3 | 1904 |
3 | Build a Bear | Cecilia Powell* | 2 | 1728 |
4 | Champagne Time | Mayleah Utronki* | 3 | 1232 |
5 | Southern Belle 3 | Addison Anderson* | 1 | 1056 |
6 | BLUE IVY | Ava Lauzon* | 1 | 480 |
7 | OPHELIA NPF | Kristel Jefferies | 1 | 424 |
8 | Onyx | Nevaeh Montero* | 2 | 320 |
9 | LADIES MAN | Abbey Arbour* | 1 | 312 |
10 | Miss Impertinenta | Georgia Boyd* | 1 | 192 |
Large Pony 2'9"
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Amarillo Sky | Lhotse Mason-Burgess* | 2 | 1208 |
2 | BE STILL MY HEART | Rainah Sharpe* | 2 | 976 |
3 | CONTROLLED CHAOS | Milyna Saint-Lo* | 1 | 560 |
Low/Hi Hunter 2'6"/2'9" (2'6" Section)
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Prince Charming | Ashley Costantini | 2 | 896 |
2 | Colour Me Chrome | Crystal Newman | 1 | 680 |
3 | MR PERFECTLY FINE | Madelyn Duffin* | 1 | 384 |
4 | Dracarian Flame | Liam Campbell* | 1 | 144 |
Low/Hi Hunter 2'6"/2'9" (2'9" Section)
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Felix K | Kate MacIntyre | 1 | 792 |
2 | CCS GIMILI | Morgan McEwen | 1 | 728 |
Medium Pony 2'6"
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | MISS B HAVEN | Sophie Boal* | 2 | 1664 |
2 | RIVERDALE | Kenzie Prince* | 2 | 696 |
Modified Pony
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | MW PORTER | Piper Streeter-Hodgins* | 2 | 1008 |
2 | BEAVERWOODS CURBAPPEAL | Madeline Keith* | 1 | 912 |
3 | A Kiss From a Rose | Addison Graham* | 1 | 816 |
4 | ALL ABOARD | Charlotte Lalonde* | 1 | 624 |
5 | PRINCESS LEIA | Grace McKenzie* | 1 | 576 |
6 | Beaverwoods Alouette | Lila MacMillan* | 1 | 384 |
7 | MIDNIGHT MISCHIEF | Kira Hillier* | 1 | 320 |
Pre-Novice 2'0"
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Kings Eternal Spirit | Alexandra DeCou* | 2 | 1320 |
2 | Canterbrook Revelry | Piper Olynick* | 1 | 1152 |
3 | Lexus | Audree Carriere* | 1 | 896 |
4 | Mojo | Evey Twigge | 1 | 832 |
5 | Lady Prada | Audree Carriere* | 1 | 768 |
6 | Porteous Maximus | Kaylee Griplas* | 2 | 672 |
7 | CANTERBROOK REVELRY | Piper Olynick* | 1 | 560 |
8 | Spotted at the Top | Heidi Winchester* | 2 | 480 |
9 | PANDORA'S BOX | Margot Parham* | 1 | 280 |
10 | First Tracks | Elli Derickx* | 1 | 280 |
11 | Carl Junior | Eveline Cheliak* | 2 | 256 |
12 | Prince Charming | Mayson O'Neil* | 1 | 64 |
School Horse 2'0"
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Georgina | Gwen Carkner* | 2 | 984 |
2 | Champagne Time | Mayleah Utronki* | 2 | 728 |
3 | THE PROMISED LAND | Sadie Sorgard* | 1 | 672 |
4 | Tilla | Ellie-Mae Bowman* | 1 | 616 |
5 | Phenomenon | Maya Kapoor* | 1 | 560 |
6 | Be My Buddy | Ellie-Mae Bowman* | 1 | 272 |
7 | RIVIERA | Abigail Hamstra* | 1 | 224 |
Short Stirrup Division
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Build a Bear | Cecilia Powell* | 2 | 2088 |
2 | HONEY BADGER | Sophia Leonard* | 2 | 1864 |
3 | BEAVERWOODS CURBAPPEAL | Samantha Henson* | 1 | 1496 |
4 | My Socks are showing | Reverie Langton* | 2 | 1152 |
5 | Miss Impertinenta | Georgia Boyd* | 1 | 1144 |
6 | Lollipop | Evelyn Galway-Peters* | 2 | 1016 |
7 | BLUE IVY | Ava Lauzon* | 1 | 880 |
8 | Happy Dayz | Kensington MacDonald* | 2 | 520 |
9 | Gucci Blue | Charlie Rose Watson* | 1 | 264 |
10 | BABY BURRITO | Austyn McKay* | 1 | 88 |
Low Hunter 3'0"
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | DANSE'N DIAMONDS | Lisa Reimer | 1 | 144 |