0.75m Training Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | CONTROLLED CHAOS |
Marissa Rose-Morris Maya Niffin* |
3 | 1528 |
2 | STELLA ELLA OLA | Elsa Bionda | 3 | 1360 |
3 | Gloria Dale | Samantha Callacott* | 3 | 1344 |
4 | CANADIAN TUXEDO |
Avery Tofts Julie Joseph |
3 | 1288 |
5 | EMBASSINE | Christine Fraser-McDonald | 1 | 1000 |
6 | IMPENDING | Alexandra Hooft | 1 | 896 |
7 | BILLY TASS | Rylee Clifford* | 3 | 864 |
8 | GLEN CARIN | Jessica Kirk | 1 | 752 |
9 | ABSOLUTELY RIDICULOUS INVESTMENT | Devon Catling | 3 | 592 |
10 | GOLDEN BOYY | Hannah Lakich* | 3 | 560 |
11 | KEEP FOUR ON THE FLOOR | Hayden Kova Mccahon* | 1 | 440 |
12 | Somersby | Vanessa Wells | 1 | 432 |
13 | LPF Blue Up In Smoke | Katie Mortimer | 2 | 400 |
14 | Footloose | Lily Bolt* | 2 | 400 |
15 | Run For The Money | Olivia Ng | 1 | 160 |
16 | HUMBLE PERFEKTION | Meredith Reid | 1 | 80 |
0.90m Training Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | LPF Blue Up In Smoke | Katie Mortimer | 3 | 2696 |
2 | Some Kind Of Wonderful | Danika Hamilton* | 2 | 2600 |
3 | Footloose | Lily Bolt* | 3 | 1680 |
4 | Elroy GS | Hope Hermans | 2 | 1600 |
5 | Somersby | Vanessa Wells | 1 | 1496 |
6 | CABERNET FUEGO | Karly Richards | 3 | 1424 |
7 | BILLY TASS | Rylee Clifford* | 3 | 1168 |
8 | CANADIAN TUXEDO | Avery Tofts | 3 | 1168 |
9 | BEAVERWOOD'S HALO | Sophia Naylor* | 1 | 672 |
10 | CHINGCOUSY | Sophie Desforges | 1 | 656 |
11 | Gloria Dale | Samantha Callacott* | 3 | 640 |
12 | KEEP FOUR ON THE FLOOR | Hayden Kova Mccahon* | 3 | 624 |
13 | CONTROLLED CHAOS |
Marissa Rose-Morris Maya Niffin* |
3 | 272 |
14 | HUMBLE PERFEKTION | Meredith Reid | 2 | 184 |
1.0m Jumper
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BEAVERWOOD'S HALO | Sophia Naylor* | 3 | 2192 |
2 | CABERNET FUEGO | Karly Richards | 3 | 1832 |
3 | MY KIND OF GREY | Nicole Langman | 3 | 1648 |
4 | SIMPLY MERLIN | Candice Rainey | 2 | 992 |
5 | Some Kind Of Wonderful | Danika Hamilton* | 2 | 480 |
6 | KEEP FOUR ON THE FLOOR | Hayden Kova Mccahon* | 2 | 424 |
7 | DARING | Ashley Hillyer | 1 | 400 |
8 | Elroy GS | Hope Hermans | 2 | 280 |
1.10m. Trillium Jumper Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SIMPLY MERLIN | Candice Rainey | 2 | 96 |
2'3" Training Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Zazzy Zu Zu | Sara Edwards | 2 | 576 |
2 | Run For The Money | Olivia Ng | 2 | 480 |
3 | FANCY THAT | Laura Lukezic | 1 | 288 |
4 | X Pretty Boy Floyd | Georgia Bunting* | 1 | 240 |
2'6" & 2'9" Development Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | ORION GS | Devan Haasnoot | 2 | 2032 |
2 | WANABI WEE | Laura Giffen | 3 | 1656 |
3 | BSH CONQUEST | Aliah Butler* | 2 | 1624 |
4 | BERLIN | Renee Courtemanche | 3 | 1560 |
5 | Harbour Beach | Sophie Desforges | 1 | 720 |
6 | Zazzy Zu Zu | Sara Edwards | 2 | 616 |
7 | LOKI'S CREEK | Rachelle Arsenault | 2 | 592 |
8 | MM ROYAL BY BLOOD | Brooklyn Stafford | 2 | 472 |
9 | Aries Roman Empire | Stephanie Mackay | 3 | 448 |
2'6" Amateur Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | WANABI WEE | Laura Giffen | 3 | 1560 |
2 | ORION GS | Devan Haasnoot | 2 | 1360 |
3 | ALMOST PERFECT | Katelyn Browne | 3 | 1160 |
4 | Aries Roman Empire | Stephanie Mackay | 3 | 1120 |
5 | LOKI'S CREEK | Rachelle Arsenault | 2 | 880 |
6 | Harbour Beach | Penny Chamberlin | 1 | 640 |
2'6" Children's Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Baytovan |
Paige Johnston* Paxton Yoder |
3 | 824 |
2 | BERLIN | Renee Courtemanche | 2 | 432 |
3 | ALMOST PERFECT | Grace Whiteside | 2 | 256 |
2'9" Large Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Curb Appeal | Robyn Donaldson* | 3 | 1384 |
2 | Golden Kisses | Olivia Gorman* | 3 | 1200 |
3 | Moody Blue | Abbigail Ottewell* | 3 | 1024 |
4 | Signature's Silver Lining | Ava Gorman | 2 | 736 |
2'9" Modified Child - Adult Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SINCERELY YOURS | Aidan Black | 3 | 1032 |
2 | MY RIGHT-HAND MAN | MICHELLE DRAKE | 3 | 976 |
3 | MM ROYAL BY BLOOD | Brooklyn Stafford | 2 | 840 |
4 | BSH CONQUEST | Aliah Butler* | 1 | 720 |
5 | SPARKS A LIGHT | Sara Jo Ottewell | 1 | 440 |
3'0" Adult Amateur Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Two To Tango | Lauren Kaczanowski | 2 | 680 |
2 | EN POINTE | Annie Wortsman | 2 | 512 |
3 | SPARKS A LIGHT | Sara Jo Ottewell | 2 | 504 |
4 | FENWAY | Ashley Hillyer | 1 | 360 |
3'0" Low Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Vintage | Scott Ottewell | 3 | 1496 |
2 | Scion of Aries | Candice Rainey | 3 | 1344 |
3 | CLOUSEAU | Lara Brady | 3 | 1288 |
4 | SPARKS A LIGHT |
Scott Ottewell Sara Jo Ottewell |
3 | 1280 |
5 | PATRIOT |
Sara Jo Ottewell Scott Ottewell |
2 | 560 |
3'3" & 3'6" Trillium Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Vintage | Scott Ottewell | 3 | 1432 |
2 | Scion of Aries | Candice Rainey | 3 | 1216 |
3 | Centurion C | Jody Chantler | 2 | 1040 |
4 | CLOUSEAU | Lara Brady | 3 | 1024 |
5 | Good Intentions | Laura Lynn Wright | 1 | 400 |
Hack
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BSH Donnatella |
Shawn Butler Aliah Butler* |
2 | 2520 |
2 | END OF A LEGACY |
Jody Chantler Shawn Butler |
2 | 2136 |
3 | ORION GS | Devan Haasnoot | 3 | 2112 |
4 | WANABI WEE | Lori Shaw | 3 | 2112 |
5 | KHALESSE | Christina Jackson | 3 | 1680 |
6 | BACARDI KE | Dakota Kirby | 3 | 808 |
7 | Blue Harbour | Theodora Backhouse | 1 | 480 |
8 | EN POINTE | Annie Wortsman | 2 | 360 |
9 | BERLIN | Lisa Pentney | 3 | 240 |
10 | Genuine Risk | Blythe Reiha | 2 | 152 |
Modified Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Just Peachy | Abbigail Ottewell* | 3 | 2736 |
2 | HIDE N' SECRET | Anatole Yorgan* | 3 | 2184 |
3 | TOUCH OF GOLD | Abbigail Ottewell* | 3 | 1656 |
4 | HF CHESTER | Aliah Butler* | 2 | 1424 |
5 | SAY CHEESE | Robyn Donaldson* | 3 | 1376 |
6 | Signature's Silver Lining | Kadey Lalonde* | 3 | 1240 |
7 | Aries Aphrodite | Belen Rae* | 3 | 1016 |
8 | Dancing in the Sunshine | Sienna McEwen* | 2 | 440 |
9 | Dark Knight Of Aries | Ava Gorman | 1 | 400 |
Short Stirrup Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Golden Kisses | Tessa Huggett* | 3 | 3192 |
2 | Empire's Super Mario | Alexis Weber* | 3 | 2864 |
3 | Dancing in the Sunshine | Grace Haggan* | 3 | 2408 |
4 | CWMFELEN JENNY WREN | Lauren Gonzalez-Chong* | 3 | 1776 |
5 | Born To Rule II | Ella Loates* | 2 | 800 |
6 | TIMBIT |
Sophie Thomson* Scarlett Orviss* |
3 | 760 |
7 | KNICKERS IN A KNOT! | Teagan Nika McCahon* | 3 | 688 |
8 | Signature's Diamond In The Rough | Brynne Stott* | 2 | 640 |
9 | TOUCH OF GOLD | Adalyn Farnand* | 3 | 320 |
10 | EMMA | Michelle Mckibbon* | 1 | 160 |
Small - Medium Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Rebellious By Nature | Kingsley Scott* | 1 | 144 |
3'0" Children's Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | BSH CONQUEST | Aliah Butler* | 1 | 96 |
Adult Equitation over fences
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Lauren Kaczanowski | Two To Tango | 2 | 272 |
2 | Annie Wortsman | EN POINTE | 2 | 208 |
3 | Laura Lynn Wright | Good Intentions | 1 | 128 |
4 | Lara Brady | CLOUSEAU | 2 | 96 |
Adult Equitation under saddle
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Laura Giffen | WANABI WEE | 3 | 856 |
2 | Lara Brady | CLOUSEAU | 3 | 648 |
3 | Katelyn Browne | ALMOST PERFECT | 3 | 512 |
4 | Annie Wortsman | EN POINTE | 2 | 448 |
5 | Stephanie Mackay | Aries Roman Empire | 3 | 440 |
6 | Nandi Ewing | Vintage | 2 | 168 |
A Equitation Under Saddle
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Aidan Black | SINCERELY YOURS | 2 | 200 |
2 | Ava Gorman | Aries Roman Empire | 2 | 192 |
3 | Paxton Yoder | Baytovan | 1 | 144 |
B Equitation Over Fences
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Robyn Donaldson* | Curb Appeal | 3 | 288 |
2 | Olivia Gorman* | Golden Kisses | 3 | 240 |
B Equitation Under Saddle
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Robyn Donaldson* | SAY CHEESE | 3 | 752 |
2 | Belen Rae* | Aries Aphrodite | 3 | 672 |
3 | Aliah Butler* | HF CHESTER | 2 | 672 |
4 | Olivia Gorman* | Golden Kisses | 3 | 304 |
5 | Sienna McEwen* | Dancing in the Sunshine | 2 | 304 |
6 | Kadey Lalonde* | Signature's Silver Lining | 3 | 288 |
7 | Anatole Yorgan* | HIDE N' SECRET | 2 | 272 |
8 | Paige Johnston* | Baytovan | 2 | 96 |
C Equitation Over Fences
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Abbigail Ottewell* | Moody Blue | 3 | 144 |
C Equitation Under Saddle
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Grace Haggan* | Dancing in the Sunshine | 3 | 1264 |
2 | Lauren Gonzalez-Chong* | CWMFELEN JENNY WREN | 3 | 1120 |
3 | Abbigail Ottewell* | Just Peachy | 3 | 576 |
4 | Ella Loates* | Born To Rule II | 2 | 480 |
5 | Alexis Weber* | Empire's Super Mario | 2 | 400 |
6 | Adalyn Farnand* | TOUCH OF GOLD | 3 | 384 |
7 | Claire Jeanneault* | cwmfelen peter pan | 3 | 352 |
8 | Sophie Thomson* | TIMBIT | 2 | 128 |
Modified Child/Adult Hunter Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Brooklyn Stafford | MM ROYAL BY BLOOD | 2 | 216 |
2 | Aidan Black | SINCERELY YOURS | 2 | 176 |
3 | Aliah Butler* | BSH CONQUEST | 1 | 144 |
My First Trillium Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Tessa Huggett* | Golden Kisses | 3 | 528 |
2 | Alexis Weber* | Empire's Super Mario | 3 | 520 |
3 | Ella Loates* | Born To Rule II | 2 | 448 |
4 | Michelle Mckibbon* | EMMA | 1 | 120 |
Trillium Jumper Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Karly Richards | CABERNET FUEGO | 3 | 488 |
2 | Hope Hermans | Elroy GS | 2 | 480 |
3 | Hayden Kova Mccahon* | KEEP FOUR ON THE FLOOR | 1 | 192 |
Walk - Trot - Canter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Claire Jeanneault* | cwmfelen peter pan | 3 | 240 |
2 | Douglas Ottewell* | TOUCH OF GOLD | 2 | 160 |
Walk - Trot Equitation
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Douglas Ottewell* | TOUCH OF GOLD | 2 | 176 |
2 | Claire Jeanneault* | cwmfelen peter pan | 2 | 144 |
3 | Maya Jeanneault* | cwmfelen peter pan | 1 | 80 |
Children's Hunter Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Aliah Butler* | BSH CONQUEST | 1 | 48 |