0.75 m Jumper
Sponsored By: Bahr Saddlery
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | SMALL TALK | Kenzie Gocan* | 2 | 2040 |
2 | Classified | Kate Veinot | 1 | 1536 |
3 | HEAVENLY SUMMER | Abigail Wiens | 1 | 1440 |
4 | STACONNY | Abigail Dusick* | 2 | 1384 |
5 | RUM RUNNER | Anna Buddiger* | 1 | 1152 |
6 | Wildflower | Anna Duizer* | 3 | 1048 |
7 | Everlast | Sophia Shingarov* | 1 | 992 |
8 | FREE 2 BE | Talia Hussey* | 1 | 576 |
9 | Something Gold | Morgan Van Oirschot* | 2 | 560 |
10 | ET PHONE HOME | Kennedy Sproul* | 2 | 384 |
11 | Bourbon On the Rocks | Amanda Hiebert | 3 | 288 |
12 | Te Quierro | Alexis Coombs | 3 | 272 |
13 | Vividari | Kristina Jakowlew | 2 | 88 |
0.9 m Jumper
Sponsored By: Rosewood Stable - Deb McFadden
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | 9 TO 5 | Ainsley Dawdy | 3 | 1272 |
2 | Te Quierro | Zoe Terpstra* | 3 | 984 |
3 | NEAR FANTASIA | Ariana Di Bernardo* | 3 | 808 |
4 | KACHOUIADA BLOOM | Anna Szczurko | 1 | 728 |
5 | HARLEY QUINN | Emily Recker* | 2 | 624 |
6 | EVERLAST | Sophia Shingarov* | 1 | 432 |
7 | Pinot Noir | Lauren Olyschlager | 3 | 240 |
8 | Lincoln's Legacy | Catherine Holmes | 1 | 192 |
1.0 m Jumper
Sponsored By: Storeybrook Stables
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | STRAWBERRY PUNCH | Debbie Recoskie | 2 | 272 |
2 | Skynyrd | Bruce Lamb | 1 | 176 |
2'3"/2'6" Low High Adult Amateur Hunter
Sponsored By: Bronwyn Harrison M.OMSc - Equine Osteopathy
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Captain Jack | Jessica Ziltener | 2 | 1656 |
2 | TE AMO | Tyler Dobbs | 3 | 1056 |
3 | Bourbon On the Rocks | Amanda Hiebert | 3 | 888 |
4 | Top Notch | Nicole O'Leary | 2 | 624 |
5 | Butterfly | KATE JESSOP* | 1 | 576 |
6 | X'S AND OHH'S | Merebeth Knox | 1 | 480 |
2'3"/2'6" Low High Children's Hunter
Sponsored By: Crossan Equine Services - Dr. Katie Crossan
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | WEREALLINTHISTOGETHER |
Kayla Smith* Sawyer Burton* |
2 | 2472 |
2 | VEELA | Paige Locke* | 3 | 2376 |
3 | I GOT HEART | Claire Bigham* | 2 | 2272 |
4 | PANDORA | Sophia Shingarov* | 2 | 1288 |
5 | ACCIDENTALLY ON PURPOSE | Brooke Draper | 1 | 1056 |
6 | NOW YOUR TALKIN | Tallulah Poole* | 1 | 864 |
7 | STRAIT TALK | Heidi Shaw* | 3 | 816 |
8 | Aileigh | Grace Williams* | 1 | 672 |
9 | BLACK DIAMOND | Mya Watchorn* | 1 | 672 |
10 | Its A Dill | Hollis Fehr* | 3 | 280 |
2'3" Open Hunter
Sponsored By: PTech Engineering Solutions
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Fine Print | Fiona Borbely | 1 | 920 |
2 | TOP GUN | Harriet Van Bakel* | 1 | 760 |
3 | OSWALD | Emma Sohla | 1 | 672 |
4 | Mr Red | Jamie Francis | 1 | 672 |
5 | Brunswick | Alayna Denny* | 1 | 640 |
6 | Depends on the Day | Miah Patterson* | 1 | 480 |
7 | BLUE JEAN BABY | Jane Pritchard | 1 | 448 |
8 | Marco Polo | Emma Tenklooster* | 1 | 400 |
2'9" Adult Amateur Hunter
Sponsored By: The Movement Connection - Megan Robinson
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | A Casino Romance | Jaydon Fielder | 1 | 448 |
2 | Heirloom | Terry Minhinnick-Hersey | 2 | 288 |
3 | Autograf | Yvonne Van Hoof | 1 | 96 |
2'9" Children's Hunter
Sponsored By: The Movement Connection - Megan Robinson
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Cover Story | Abby-Rae Intzandt* | 1 | 1152 |
2 | HARPER'S BAZAAR | Ava Fiorino* | 2 | 1064 |
3 | TE AMO | Kayla Taylor* | 3 | 1008 |
4 | ACCIDENTALLY ON PURPOSE | Maggie Abrams | 1 | 720 |
5 | LIMERICK | Madison Perkins* | 2 | 720 |
6 | Six of Crows | Teaghan O'Leary* | 1 | 576 |
7 | TIC TIC BOOM | Katelyn Woloshin* | 1 | 576 |
8 | JACK OF ALL TRADES | Taylor Allcock* | 1 | 144 |
9 | RED OCTOBER | NYA ADAMS* | 1 | 72 |
Children's Hunter
Sponsored By: Tepla Farms
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Six of Crows | Teaghan O'Leary* | 1 | 192 |
Hack
Sponsored By: Eastwood Equestrian
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Six of Crows | Teaghan O'Leary* | 2 | 1680 |
2 | MAXIMUS | Lisa Lightfoot | 2 | 1368 |
3 | Just A Splash | Ayla Webb | 1 | 1224 |
4 | OSWALD | Emma Sohla | 1 | 864 |
5 | CALLIOPE | Cassandra Korten | 1 | 720 |
6 | BLUE JEAN BABY | Emily Foell | 1 | 480 |
7 | Aileigh | Grace Williams* | 1 | 432 |
8 | LULUS NOT A LEMON | Presley Fehr* | 3 | 336 |
9 | LAGOS | Avery Savage* | 2 | 240 |
10 | WEREALLINTHISTOGETHER | Sawyer Burton* | 1 | 216 |
Jr/Am Cross Rail Hunter
Sponsored By: Erin Nicholas-Santandrea
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | HALLOWEEN FROST | Natalie Steer* | 1 | 1344 |
2 | EMMALINA | Kamry Grimmer* | 1 | 1216 |
3 | Aries Signature Step | Nia Rau* | 1 | 1024 |
4 | Okie Dokie | Aaliyah Stevenson* | 1 | 704 |
5 | Marvin | Omar Mohamed* | 1 | 576 |
6 | NEAR FANTASIA | Amanda Dyck | 3 | 576 |
7 | Tex | Aly Mohamed | 1 | 320 |
8 | YUP YUP YUP | Scarlett Hiebert* | 3 | 240 |
Jr/Am Long Stirrup Hunter
Sponsored By: In Memory of Burt Weiler
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MY SWEET MADELINE | Ella Borges* | 1 | 720 |
2 | Kass A Nova | Paige Koebel* | 1 | 720 |
3 | Samwise | Paige Hayton | 1 | 600 |
4 | RUM RUNNER | Avery Kroeker* | 1 | 600 |
5 | LULUS NOT A LEMON | Presley Fehr* | 2 | 400 |
6 | FIRST DIBS | Audrey Dale* | 1 | 368 |
7 | CRUZ WEST | Leanne Bigham* | 1 | 336 |
Low/High (2'6"/2'9") Open Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | HARPER'S BAZAAR | Andrea Young | 2 | 384 |
Low Hunter
Sponsored By: Tepla Farms
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | TURISMO |
Brooke Fowler* Andrea Young |
2 | 640 |
2 | CIENNA W | Carole Minhinnick | 2 | 384 |
3 | WESTPACIFIC | Hannah Panjer | 1 | 384 |
Modified Pony Hunter
Sponsored By: Brian & Karen Hatch
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Wonderland | Vivienne Hawn-Austin* | 3 | 1680 |
2 | BEAVERWOOD'S IVY | Julia Steer* | 1 | 1368 |
3 | See It In The Stars | Kara Meyer* | 1 | 1288 |
4 | At Large | Isabelle Doell* | 1 | 1152 |
5 | Rainbow Dash | Rylee Tait* | 3 | 1048 |
6 | Eazy Breezy | Gracie Thompson* | 1 | 784 |
7 | THE MILKY WAY | Vivienne Hawn-Austin* | 3 | 576 |
8 | ON CLOUD NINE | Brianna RUTLEDGE* | 1 | 288 |
9 | ATHABASCA | Ella Norris* | 1 | 216 |
Short Stirrup Hunter
Sponsored By: Deb Lohrenz-Reed
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | A Casino Romance | Brooklyn Bowness* | 3 | 1728 |
2 | Cleopatra | Peyton Dyck* | 3 | 1112 |
3 | Dancing with Dante | Alyssa Jansen* | 1 | 896 |
4 | KALEIDOSCOPE | Makenzie Kloepfer* | 1 | 896 |
5 | BETTER THAN A BOYFRIEND | Audrey Cowie* | 1 | 672 |
Small Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | ET PHONE HOME | Liv Jordan* | 2 | 72 |
Trillium Hunter - Low/High
Sponsored By: Balanced Bay Equine Nutrition
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | TURISMO | Brooke Fowler* | 2 | 544 |
2 | BALOU DU NUIT | Alia Weber | 1 | 352 |
Large Pony Hunter
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MORTONS KITTY IN STYLE | Audrey Hunter* | 1 | 1440 |
0.9/1.0 m Jumper Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Ainsley Dawdy | 9 TO 5 | 2 | 288 |
2 | Ariana Di Bernardo* | NEAR FANTASIA | 3 | 288 |
3 | Zoe Terpstra* | Te Quierro | 3 | 272 |
4 | Emily Recker* | HARLEY QUINN | 2 | 240 |
5 | Catherine Holmes | Lincoln's Legacy | 1 | 192 |
6 | Anna Szczurko | KACHOUIADA BLOOM | 1 | 160 |
7 | Abigail Wiens | HEAVENLY SUMMER | 1 | 96 |
8 | Sophia Shingarov* | EVERLAST | 1 | 48 |
2'3"/2'6" Adult Amateur Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Tyler Dobbs | TE AMO | 3 | 288 |
2 | Amanda Hiebert | Bourbon On the Rocks | 3 | 208 |
3 | Nicole O'Leary | Top Notch | 2 | 160 |
2'3"/2'6" Children's Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Claire Bigham* | I GOT HEART | 2 | 864 |
2 | Paige Locke* | VEELA | 3 | 552 |
3 | Sophia Shingarov* | PANDORA | 2 | 432 |
4 | Heidi Shaw* | STRAIT TALK | 3 | 400 |
5 | Sawyer Burton* | WEREALLINTHISTOGETHER | 1 | 352 |
6 | Mya Watchorn* | BLACK DIAMOND | 1 | 280 |
7 | Grace Williams* | Aileigh | 1 | 88 |
8 | Hollis Fehr* | Its A Dill | 3 | 56 |
2'9" Adult Amateur Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Jaydon Fielder | A Casino Romance | 1 | 96 |
2 | Yvonne Van Hoof | Autograf | 1 | 8 |
2'9" Children's Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Maggie Abrams | ACCIDENTALLY ON PURPOSE | 1 | 384 |
2 | Madison Perkins* | LIMERICK | 2 | 320 |
3 | Teaghan O'Leary* | Six of Crows | 1 | 256 |
4 | Kayla Taylor* | TE AMO | 3 | 256 |
5 | Avery Savage* | LAGOS | 2 | 192 |
6 | Ava Fiorino* | HARPER'S BAZAAR | 2 | 192 |
7 | Katelyn Woloshin* | TIC TIC BOOM | 1 | 160 |
Adult Equitation U/S
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Amanda Hiebert | Bourbon On the Rocks | 3 | 216 |
2 | Alexis Coombs | LIMERICK | 2 | 144 |
3 | Jaydon Fielder | A Casino Romance | 1 | 144 |
4 | Tyler Dobbs | TE AMO | 2 | 120 |
5 | Amanda Dyck | NEAR FANTASIA | 2 | 96 |
A Equitation O/F
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Brooke Fowler* | TURISMO | 2 | 384 |
2 | Audrey Hunter* | MORTONS KITTY IN STYLE | 1 | 160 |
3 | Teaghan O'Leary* | Six of Crows | 1 | 160 |
A Equitation U/S
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Brooke Fowler* | TURISMO | 2 | 712 |
2 | Teaghan O'Leary* | Six of Crows | 2 | 624 |
3 | Ava Fiorino* | HARPER'S BAZAAR | 2 | 384 |
4 | Presley Fehr* | LULUS NOT A LEMON | 3 | 368 |
5 | Audrey Hunter* | MORTONS KITTY IN STYLE | 1 | 360 |
6 | Kayla Taylor* | TE AMO | 2 | 112 |
7 | Madison Perkins* | LIMERICK | 3 | 72 |
8 | Avery Savage* | LAGOS | 3 | 56 |
B Equitation U/S
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Heidi Shaw* | STRAIT TALK | 3 | 696 |
2 | Claire Bigham* | I GOT HEART | 1 | 432 |
3 | Ella Borges* | MY SWEET MADELINE | 1 | 288 |
4 | Kara Meyer* | See It In The Stars | 1 | 280 |
5 | Josie Patterson* | MY SUPERHERO | 1 | 224 |
6 | Ella Norris* | ATHABASCA | 1 | 216 |
7 | Vivienne Hawn-Austin* | Wonderland | 3 | 184 |
8 | Gracie Thompson* | Eazy Breezy | 1 | 168 |
9 | Liv Jordan* | ET PHONE HOME | 1 | 144 |
10 | Hollis Fehr* | Its A Dill | 3 | 56 |
C Equitation U/S
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Peyton Dyck* | Cleopatra | 3 | 360 |
2 | Scarlett Hiebert* | YUP YUP YUP | 3 | 256 |
3 | SELENA HAPPL* | HUCKLEBERRY | 1 | 200 |
4 | Brooklyn Bowness* | A Casino Romance | 3 | 144 |
5 | Audrey Cowie* | BETTER THAN A BOYFRIEND | 1 | 120 |
Children's Hunter Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Teaghan O'Leary* | Six of Crows | 1 | 96 |
Modified Pony Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Vivienne Hawn-Austin* | Wonderland | 3 | 360 |
2 | Rylee Tait* | Rainbow Dash | 3 | 312 |
3 | Kara Meyer* | See It In The Stars | 1 | 240 |
4 | Gracie Thompson* | Eazy Breezy | 1 | 160 |
5 | Brianna RUTLEDGE* | ON CLOUD NINE | 1 | 128 |
6 | Ella Norris* | ATHABASCA | 1 | 96 |
My First Medal
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Alyssa Jansen* | Dancing with Dante | 1 | 288 |
2 | Peyton Dyck* | Cleopatra | 3 | 288 |
3 | Makenzie Kloepfer* | KALEIDOSCOPE | 1 | 240 |
4 | Brooklyn Bowness* | A Casino Romance | 3 | 192 |
5 | Audrey Cowie* | BETTER THAN A BOYFRIEND | 1 | 96 |