10. Jr/Adult Am Cross Rail Jumper Division
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Rodeo Rodeo Rodeo | Savannah Comeau* | 5 | 239 |
2 | Effervescent MR | Molly Rion* | 4 | 128 |
3 | Set Sail SW | Summer Woodfield* | 2 | 105 |
4 | Hugo | Sydney Donohoe* | 1 | 40 |
5 | Touch of Sass | Zoe Yangosian* | 1 | 40 |
6 | Ode to Bourbon | Olivia Becks | 1 | 15 |
11. Jr/Adult Am 0.6M Jumper Division
Sponsored By: HEP Insurance, HEP Insurance, HEP Insurance, HEP Insurance, HEP Insurance
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Quintessential AC | Adelyn Cool* | 4 | 225 |
2 | Game Boy - EP | Ethan Provost* | 3 | 130 |
3 | Esme LW | Ava Latour* | 3 | 115 |
4 | Melbourne ZL | Zara Lennea* | 1 | 72 |
5 | TesoroAL | Ava Latour* | 1 | 67 |
6 | Liquid courage | Cassondra Fitzgerald | 1 | 60 |
7 | Sandy Grace | Thomas Koch | 1 | 59 |
8 | Touch of Sass | Mikaela Kucz* | 1 | 57 |
9 | Bein' Green EL | Emma Locklin | 1 | 56 |
10 | Super Mario | Natalie Coode* | 1 | 48 |
11 | Ginsberg EP | Ethan Provost* | 1 | 28 |
12 | Hugo | Sydney Donohoe* | 1 | 12 |
12. Jr/Adult Am 0.7M Jumper Division
Sponsored By: Triacta / Integricare, Triacta / Integricare, Triacta / Integricare, Triacta / Integricare, Triacta / Integricare
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Bein' Green EL | Emma Locklin | 4 | 197 |
2 | Melbourne ZL | Zara Lennea* | 3 | 87 |
3 | Adinak | Nicole Teves | 2 | 75 |
4 | MISS EVERDEEN | Rose Mewhinney* | 1 | 63 |
5 | Squish SP | Sophia Pereira* | 1 | 60 |
6 | CALIFORNIA KEEN | Thomas Koch | 1 | 58 |
7 | Stryke it Rich | Elizabeth Pigeau* | 1 | 44 |
8 | CasinoRoyale | Kaitlyn Kalinowski* | 1 | 33 |
9 | NAVY BLUE | Isabella White | 1 | 30 |
10 | Champagne Problems | Mia Sabetti | 1 | 16 |
13. Jr/Adult Am 0.8M Jumper Division
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Amberdore |
Maddison Valcour Madison Bonus* |
2 | 63 |
2 | Colourful Language | Rayne Cochrane-Grahn* | 1 | 25 |
14. Low Adult 2' Hunter Division
Sponsored By: Rockwood Financial, Rockwood Financial, Rockwood Financial, Rockwood Financial, Rockwood Financial
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | The Kings Guard | Helen Provost | 4 | 146 |
2 | Squish CB | Cathy Lucas-Brisebois | 4 | 122 |
2. Hack Division
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Transcendent Ben | Summer Woodfield* | 4 | 235 |
2 | Elgin LW | Lynn Williams | 5 | 203 |
3 | Set Sail LY | Lisa Young | 3 | 128 |
4 | Gillonna's Prince George | Aphra Service* | 1 | 76 |
5 | Banff MM | Mya Mancini* | 1 | 64 |
6 | Sunday's Star | Katie Steele* | 1 | 48 |
7 | Queen Bee | Kylie MacInnis* | 1 | 14 |
4. Jr/Adult/Am Cross Rail Hunter Division
Sponsored By: Victoria Park Golf Course, Victoria Park Golf Course, Victoria Park Golf Course, Victoria Park Golf Course, Victoria Park Golf Course
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Rainbow Connection AD | Anna Dalzell* | 5 | 416 |
2 | Rodeo Rodeo Rodeo | Savannah Comeau* | 5 | 357 |
3 | Rainbow Connection IY | Isla Yoo* | 3 | 244 |
4 | Make Mine A Latte LaHu | Lauren Hurst* | 4 | 188 |
5 | SKYLARK SALLY | Kylan Yoo* | 4 | 167 |
6 | Casanova QS | Quinn Schafer* | 2 | 161 |
7 | Tattletale EV | Elizabeth Valley* | 1 | 156 |
8 | Fancy Gals Jackpot | Aphra Service* | 1 | 144 |
9 | CEB | Jillian Darch | 2 | 120 |
10 | Banff MM | Mya Mancini* | 1 | 88 |
11 | B Bitter Sweet | Abigail Scott* | 1 | 84 |
12 | Sam I Am | Sadie Romagnoli* | 1 | 84 |
13 | Come From Away AC | Ainsley Clarke* | 1 | 80 |
14 | Lady Glaze HC | Lauren Hurst* | 1 | 77 |
15 | Tattletale | Riley Hourston* | 1 | 77 |
16 | Transcendent Ben | Summer Woodfield* | 1 | 49 |
17 | Queen Bee | Kylie MacInnis* | 1 | 45 |
18 | Tilt A Whirl | Amber Ferguson | 1 | 12 |
5. Jr/Adult Am 18" Hunter Division
Sponsored By: Optimizer, Optimizer, Optimizer, Optimizer, Optimizer
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | All is Well KW | Keaton Winders* | 3 | 511 |
2 | Ginsberg-NJ | Nia Johnson* | 3 | 319 |
3 | Wintergreen Elite Jubilee | Remington Yoo* | 4 | 318 |
4 | Tattletale | Alexa Elliott | 3 | 316 |
5 | Pickle ME | Mackenzie Evanoff* | 5 | 274 |
6 | Blissful | Grace Ju | 1 | 220 |
7 | Being Green AS | Aries Hoffman | 1 | 216 |
8 | Bella Fox | Sofia Paghal* | 1 | 198 |
9 | Melbourne LT | Layla Thomas* | 4 | 179 |
10 | Northwinds Cat Burglar | Cora Whitzman* | 1 | 162 |
11 | Leonardo da Vinci | Olivia Burden* | 1 | 126 |
12 | Alpine EW | Evelyn Webber* | 4 | 112 |
13 | Harrison Fjord MW | Mckinley Winders* | 3 | 99 |
14 | B Bitter Sweet | Abigail Scott* | 1 | 72 |
15 | Lady Glaze HC | hanna czarny* | 2 | 62 |
16 | Ginsberg NJ | Nia Johnson* | 1 | 54 |
17 | Prince Charming QB | Quinn Bebb* | 1 | 54 |
18 | Banff MM | Mya Mancini* | 2 | 18 |
19 | Glass Go IP | anastasia gilroy* | 1 | 18 |
20 | Rainbow Connection AD | Anna Dalzell* | 2 | 15 |
21 | Wakefield MR | Madeleine Roberts* | 1 | 13 |
22 | Casanova QS | Quinn Schafer* | 1 | 0 |
23 | Gilli-Gunner | Alexis Cumming* | 1 | 0 |
7. Jr/Adult Am 2'0 Hunter Division
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Empire Silhouette | Georgia Otsuka* | 4 | 512 |
2 | Warren's Addiction | Cassie Dickerson* | 3 | 306 |
3 | Lady Glaze DM | Liv Small* | 4 | 284 |
4 | Pickle LH | Leah Hughes* | 3 | 224 |
5 | Maximum Voltage MR | Madison Rion* | 4 | 222 |
6 | Echos of OZ DM | Didi Malcolm* | 4 | 203 |
7 | Glass Go JL | Jayme Lesar* | 4 | 195 |
8 | Luna 1 | Nathalie Olivier* | 1 | 140 |
9 | Kermit | Aries Hoffman | 1 | 120 |
10 | Cloud Nine | Laine Fowler* | 1 | 100 |
11 | Northwinds Cat Burglar | Talia Fowler* | 1 | 80 |
12 | Bella Fox | Sofia Paghal* | 1 | 80 |
13 | DELLASSANDRO II | Weston Yoo* | 2 | 80 |
14 | Kermit YL | Aries Hoffman | 1 | 77 |
15 | Luna 2 | Mae Waller* | 1 | 70 |
16 | Casanova AI | Adeline Ivison* | 1 | 70 |
17 | Alpine IP | Isla Padvaiskas* | 1 | 60 |
18 | Windy Moon DB | Daniela Bosch* | 2 | 57 |
19 | Sam I Am | Olivia Burden* | 1 | 50 |
20 | Lady Glaze MP | Liv Small* | 1 | 20 |
21 | State Jewel DB | Daniela Bosch* | 1 | 10 |
8. Jr/Adult Am 2'3 Hunter Division
Sponsored By: Elinesky Schuett Private Wealth RBC, Elinesky Schuett Private Wealth - RBC, Elinesky Schuett Private Wealth - RBC, Elinesky Schuett Private Wealth - RBC, Elinesky Schuett Private Wealth - RBC
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Casanova AI | Adeline Ivison* | 4 | 443 |
2 | Quintessential AC | Adelyn Cool* | 4 | 309 |
3 | Now or Never |
Kendra Cerant Leah Eckerich |
4 | 305 |
4 | Renown NO | Nathalie Olivier* | 4 | 234 |
5 | Champagne Problems | Mia Sabetti | 3 | 186 |
6 | Stand by Me AL | Aaralyn Langridge-Biersteker* | 3 | 170 |
7 | Take a Chance on Me CS | Mia Yangosian* | 1 | 128 |
8 | Domino | Emma Labreche* | 2 | 96 |
9 | Morrison | Hilary Koebel* | 2 | 81 |
10 | Cloud Nine | Rhylann Christian* | 1 | 80 |
11 | Tilt A Whirl | Ava Gray* | 1 | 72 |
12 | Tipsy Pirouette AO | Ashleigh O'Grady* | 2 | 66 |
13 | DELLASSANDRO II | Weston Yoo* | 1 | 35 |
14 | Stand by me | Charlotte Kerby | 1 | 30 |
15 | On A Whim | Brielle Dibben* | 1 | 22 |
16 | Lady Sophia | Charlotte Kerby | 1 | 11 |
9. Jr/Adult Am 2'6 Hunter Division
Sponsored By: System Fence, System Fence, System Fence, System Fence, System Fence
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Parmigiano EB | Emma Bailey* | 5 | 214 |
2 | Wise Don LM | Lila Malcolm* | 4 | 211 |
3 | Tipsy Pirouette YL | Yvette Leavens* | 2 | 114 |
4 | The Kings Guard | Madison Bonus* | 1 | 95 |
5 | Partly Cloudy D | John Van Loon | 1 | 76 |
6 | Azriel Mae | Amelia Pascoal* | 1 | 70 |
7 | DELLASSANDRO II | Lola Elmslie | 1 | 48 |
8 | Champagne Problems | Mia Sabetti | 1 | 45 |
9 | Curlin Kisses BH | Blake Harrison* | 1 | 30 |
20. 2'3" Hunter Pairs
Sponsored By: TBA
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Kasch MJ | Aphra Service* | 1 | 49 |
2 | HOT CHERRY LADY | Gabriela Gogacz* | 1 | 49 |
3 | All Is Well | Katie Steele* | 1 | 35 |
4 | Quintessential MW | Emilia Dominato* | 1 | 35 |
5 | Renown NO | Nathalie Olivier* | 1 | 28 |
6 | Tipsy Pirouette AO | Ashleigh O'Grady* | 1 | 28 |
Damshacuir Memorial Thoroughbred Classic
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Red Hierarchy | Nicole Teves | 1 | 56 |
2 | The King’s Guard | Abigayle Umrysh | 1 | 40 |
3 | Now or Never | Kendra Cerant | 1 | 32 |
4 | Wise Don | Michelle Murdock | 1 | 24 |
5 | Champagne Problems | Mia Sabetti | 1 | 16 |
6 | Mint To Be | Lauren Ryan | 1 | 8 |
Yearend Finale Hunter Classic
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | Renown NO | Nathalie Olivier* | 1 | 42 |
2 | Champagne Problems | Mia Sabetti | 1 | 30 |
3 | Wise Don LM | Lila Malcolm* | 1 | 24 |
4 | Casanova AI | Adeline Ivison* | 1 | 18 |
5 | Love Seat MM | Mikayla Menary* | 1 | 12 |
6 | Empire Silhouette | Georgia Otsuka* | 1 | 6 |
21. Hunter Derby
Sponsored By: Greenhawk Cambridge
Place | Horse | Rider | # of Shows Entered | Points |
---|---|---|---|---|
1 | All Is Well | Katie Steele* | 1 | 70 |
2 | The Kings Guard | Madison Bonus* | 1 | 50 |
3 | Renown NO | Nathalie Olivier* | 1 | 40 |
4 | Azriel Mae | Amelia Pascoal* | 1 | 30 |
5 | Maggie | Ainsley Watson* | 1 | 20 |
6 | Wise Don LM | Lila Malcolm* | 1 | 10 |
15. Jr/Am Equitation C Equitation
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Georgia Otsuka* | Empire Silhouette | 2 | 75 |
2 | Sofia Paghal* | Bella Fox | 1 | 47 |
3 | Olivia Burden* | Sam I Am | 1 | 41 |
4 | Savannah Comeau* | Rodeo Rodeo Rodeo | 4 | 34 |
5 | Anna Dalzell* | Rainbow Connection AD | 3 | 26 |
6 | Quinn Bebb* | Prince Charming QB | 1 | 21 |
7 | Didi Malcolm* | Echos of OZ DM | 2 | 20 |
8 | Alexis Cumming* | Gilli-Gunner | 1 | 15 |
9 | Remington Yoo* | Wintergreen Elite Jubilee | 2 | 12 |
16. Jr/Am B Equitation Division
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Adelyn Cool* | Quintessential AC | 4 | 205 |
2 | Jayme Lesar* | Glass Go JL | 4 | 134 |
3 | Liv Small* | Lady Glaze DM | 3 | 122 |
4 | Adeline Ivison* | Casanova AI | 2 | 116 |
5 | Weston Yoo* | DELLASSANDRO II | 3 | 102 |
6 | Cassie Dickerson* | Warren's Addiction | 3 | 80 |
7 | Madeleine Roberts* | Wakefield MR | 2 | 40 |
8 | Mya Mancini* | Banff MM | 1 | 15 |
17. Jr/Am A Equitation Division
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Lila Malcolm* | Wise Don LM | 4 | 102 |
2 | Daniela Bosch* |
State Jewel DB Windy Moon DB |
3 | 50 |
3 | Summer Woodfield* | Set Sail SW | 1 | 35 |
4 | Rayne Cochrane-Grahn* | Colourful Language | 1 | 32 |
5 | Mia Yangosian* | Take a Chance on Me CS | 1 | 30 |
6 | Mae Waller* | Luna 2 | 1 | 28 |
7 | August Kennedy* | GREYDEN'S PIXIE DUST | 1 | 21 |
18. Jr/Am Adult Equitation Division
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Helen Provost | The Kings Guard | 3 | 38 |
2 | Cathy Lucas-Brisebois | Squish CB | 4 | 34 |
3 | Olivia Becks | Set Sail OB | 1 | 7 |
1. Lead Line Division
Sponsored By: Patty's Horse Blanket Washing & Repair Service, Patty's Horse Blanket Washing & Repair Service, Patty's Horse Blanket Washing & Repair Service, Patty's Horse Blanket Washing & Repair Service, Patty's Horse Blanket Washing & Repair Service
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Amelia Prosser* |
Sterling AP On The Twelve AP |
5 | 196 |
2 | Savannah Menary* |
Talk Of The Town Espadrille SM |
4 | 132 |
3 | Mia Yoo* |
SkylarkSally Mia Skylark Sally MY |
4 | 93 |
4 | Lillian Skinner* | Miss Dolly LS | 2 | 73 |
5 | Alice Born* | Braveheart | 1 | 36 |
6 | Jez Shao* | Transcendent Ben JS | 1 | 15 |
3. Jr/Am Beginner Equitation Division
Sponsored By: Zac Halliday Farrier, Zac Halliday Farrier, Zac Halliday Farrier, Zac Halliday Farrier, Zac Halliday Farrier
Place | Rider | Horse | # of Shows Entered | Points |
---|---|---|---|---|
1 | Adaline Ricetto* | Simon Says AR | 5 | 702 |
2 | Ainsley Clarke* | Come From Away AC | 3 | 559 |
3 | Kylan Yoo* | SKYLARK SALLY | 5 | 398 |
4 | Meyhr Ghuman* | Wakefield | 4 | 370 |
5 | Kailey Eisen* | Lacey KE | 5 | 313 |
6 | Lauren Hurst* | Make Mine A Latte LaHu | 4 | 282 |
7 | Marley Fantham* |
Sterling MF Sterling MF 2 Frozen in TIme |
4 | 255 |
8 | Lauren Chadjiioannou | Envy LC | 2 | 144 |
9 | Jillian Darch | CEB | 1 | 126 |
10 | Isla Yoo* |
Skylark Sally MY Rainbow Connection IY |
5 | 96 |
11 | Maeve Clarke* |
Best Kind MC Bein' Green MC |
3 | 57 |
12 | Josie Sgro | Envy JS | 2 | 13 |