.65 M Training Jumper (Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Delphina | Synthia Korosztos | 1 | 840 |
| 2 | SCOUT'S HONOR | Taylor Armstrong* | 1 | 832 |
| 3 | Ginger | Sarah Chiasserini | 2 | 736 |
| 4 | CADEAU DI ROSA | Layla Di Rosa* | 1 | 616 |
| 5 | Erin Hills Callahan | Austin Bondi* | 2 | 608 |
| 6 | Lasting Impression | Ashton Armstrong* | 1 | 600 |
| 7 | THORNLEA FOR LOVE | Mikayla Burns | 1 | 480 |
| 8 | Miss Phoenix | Emersyn Martin* | 1 | 448 |
| 9 | Red Wine Supernova | Peyton Greaves | 1 | 320 |
| 10 | Great Eggspectations | Kaitlyn Magyar | 1 | 160 |
| 11 | ARGENTINO | Elizabeth Jakubov* | 1 | 56 |
.75 M Jumper (Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | NORTHERN GAL | Mia Bobbie* | 1 | 728 |
| 2 | Bradman | Meghan Taylor | 1 | 440 |
| 3 | Red Wine Supernova | Peyton Greaves | 1 | 200 |
| 4 | Great Eggspectations | Kaitlyn Magyar | 1 | 80 |
.90 M Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | THORNLEA FOR LOVE | Mikayla Burns | 1 | 480 |
| 2 | MY KIND OF GREY | Avery Jackson* | 1 | 384 |
| 3 | Going Dutch | Sophia Houldsworth* | 1 | 384 |
| 4 | With Love From Paris | Jayden Peebles-Muise* | 1 | 384 |
2'3"-2'6" Low/High Childrens Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | TANNERY HILL | Melia Warner* | 1 | 144 |
2'3"-2'6" Low/High Children's Medal
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | TANNERY HILL | Melia Warner* | 1 | 48 |
Adult Amateur Hunter (3'0")
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | WANABI WEE | Laura Giffen | 1 | 192 |
Hack Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | AE CUSTOM MADE | Lexi Maxwell* | 1 | 1152 |
| 2 | QUITE THE CATCH | Hayley Martin | 1 | 1080 |
| 3 | Lasting Impression | Ashton Armstrong* | 1 | 936 |
| 4 | TANNERY HILL | Melia Warner* | 2 | 720 |
| 5 | Ravenna | Nicole Langman | 2 | 456 |
| 6 | ODELICIOUS | Evelyn Huff | 1 | 360 |
| 7 | Wavoom | Karen Parfitt | 1 | 216 |
| 8 | WANABI WEE | Laura Giffen | 1 | 72 |
| 9 | MLC Black Pearl | Barb Hollyer | 1 | 72 |
Jr/Am Cross Rail Hunter (Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Divinely Quizzical Diva | Kennedy Hind* | 2 | 2752 |
| 2 | Fighting Irish | Ella Theriault* | 2 | 2600 |
| 3 | Better Look Twice | Carys Ng* | 2 | 1256 |
| 4 | Rosalyn's Legacy Bella | Masyn Lathangue* | 1 | 1232 |
| 5 | Fancy Like | Michelle Mckibbon* | 1 | 1056 |
| 6 | ADORABLE | Ashlynn Hardy* | 1 | 968 |
| 7 | SKYLINE | Mia Nicoli* | 2 | 776 |
| 8 | What Up Girl | Madalynn LEWIS* | 1 | 576 |
| 9 | Take Me Home | Emma Clark* | 2 | 544 |
| 10 | ROLLY POLLY OLLIE | Emma Akins* | 1 | 512 |
| 11 | Black Tie Affair | Alexi Yates* | 2 | 496 |
Jr/Am Long Stirrup Hunter (Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Mardi Gras | Diane Flanagan | 2 | 2400 |
| 2 | Classic Diva | Sierra Campbell* | 2 | 1848 |
| 3 | Ellaganze | Mya Johnstone* | 2 | 1752 |
| 4 | ROB ME BLIND | Sophia Askew* | 2 | 1728 |
| 5 | Perfect Alibi | Anna Hansen* | 1 | 1056 |
| 6 | Firefly Lane | Cecelia McCarthy* | 2 | 1008 |
| 7 | Rosalyn's Legacy Bella | Bianca Chiang* | 2 | 936 |
| 8 | MAD ABOUT YOU | Riley Johnston* | 1 | 864 |
| 9 | JOIN THE CLUB | Taylor Armstrong* | 1 | 792 |
| 10 | Romanticize Me | Leia Dewsbury* | 1 | 576 |
| 11 | EN VOGUE | Masyn Lathangue* | 1 | 504 |
| 12 | MLC Black Pearl | Barb Hollyer | 1 | 384 |
| 13 | TUCKER UP | Skyla Guest* | 1 | 192 |
| 14 | Final Approach | Abbigale Yeoman* | 2 | 72 |
Low Working Hunter (3'0")
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | WANABI WEE | Laura Giffen | 1 | 192 |
Modified Pony Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Erin Hills Callahan | Gracie Walker* | 2 | 560 |
| 2 | MacKay's Wine N' Dine | Claire Wortsman* | 1 | 384 |
| 3 | SCOUT'S HONOR | Ashton Armstrong* | 1 | 384 |
Short Stirrup Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | STEWART'S WAY | Lily Marven* | 2 | 736 |
| 2 | A HANDSOME SUM | Adalynn Langman* | 2 | 672 |
Short Stirrup My First Medal
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | A HANDSOME SUM | Adalynn Langman* | 2 | 192 |
| 2 | STEWART'S WAY | Lily Marven* | 2 | 80 |
2'3"/2'6" Low/High Adult Am Hunters
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | QUITE THE CATCH | Hayley Martin | 1 | 144 |
| 2 | ROB ME BLIND | Trista Errico | 1 | 80 |
2'3"/2'6" Low/High Adult Am Medal
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | QUITE THE CATCH | Hayley Martin | 1 | 64 |
| 2 | ROB ME BLIND | Trista Errico | 1 | 48 |
2'3"/2'6" Low/High Children's Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Plain White T | Callie Stevens* | 1 | 1120 |
| 2 | Greyfell | Calder McCarthy* | 1 | 1120 |
| 3 | JUST RUN WITH IT | Sienna White* | 1 | 952 |
| 4 | BANKRUPT | Alaina Brak* | 1 | 336 |
| 5 | TANNERY HILL | Melia Warner* | 1 | 168 |
| 6 | I AM GROOT | Izzy Allison* | 1 | 112 |
| 7 | JUST ANOTHER CHESTNUT | Mariah Pomeroy* | 1 | 112 |
2'3"/2'6" Low/High Children's Medal
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Greyfell | Calder McCarthy* | 1 | 144 |
| 2 | Plain White T | Callie Stevens* | 1 | 120 |
| 3 | TANNERY HILL | Melia Warner* | 1 | 48 |
2'3" Open Hunter (Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MacKay's Wine N' Dine | Anna Milburn | 1 | 1120 |
| 2 | Wavoom | Karen Parfitt | 1 | 1008 |
| 3 | Mardi Gras | Anna Milburn | 1 | 728 |
| 4 | Plain White T | Anna Milburn | 1 | 672 |
| 5 | Ellaganze | Anna Milburn | 1 | 560 |
| 6 | MAD ABOUT YOU | Anna Milburn | 1 | 504 |
| 7 | Firefly Lane | Anna Milburn | 1 | 112 |
2'6"/2'9" Low/High Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | EN POINTE | Annie Wortsman | 1 | 1512 |
| 2 | Greyfell | Calder McCarthy* | 1 | 1368 |
| 3 | Bellamy | Brynn Ormsby* | 1 | 1296 |
| 4 | QUITE THE CATCH | Hayley Martin | 1 | 864 |
| 5 | ODELICIOUS | Evelyn Huff | 1 | 504 |
| 6 | Perfect Alibi | Nicole Langman | 1 | 432 |
| 7 | WOLF RIDGE | Kate Amos | 1 | 72 |
2'6" Small Hunter Division (14.3 - 15.3 HH) (Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | WANABI WEE | Laura Giffen | 1 | 192 |
2'9" Modified Adult Medal
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | EN POINTE | Annie Wortsman | 1 | 96 |
| 2 | ODELICIOUS | Evelyn Huff | 1 | 64 |
2'9" Modified Children's Medal
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Bellamy | Brynn Ormsby* | 1 | 40 |
Children's Working Hunter (3'0")
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | BENJAMIN | Abbigail Ottewell* | 1 | 352 |
| 2 | TASHANTE | Addison Bullock* | 1 | 352 |
Children's Working Hunter Medal
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | TASHANTE | Addison Bullock* | 1 | 96 |
| 2 | BENJAMIN | Abbigail Ottewell* | 1 | 80 |
Modified Adult Amateur Hunter (2'9')
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | EN POINTE | Annie Wortsman | 1 | 192 |
Modified Children's Hunter (2'9")
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Bellamy | Brynn Ormsby* | 1 | 120 |
Modified Pony Medal
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MacKay's Wine N' Dine | Claire Wortsman* | 1 | 48 |
Small/Medium/Large Pony Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Secret Silver | Brittany Bullock* | 1 | 192 |
Jr/Am Long Stirrup Equitation O/F
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sierra Campbell* | Classic Diva | 1 | 192 |
| 2 | Mya Johnstone* | Ellaganze | 1 | 160 |
| 3 | Sophia Askew* | ROB ME BLIND | 1 | 128 |
| 4 | Cecelia McCarthy* | Firefly Lane | 1 | 96 |
Walk/Trot Equitation (Bronze)
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Ella Theriault* | Fighting Irish | 2 | 1232 |
| 2 | Mia Nicoli* | SKYLINE | 2 | 792 |
| 3 | Ashlynn Hardy* | ADORABLE | 1 | 608 |
| 4 | Emma Clark* | Take Me Home | 2 | 560 |
| 5 | Kennedy Hind* | Divinely Quizzical Diva | 2 | 552 |
| 6 | Carys Ng* | Better Look Twice | 2 | 408 |
| 7 | Alexi Yates* | Black Tie Affair | 2 | 384 |
.75 Jumper Medal (Bronze)
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Annie Wortsman | EN POINTE | 1 | 192 |
| 2 | Eira Wachowiak* | Orange Chocolate | 1 | 160 |
| 3 | Calder McCarthy* | Greyfell | 1 | 128 |
A Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Abbigail Ottewell* | BENJAMIN | 1 | 288 |
| 2 | Brynn Ormsby* | Bellamy | 1 | 240 |
| 3 | Mya Johnstone* | Ellaganze | 1 | 192 |
| 4 | Sienna White* | JUST RUN WITH IT | 1 | 144 |
| 5 | Izzy Allison* | I AM GROOT | 1 | 96 |
| 6 | Gracie Walker* | Erin Hills Callahan | 2 | 48 |
B Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Callie Stevens* | Plain White T | 1 | 528 |
| 2 | Ashton Armstrong* | Lasting Impression | 2 | 440 |
| 3 | Addison Bullock* | TASHANTE | 1 | 400 |
| 4 | Skyla Guest* | TUCKER UP | 1 | 264 |
| 5 | Taylor Armstrong* | SCOUT'S HONOR | 2 | 176 |
| 6 | Calder McCarthy* | Greyfell | 1 | 88 |
| 7 | Brittany Bullock* | Secret Silver | 1 | 48 |
Jr/Am Long Stirrup Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Riley Johnston* | MAD ABOUT YOU | 1 | 336 |
| 2 | Anna Hansen* | Perfect Alibi | 1 | 280 |
| 3 | Cecelia McCarthy* | Firefly Lane | 1 | 224 |
| 4 | Skyla Guest* | TUCKER UP | 1 | 168 |
| 5 | Sophia Askew* | ROB ME BLIND | 1 | 112 |
| 6 | Mya Johnstone* | Ellaganze | 1 | 56 |
Trillium Jumper Medal (.90 & 1.0 M)
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Avery Jackson* | MY KIND OF GREY | 1 | 96 |
| 2 | Sophia Houldsworth* | Going Dutch | 1 | 80 |