Green Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lady in Red | Ella Ward | 1 | 352 |
| 2 | Pudding n pie | Clair montpetit* | 1 | 320 |
| 3 | eleventh command 2 | Lilian Solomon | 1 | 320 |
| 4 | Secret agent | Mia Lafleur* | 1 | 288 |
| 5 | Hear Me Knocking | Abbey Heriazon | 1 | 288 |
| 6 | Ei Viitsi | Chloe Whitrow | 1 | 288 |
| 7 | Chrome Cowboy | Leanne Cherry | 1 | 264 |
| 8 | Calliopes Spell | Grace Kelly* | 1 | 264 |
| 9 | Rivendale Poster Lady | Grace McAvoy* | 1 | 256 |
| 10 | Westmore | Catherine Bisson | 1 | 192 |
| 11 | LINUS SR | Christina Zoratto | 1 | 176 |
| 12 | Purr-Ple Haze | Lyla Schroeder* | 1 | 96 |
| 13 | Boy on Fire | Ava Hammond | 1 | 96 |
Green Hunter X/18 Section
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Almonte Princess | Monica-Irene Gill* | 2 | 1416 |
| 2 | The Real Slim Sadie | Jordyn Donohue* | 2 | 1168 |
| 3 | Spur of the Moment | Shelly McNamara | 1 | 840 |
| 4 | I'm a Sharp Shooter | Bethany Schimmens* | 2 | 704 |
| 5 | Malibu | Sydney Trites* | 1 | 600 |
| 6 | SANTINO ROSSO | Krystal keir | 1 | 480 |
| 7 | Everything's a Gamble | Ebany Found* | 1 | 360 |
| 8 | King's Young Dove | Juliette Lajoie* | 1 | 336 |
| 9 | FFF I’D BE DELIGHTED | Monroe Greenland* | 1 | 272 |
| 10 | Westmore | Catherine Bisson | 1 | 168 |
| 11 | Jax in the box | Grace Labombard* | 1 | 112 |
Modified Hack Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Champagne Time |
Mayleah Utronki* Fallon Muldoon* |
3 | 1504 |
| 2 | Almonte Princess | Monica-Irene Gill* | 3 | 960 |
| 3 | The Duke | Sadie Benn* | 2 | 848 |
| 4 | Daisy Duke | Alexis Brennan* | 2 | 616 |
| 5 | TWO WILLOWS CADBURY | Krystal keir | 1 | 560 |
| 6 | Ginger Breeze | Tatianna Bedard* | 1 | 504 |
| 7 | Hard Knock Life | Hunter Middleton | 2 | 488 |
| 8 | ANGEL | Danika Selleck* | 1 | 480 |
| 9 | ZEDAUMIER | Rachel Vout* | 1 | 448 |
| 10 | The Real Slim Sadie | Jordyn Donohue* | 2 | 320 |
| 11 | MirAudi | Dawn St. Germain | 2 | 280 |
| 12 | LITTLE MISS WANABI | Gracen Fraser* | 1 | 240 |
| 13 | Eleventh Command | Lilian Solomon | 1 | 224 |
| 14 | Braelie's Fairy Tale Ending | Alexis Brennan* | 1 | 112 |
Modified Pony Hack Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | The Devil Wears Prada | Audrey LaSalle* | 3 | 1184 |
| 2 | Bella | Abigail Pieschke* | 3 | 904 |
| 3 | KAISERS TINY DANCER | Mayleah Utronki* | 2 | 824 |
| 4 | Carl Junior | Sarah Sherring* | 3 | 600 |
| 5 | BABY BURRITO | Austyn McKay* | 1 | 576 |
| 6 | Canterbrook Revelry | Catherine Haggerty* | 1 | 576 |
| 7 | FFF I’D BE DELIGHTED | Monroe Greenland* | 2 | 568 |
| 8 | Georgina | Ella Lauer* | 1 | 432 |
| 9 | Harvey Spectacular | Cecilia Powell* | 1 | 432 |
| 10 | CANTERBROOK REVELRY | Bria Valente* | 1 | 320 |
| 11 | After Dark | Monroe Greenland* | 1 | 240 |
| 12 | Purr-Ple Haze | Lyla Schroeder* | 1 | 192 |
| 13 | Carl Junior 2.0 | Sarah Sherring* | 1 | 192 |
Open Hunter 2'0"
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Solidarity | Jody Dewan | 3 | 864 |
| 2 | Cruising On Air | Ruby MacEwan* | 1 | 336 |
| 3 | Mister Nada | Eiley McNamara* | 1 | 312 |
| 4 | Lady in Red | Ella Ward | 1 | 288 |
| 5 | Westley | Vanessa Fernandez | 1 | 240 |
| 6 | Closing Time | Veronica Molson | 1 | 240 |
2’0” Adult Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Diane Watson | CHARLESTON | 1 | 256 |
| 2 | Ruby MacEwan* | Cruising On Air | 1 | 16 |
2'0" Junior Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Alexandra Normand* |
Paddington Georgina Solara |
3 | 2120 |
| 2 | Brooklyn Bailey* |
Georgina Caramello Paddington |
4 | 2112 |
| 3 | Devyn Featherstone* | Momentum | 4 | 2112 |
| 4 | Sadie Benn* | Ballad of Brego | 2 | 1168 |
| 5 | Kate Ward* | Ginger Breeze | 1 | 968 |
| 6 | Rachel Vout* | ZEDAUMIER | 1 | 784 |
| 7 | Charlotte Varney* |
Solara Paddington |
2 | 784 |
| 8 | Gwen Carkner* | Pixie Dust | 1 | 640 |
| 9 | Mckinlee Brambles* | SC Birdie | 1 | 616 |
| 10 | Austyn McKay* | BABY BURRITO | 1 | 560 |
| 11 | Charlie Rose Watson* | Gucci Blue | 1 | 560 |
| 12 | Evelyn Kerwin* | Ace of Spades | 1 | 528 |
| 13 | Lila MacMillan* | Beaverwoods Alouette | 1 | 512 |
| 14 | Cecilia Powell* | Harvey Spectacular | 1 | 384 |
| 15 | Alexis Bachmann* | Willpower | 1 | 352 |
| 16 | Evelyn George* | RIVIERA | 1 | 352 |
| 17 | Olivia Shepherd* | RIVIERA | 1 | 224 |
| 18 | Madeline Keith* | TOP GUN | 1 | 192 |
| 19 | Vivienne Godfrey* | Einstein | 1 | 176 |
| 20 | Evelyn Galway-Peters* | HUNNY IM HOME | 1 | 128 |
| 21 | Sadra Dindar* | Just Joey | 1 | 88 |
21" Adult Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Taylor Kociszewski | Solidarity | 3 | 456 |
| 2 | Becky Gillam | Kalifornia Girl | 3 | 448 |
| 3 | Karen Sayer | Best-Yet | 1 | 192 |
21" Junior Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Fallon Muldoon* | Champagne Time | 3 | 2224 |
| 2 | Evelyn George* | RIVIERA | 2 | 1968 |
| 3 | Charlie Rose Watson* | Gucci Blue | 1 | 1280 |
| 4 | Catherine Haggerty* | Canterbrook Revelry | 1 | 936 |
| 5 | Arwyn Battye* | Braelie's Violets Are A Girls Bestfriend | 4 | 888 |
| 6 | Evelyn Galway-Peters* | HUNNY IM HOME | 1 | 864 |
| 7 | Ella Lauer* | Georgina | 1 | 864 |
| 8 | Audrey LaSalle* | The Devil Wears Prada | 3 | 768 |
| 9 | Addyson Janssens* | Braelie's Come Check This | 4 | 744 |
| 10 | Logan Car* | Braelie's Reeses Pieces | 4 | 648 |
| 11 | Chloe Craig* | Lady in Red | 1 | 640 |
| 12 | Ellie Holmes* | Giles | 3 | 632 |
| 13 | Sadra Dindar* | Just Joey | 1 | 432 |
| 14 | Mckinlee Brambles* | SC Birdie | 1 | 360 |
| 15 | Sloane Marion* | LEARNER'S PERMIT | 1 | 320 |
| 16 | Danika Selleck* | ANGEL | 1 | 144 |
| 17 | Laurie Côté* | Golden Boy | 1 | 128 |
| 18 | Logan Strebe* | LADIES MAN | 1 | 80 |
| 19 | Alexis Bachmann* | Willpower | 1 | 72 |
2'3" Adult Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Charlotte Gardner | GROUNDHOG DAY | 1 | 160 |
| 2 | Diane Watson | CHARLESTON | 1 | 160 |
| 3 | Madison Rogers | ROSEGOLD | 1 | 128 |
| 4 | Emily Hilderley |
Braelie's Violets Are A Girls Bestfriend Braelie's Fairy Tale Ending |
4 | 128 |
2'3" Junior Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lila McAuley* | Braelie's Reeses Pieces | 4 | 2160 |
| 2 | Abigail Pieschke* | Bella | 3 | 1952 |
| 3 | Alexis Brennan* |
Braelie's Violets Are A Girls Bestfriend Braelie's Fairy Tale Ending |
2 | 1488 |
| 4 | Mayleah Utronki* | Champagne Time | 3 | 1200 |
| 5 | Riley Girard* | Braelie's Come Check This | 4 | 944 |
| 6 | Eiley McNamara* | Mister Nada | 2 | 760 |
| 7 | Renee Patton* | COPPERS HONOUR | 1 | 576 |
| 8 | Bria Valente* | CANTERBROOK REVELRY | 1 | 504 |
| 9 | Evelyn Kerwin* | Ace of Spades | 1 | 432 |
| 10 | Gwen Carkner* | Pixie Dust | 1 | 400 |
| 11 | Evelyn Bowness* | Paradigm K | 1 | 280 |
| 12 | Lila MacMillan* | Beaverwoods Alouette | 1 | 200 |
| 13 | Madeline Keith* | TOP GUN | 1 | 40 |
2'6" Adult Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Hannah Clarke | Once Upon a Time | 1 | 272 |
| 2 | Veronica Molson | Closing Time | 2 | 256 |
Beginner Show Rider
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Westlynn Hennin* | CANE | 3 | 2736 |
| 2 | Halliday Rice* | Run Away to Mars | 3 | 2496 |
| 3 | Gracie Kerr-Dunnigan* |
Sunkist 1 Pot of Gold |
2 | 1240 |
| 4 | Lachlan Campbell* |
Champagne Time KAISERS TINY DANCER |
3 | 1232 |
| 5 | Amaya Holmes* | Giles | 2 | 1088 |
| 6 | River Lafont* |
Sweet Like Taffy Riverwelsh Flex |
2 | 1040 |
| 7 | Aliyah Kingsbury* | The Devil Wears Prada | 1 | 792 |
| 8 | Lexi theocharidis* | Missy | 1 | 704 |
| 9 | Gemma Lackey* | Practically Princess | 1 | 640 |
| 10 | Zakary Janisse* | Ginger Breeze | 1 | 616 |
| 11 | Adeline McKenize* | David's Adversity | 1 | 480 |
| 12 | Harper Nimchuck* | Fulfilled Wish | 1 | 480 |
| 13 | Christy Matar* | Tracker | 1 | 448 |
| 14 | Kiernan Moore* | Peter | 1 | 432 |
| 15 | Lilith Deeks* | Everything's a Gamble | 1 | 264 |
| 16 | Sage Lackey* | Practically Princess | 1 | 256 |
| 17 | Colton Payette* | After Dark | 1 | 176 |
Cross Rails Children's Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Elize Landry* |
Caramello Pot of Gold Sunkist 1 |
3 | 1392 |
| 2 | Annie McKinnell* |
Sunkist 1 Pot of Gold |
2 | 1304 |
| 3 | Ivy Gillam* | Kalifornia Girl | 3 | 1192 |
| 4 | Sarah Sherring* | Carl Junior | 2 | 960 |
| 5 | Aria Oxtobee* |
Pot of Gold Sunkist 1 Caramello |
4 | 848 |
| 6 | Everly Rostocka* | Constance Bay | 1 | 512 |
| 7 | Lilly Follows* | Malibu Skies | 1 | 448 |
| 8 | NORA SWIRSKY* | LOLLI 2 | 1 | 416 |
| 9 | Ellen Tomas* | RIVIERA | 1 | 336 |
| 10 | Braelyn Lesnick* | QUINTESSENTIAL | 1 | 200 |
Intro to Jumper
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Marie-Soleil Briere | Mosarc Paulo Upé | 2 | 432 |
| 2 | McKenna Hendriks* | NICELY DUN | 1 | 352 |
| 3 | sarah Di Silvestro | Hamilton | 1 | 320 |
| 4 | Lia Follows* | Ginger Breeze | 1 | 288 |
| 5 | Eva DeBaie* | Golden Hour | 1 | 288 |
| 6 | Hannah Clarke | Once Upon a Time | 1 | 288 |
| 7 | Lauren Winder* | Paddington | 1 | 216 |
| 8 | Finley Hendriks* | Sadie | 1 | 192 |
| 9 | Ava Hammond | Boy on Fire | 1 | 160 |
| 10 | Sadie Sorgard* | MY LITTLE BLACK DRESS | 1 | 120 |
| 11 | Lyla Schroeder* | Purr-Ple Haze | 1 | 96 |
Poles to Xs
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lilianne Jansson* | TNS Lucky Lady | 4 | 1696 |
| 2 | Westlynn Hennin* | CANE | 2 | 816 |
| 3 | Audrey Gillan* |
The Devil Wears Prada KAISERS TINY DANCER |
2 | 744 |
| 4 | Christy Matar* | Tracker | 1 | 544 |
| 5 | Joshua Kunka* | Small & Mighty | 2 | 432 |
| 6 | Adeline McKenize* | David's Adversity | 1 | 352 |
| 7 | Ellen Tomas* | SEA SIDE RENDEZVOUS | 1 | 320 |
Poles to Xs Child/Adult Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Tatianna Bedard* | Ginger Breeze | 1 | 840 |
| 2 | Eli Dockendorff* | Peter | 1 | 840 |
| 3 | Sarah Sherring* | Carl Junior | 1 | 784 |
| 4 | Alexis Brennan* | Daisy Duke | 1 | 392 |
| 5 | Hunter Middleton | Hard Knock Life | 1 | 280 |
| 6 | Alexis Grozelle* | Fulfilled Wish 2 | 1 | 224 |
| 7 | Monroe Greenland* | FFF I’D BE DELIGHTED | 1 | 168 |
X to 18" Adult Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sarah Galley | TNS Lucky Lady | 1 | 144 |
| 2 | Melissa Hennin | CHROME | 1 | 80 |
X to 18" Children's Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Indiana Leven Sabourin* | THE PROMISED LAND | 3 | 4335 |
| 2 | NORA SWIRSKY* | LOLLI 2 | 1 | 2212 |
| 3 | Everly Rostocka* | Constance Bay | 2 | 816 |
| 4 | Bethany Schimmens* | I'm a Sharp Shooter | 2 | 616 |
| 5 | Kate Ward* | MirAudi | 1 | 569 |
| 6 | Imogen Rytwinski* | Finger Paint | 1 | 416 |
| 7 | Sadie McAvoy* | Peter | 1 | 416 |
| 8 | Zoey Guillaume* | Constance Bay | 1 | 384 |
Cross Rails Adult Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Jessica Deeks | Everything's a Gamble | 4 | 112 |
Poles to Xs Junior/Amateur
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sarah Sherring* | Carl Junior 2.0 | 1 | 600 |
| 2 | Alexis Brennan* | Daisy Duke | 1 | 480 |
| 3 | Elisah Bennett | Carl Junior | 1 | 480 |
| 4 | Monroe Greenland* | FFF I’D BE DELIGHTED | 1 | 440 |
| 5 | Hunter Middleton | Hard Knock Life | 1 | 320 |
2'6" Junior Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Eiley McNamara* | Mister Nada | 1 | 144 |
Poles to Xs Child/Adult Equitation (Big Ring)
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Monroe Greenland* | After Dark | 1 | 272 |
| 2 | Paige McClelland* | Lady in Red | 1 | 256 |