Green Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lady in Red | Ella Ward | 1 | 352 |
| 2 | Pudding n pie | Clair montpetit* | 1 | 320 |
| 3 | Secret agent | Mia Lafleur* | 1 | 288 |
| 4 | Boy on Fire | Ava Hammond | 1 | 96 |
Modified Hack Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | ANGEL | Danika Selleck* | 1 | 480 |
| 2 | The Duke | Sadie Benn* | 2 | 400 |
| 3 | Hard Knock Life | Hunter Middleton | 2 | 320 |
| 4 | LITTLE MISS WANABI | Gracen Fraser* | 1 | 240 |
Modified Pony Hack Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Canterbrook Revelry | Catherine Haggerty* | 1 | 576 |
| 2 | Georgina | Ella Lauer* | 1 | 432 |
| 3 | Harvey Spectacular | Cecilia Powell* | 1 | 432 |
| 4 | FFF I’D BE DELIGHTED | Monroe Greenland* | 1 | 288 |
| 5 | Carl Junior 2.0 | Sarah Sherring* | 1 | 192 |
Open Hunter 2'0"
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lady in Red | Ella Ward | 1 | 288 |
| 2 | Closing Time | Veronica Molson | 1 | 240 |
2'0" Junior Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sadie Benn* | Ballad of Brego | 2 | 832 |
| 2 | Devyn Featherstone* | Momentum | 1 | 832 |
| 3 | Gwen Carkner* | Pixie Dust | 1 | 640 |
| 4 | Lila MacMillan* | Beaverwoods Alouette | 1 | 512 |
| 5 | Cecilia Powell* | Harvey Spectacular | 1 | 384 |
| 6 | Madeline Keith* | TOP GUN | 1 | 192 |
| 7 | Brooklyn Bailey* | Caramello | 2 | 192 |
| 8 | Evelyn Galway-Peters* | HUNNY | 1 | 128 |
21" Junior Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Evelyn George* | RIVIERA | 2 | 1008 |
| 2 | Catherine Haggerty* | Canterbrook Revelry | 1 | 936 |
| 3 | Evelyn Galway-Peters* | HUNNY | 1 | 864 |
| 4 | Ella Lauer* | Georgina | 1 | 864 |
| 5 | Addyson Janssens* | Braelie's Come Check This | 2 | 288 |
| 6 | Logan Car* | Braelie's Reeses Pieces | 2 | 288 |
| 7 | Danika Selleck* | ANGEL | 1 | 144 |
| 8 | Ellie Holmes* | Giles | 2 | 72 |
| 9 | Arwyn Battye* | Braelie's Violets Are A Girls Bestfriend | 2 | 72 |
2'3" Adult Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Madison Rogers | ROSEGOLD | 1 | 128 |
| 2 | Emily Hilderley | Braelie's Violets Are A Girls Bestfriend | 2 | 112 |
2'3" Junior Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Gwen Carkner* | Pixie Dust | 1 | 400 |
| 2 | Lila McAuley* | Braelie's Reeses Pieces | 2 | 360 |
| 3 | Riley Girard* | Braelie's Come Check This | 2 | 200 |
| 4 | Lila MacMillan* | Beaverwoods Alouette | 1 | 200 |
| 5 | Madeline Keith* | TOP GUN | 1 | 40 |
Beginner Show Rider
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Adeline McKenize* | David's Adversity | 1 | 480 |
| 2 | Christy Matar* | Tracker | 1 | 448 |
| 3 | Amaya Holmes* | Giles | 2 | 256 |
Cross Rails Adult Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Jessica Deeks | Everything's a Gamble | 2 | 64 |
Cross Rails Children's Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Everly Rostocka* | Constance Bay | 1 | 512 |
| 2 | Elize Landry* | Pot of Gold | 2 | 480 |
| 3 | NORA SWIRSKY* | LOLLI 2 | 1 | 416 |
| 4 | Aria Oxtobee* | Sunkist 1 | 2 | 256 |
Intro to Jumper
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Eva DeBaie* | Golden Hour | 1 | 288 |
| 2 | Lauren Winder* | Paddington | 1 | 216 |
| 3 | Sadie Sorgard* | MY LITTLE BLACK DRESS | 1 | 120 |
Poles to Xs
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lilianne Jansson* | TNS Lucky Lady | 2 | 256 |
| 2 | Joshua Kunka* | Small & Mighty | 1 | 112 |
Poles to Xs Junior/Amateur
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sarah Sherring* | Carl Junior 2.0 | 1 | 600 |
| 2 | Alexis Brennan* | Daisy Duke | 1 | 480 |
| 3 | Elisah Bennett | Carl Junior | 1 | 480 |
| 4 | Monroe Greenland* | FFF I’D BE DELIGHTED | 1 | 440 |
| 5 | Hunter Middleton | Hard Knock Life | 1 | 320 |
X to 18" Children's Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | NORA SWIRSKY* | LOLLI 2 | 1 | 2212 |
| 2 | Indiana Leven Sabourin* | THE PROMISED LAND | 2 | 480 |
| 3 | Imogen Rytwinski* | Finger Paint | 1 | 416 |
| 4 | Zoey Guillaume* | Constance Bay | 1 | 384 |