1.0m Jumper (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Viracocha | Caitlin Dever | 1 | 384 |
.65m Jumper (THJA/OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | QUIET COUNTRY | Celia Bond | 1 | 1152 |
| 2 | Burberry | April Zywicki* | 1 | 1056 |
| 3 | Moonlight Sonata | Isabelle Joly* | 1 | 1024 |
| 4 | Paddington | Lauren Winder* | 1 | 944 |
| 5 | AT LAST | Mylee Pincivero* | 1 | 896 |
| 6 | ROSEGOLD | Madison Rogers | 1 | 496 |
| 7 | Chrome Cowboy | Leanne Cherry | 1 | 480 |
| 8 | Rivendale Poster Lady | Grace McAvoy* | 1 | 336 |
.75m Jumper (THJA/OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | GINA KG II | Anna Crain* | 1 | 1904 |
| 2 | CHRISTOPHER ROBIN D'ORANGE | Glenda O'Reilly | 1 | 1680 |
| 3 | November Rain | Julia Guindon* | 2 | 784 |
| 4 | LORD WENTWORTH | Olive WhiteKnight* | 1 | 672 |
| 5 | I CAN'T BELIEVE IT'S NOT BUTTER | Sienna Cabrera* | 1 | 560 |
| 6 | PROTECTOR OF MANKIND | Alexis Cook | 1 | 560 |
| 7 | Happy Hour | Justine Aubin | 1 | 336 |
| 8 | Legally Blonde | Rosalie Millar* | 1 | 224 |
| 9 | Rivendale Poster Lady | Grace McAvoy* | 1 | 224 |
| 10 | Eleventh Command | Lilian Solomon | 1 | 112 |
.85m Jumper (OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Prince Charming | Jasmine Merkley* | 2 | 768 |
| 2 | RUFFINO | Natasha Dilkie | 1 | 544 |
| 3 | NICELY DUN | McKenna Hendriks* | 1 | 240 |
| 4 | Legally Blonde | Rosalie Millar* | 1 | 192 |
.90m Jumper (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | ANGEL'S ENVY | Sophie Hollett | 1 | 480 |
| 2 | Omega Blue | Rachel Lagace | 1 | 448 |
| 3 | THE SECRET TO SUCCESS | Cameryn Daniels* | 1 | 352 |
| 4 | THE SILVER LINING | Zoe St-Pierre* | 1 | 160 |
2'0" Bronze Hunter (OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | LUCKY RED | Kassidy Whitehead* | 1 | 512 |
| 2 | Gucci Blue | Charlie Rose Watson* | 1 | 480 |
| 3 | Buddy | Ellie-Mae Bowman* | 1 | 384 |
| 4 | SPOT ON | Miranda Saulter* | 1 | 256 |
2'6"/2'9" Lo/High Hunter (2'6" section) (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Diva Wears Prada | Abby Serson* | 2 | 192 |
2'9" Adult Amateur (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MANDALORIAN | Crystal Vaillancourt | 1 | 832 |
2'9" Children's Hunter (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | For Pete's Sake | Audree Carriere* | 2 | 1128 |
| 2 | LORD WENTWORTH | Olive WhiteKnight* | 1 | 768 |
| 3 | Walking on Sunshine | Nyah Bouvrette-Humby* | 1 | 760 |
| 4 | GLENFIDDICH | David Tadsen* | 1 | 640 |
| 5 | Khaleesi K | Emily Scobie* | 1 | 408 |
Adult Amateur Hunter (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | ANGEL'S ENVY | Sophie Hollett | 1 | 1120 |
| 2 | CALGARY | Sarah Cartwright | 1 | 616 |
Adult Hunter 2'3"/2'6" (2'6" section) (THJA
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sincerely Yours | Kylie Paul | 2 | 984 |
Bronze Junior/Amateur (OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Pixie Dust | Gwen Carkner* | 1 | 896 |
| 2 | PANDORA'S BOX | Margot Parham* | 1 | 672 |
| 3 | KILLALOE | Clare Shultz* | 1 | 504 |
| 4 | Spotted at the Top | Heidi Winchester* | 2 | 448 |
| 5 | CHARLIE'S ANGEL | Kaylee Griplas* | 2 | 392 |
| 6 | Paradigm K | Evelyn Bowness* | 1 | 392 |
| 7 | Head over heals | Ariel Millar* | 1 | 224 |
Children's Hunter 2'3"/2'6" (2'3" section) (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | ANGEL | Danika Selleck* | 2 | 808 |
| 2 | LITTLE MISS WANABI | Gracen Fraser* | 1 | 792 |
| 3 | Pixie Dust | Gwen Carkner* | 1 | 688 |
| 4 | ODYSSEY | Abigail Moore* | 1 | 504 |
| 5 | LESSON LEARNED | Natalie Shultz* | 1 | 216 |
Children's Hunter 2'3"/2'6" (2'6" section) (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | KILLALOE | Clare Shultz* | 1 | 544 |
Children's Hunter (3'0") (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | FROBISHER | Rayne Phillips* | 1 | 1120 |
| 2 | Coupe de Ville | Macy Sexton* | 2 | 728 |
| 3 | Shamba’s Secret | Jordyn Donohue* | 2 | 616 |
| 4 | EDDY SET GO | Lauren Synnott* | 2 | 504 |
Cross Rails (THJA/OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lollipop | NORA SWIRSKY* | 2 | 144 |
Hack Division (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | LITTLE MISS WANABI | Gracen Fraser* | 1 | 816 |
| 2 | FLORAISON | Laurence Jansson | 1 | 720 |
| 3 | ANGEL | Danika Selleck* | 2 | 528 |
| 4 | Felix K | Margot Pomerleau | 1 | 384 |
| 5 | CHARLIE'S ANGEL | Kaylee Griplas* | 2 | 336 |
| 6 | OPHELIA NPF | Kristel Jefferies | 1 | 240 |
Intro Hunter (OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Georgina | Ella Lauer* | 1 | 512 |
| 2 | OPHELIA NPF | Lyla-Anne Bourgoin* | 1 | 480 |
| 3 | MAVERICK | Leila Malkoun* | 1 | 256 |
| 4 | RIPPLE EFFECT | Carys MacLean* | 1 | 160 |
Large Pony Division (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | ALL ABOARD | Charlotte Lalonde* | 1 | 368 |
Long Stirrup (THJA Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | OPHELIA NPF | Kristel Jefferies | 1 | 144 |
Low Hunter 3'0" (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | FROBISHER | Ashley Cornish | 1 | 504 |
| 2 | Felix K | Kate MacIntyre | 1 | 432 |
| 3 | Khaleesi K | Stephanie Wark | 1 | 320 |
Medium Pony Division (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | RIVERDALE | Kenzie Prince* | 1 | 256 |
Modified Pony Division (Lg) (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Morton’s Platinum Kat | Callie Crain* | 1 | 624 |
Modified Pony Division (Med) (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | HONEY BADGER | Sophia Leonard* | 2 | 960 |
| 2 | CANTERBROOK REVELRY | Bria Valente* | 1 | 816 |
| 3 | Wray Acres Porscha | Kensington MacDonald* | 1 | 720 |
| 4 | Beaverwoods Alouette | Lila MacMillan* | 1 | 624 |
| 5 | TOP GUN | Madeline Keith* | 1 | 288 |
Open Hunter 2'3" (THJA/OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | KILLALOE | Clare Shultz* | 1 | 448 |
| 2 | LESSON LEARNED | Natalie Shultz* | 1 | 416 |
| 3 | Lady in Red | Ella Ward | 2 | 416 |
| 4 | ODYSSEY | Abigail Moore* | 1 | 352 |
Pre-Novice Rider (OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | MW PORTER | Halle Kenny* | 1 | 728 |
| 2 | Canterbrook Keepsake | Ella Hakim* | 2 | 728 |
| 3 | Mortons Kat Tail | Addilyn Pearson* | 2 | 672 |
School Horse (OVPSC)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | LUCKY RED | Kassidy Whitehead* | 1 | 672 |
| 2 | RIVIERA | Evelyn George* | 1 | 504 |
| 3 | Sky's the Limit | Tierney Grinnell | 1 | 224 |
Short Stirrup Division (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | SUGAR RUSH HD | Willa Schouten* | 1 | 816 |
| 2 | Canterbrook Keepsake | Ella Hakim* | 2 | 768 |
| 3 | SPOT ON | Miranda Saulter* | 1 | 768 |
| 4 | Georgina | Ella Lauer* | 1 | 720 |
| 5 | HUNNY IM HOME | Evelyn Galway-Peters* | 2 | 528 |
| 6 | Lollipop | Fiona Darrach* | 2 | 432 |
Trillium Hunter (3'3") (THJA)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | PARKER VAN DE RIO | Barbara Down | 1 | 616 |
VISION Hunter Derby
Sponsored By: VISION SADDLERY
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | PARKER VAN DE RIO | Barbara Down | 1 | 960 |
| 2 | MANDALORIAN | Crystal Vaillancourt | 1 | 840 |
| 3 | CHRISTOPHER ROBIN D'ORANGE | Glenda O'Reilly | 1 | 720 |
| 4 | ODYSSEY | Jessica Ferguson* | 1 | 600 |
| 5 | RIVERDALE | Kenzie Prince* | 1 | 576 |
| 6 | Burberry | April Zywicki* | 1 | 504 |
| 7 | RUFFINO | Natasha Dilkie | 1 | 480 |
| 8 | Paddington | Lauren Winder* | 1 | 432 |
| 9 | NITE AIR | Syrena Renaud* | 2 | 360 |
| 10 | CANTERBROOK REVELRY | Bria Valente* | 1 | 360 |
| 11 | Ei Viitsi | Chloe Whitrow | 1 | 288 |
| 12 | EDDY SET GO | Lauren Synnott* | 2 | 240 |
| 13 | Georgina | Ella Lauer* | 1 | 216 |
| 14 | Stratocaster | Shari Clark | 1 | 144 |
| 15 | THE SECRET TO SUCCESS | Cameryn Daniels* | 1 | 120 |
Adult Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sophie Hollett | ANGEL'S ENVY | 1 | 48 |
| 2 | Isabelle Donkers | Felix K | 1 | 48 |
'A' Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Jordyn Donohue* | Shamba’s Secret | 2 | 96 |
'B' Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Macy Sexton* | Coupe de Ville | 2 | 536 |
| 2 | Syrena Renaud* | NITE AIR | 1 | 408 |
| 3 | Emily Scobie* | Khaleesi K | 1 | 280 |
| 4 | Lauren Synnott* | EDDY SET GO | 2 | 232 |
| 5 | Charlotte Lalonde* | ALL ABOARD | 1 | 224 |
| 6 | Kenzie Prince* | RIVERDALE | 1 | 160 |
| 7 | Danika Selleck* | ANGEL | 2 | 56 |
Bronze Equitation/Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Lila MacMillan* | Beaverwoods Alouette | 1 | 712 |
| 2 | Evelyn George* | RIVIERA | 1 | 552 |
| 3 | Miranda Saulter* | SPOT ON | 1 | 528 |
| 4 | Kassidy Whitehead* | LUCKY RED | 1 | 440 |
| 5 | Madeline Keith* | TOP GUN | 2 | 432 |
| 6 | Charlie Rose Watson* | Gucci Blue | 1 | 392 |
| 7 | Julia Guindon* | November Rain | 2 | 240 |
| 8 | Sophia Leonard* | HONEY BADGER | 2 | 232 |
| 9 | McKenna Hendriks* | NICELY DUN | 1 | 200 |
| 10 | Lilian Solomon | Eleventh Command | 1 | 160 |
| 11 | Evelyn Bowness* | Paradigm K | 1 | 72 |
'C' Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Fiona Darrach* | Lollipop | 2 | 288 |
| 2 | Willa Schouten* | SUGAR RUSH HD | 1 | 240 |
| 3 | Evelyn Galway-Peters* | HUNNY IM HOME | 2 | 192 |
| 4 | Miranda Saulter* | SPOT ON | 1 | 144 |
| 5 | Ella Hakim* | Canterbrook Keepsake | 1 | 96 |
| 6 | Ella Lauer* | Georgina | 1 | 48 |
Trillium Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Ella Lauer* | Georgina | 1 | 288 |
| 2 | Bria Valente* | CANTERBROOK REVELRY | 1 | 288 |
| 3 | Jordyn Donohue* | Shamba’s Secret | 2 | 240 |
| 4 | Miranda Saulter* | SPOT ON | 1 | 240 |
| 5 | Kensington MacDonald* | Wray Acres Porscha | 1 | 240 |
| 6 | Danika Selleck* | ANGEL | 1 | 192 |
| 7 | Emily Scobie* | Khaleesi K | 1 | 192 |
| 8 | Willa Schouten* | SUGAR RUSH HD | 1 | 192 |
| 9 | Callie Crain* | Morton’s Platinum Kat | 1 | 192 |
| 10 | Gwen Carkner* | Pixie Dust | 1 | 160 |
| 11 | Olive WhiteKnight* | LORD WENTWORTH | 1 | 160 |
| 12 | Rachel Lagace | Omega Blue | 1 | 144 |
| 13 | Ella Hakim* | Canterbrook Keepsake | 2 | 144 |
| 14 | Lila MacMillan* | Beaverwoods Alouette | 2 | 144 |
| 15 | Abigail Moore* | ODYSSEY | 1 | 128 |
| 16 | Audree Carriere* | For Pete's Sake | 2 | 128 |
| 17 | Cameryn Daniels* | THE SECRET TO SUCCESS | 1 | 120 |
| 18 | Lauren Synnott* | EDDY SET GO | 2 | 120 |
| 19 | Natalie Shultz* | LESSON LEARNED | 1 | 96 |
| 20 | Melanie Bernardin | PLAYING WITH FIRE | 1 | 96 |
| 21 | Macy Sexton* | Coupe de Ville | 2 | 96 |
| 22 | Fiona Darrach* | Lollipop | 2 | 96 |
| 23 | Madeline Keith* | TOP GUN | 2 | 96 |
| 24 | Sophia Leonard* | HONEY BADGER | 2 | 48 |