1M Jumper Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Neemo | Hannah Panjer | 1 | 63 |
2 | Twenty Creek | Sherry Mahle | 1 | 42 |
3 | WESTPACIFIC | Hannah Panjer | 1 | 27 |
.75M Jumper Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Bandit | Kiley Lillard* | 1 | 38 |
2 | KANTERRA | Kristen Pollock* | 1 | 34 |
.90M Jumper Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | KANTERRA | Kristen Pollock* | 1 | 57 |
2 | OBVIOUS INTENTIONS | Katrina Crumb | 1 | 51 |
2'0" Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Lotto Max Jackpot | Sophia Popiluk* | 1 | 1368 |
2 | BATMAN | Lucy Muscat* | 1 | 1080 |
3 | APPLE JACK | Evan Muscat* | 1 | 864 |
4 | Pip | Hailey van den Heuvel* | 1 | 864 |
5 | Captain Jack | Jessica Ziltener | 1 | 864 |
6 | Winter | Tenley van den Heuvel* | 1 | 504 |
7 | I WANT CANDY | mikaila acton* | 1 | 288 |
8 | Starr | Emily Wright* | 1 | 216 |
9 | SING ME A MELODY | Addisyn Smith* | 1 | 84 |
10 | Quad tens | Natalie Starr | 1 | 51 |
11 | PRETTY BOY FLOYD | Sophie Paulin* | 1 | 45 |
2'3" Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MARIO | Fiona Borbely | 1 | 470 |
2 | INTEGRITY SPECIAL REQUEST | Emma Whelan* | 1 | 425 |
3 | OLIVER TWIST | Megan Whelan* | 1 | 370 |
4 | MY NAME IS EARL | Abigail Giesecke* | 1 | 275 |
5 | Annie Get Your gun | Emily Wright* | 1 | 270 |
6 | ALMOST THERE | Paityn Fluellon* | 1 | 110 |
7 | KEILANA | Jordan Walinga* | 1 | 90 |
8 | Kenora | Audrey Richardson* | 1 | 80 |
9 | Prince William | Claire Hartman* | 1 | 75 |
10 | Not My Fault | Madeleine Hilliard* | 1 | 65 |
2'6" Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | MARIO | Fiona Borbely | 1 | 1176 |
2 | PETER PARKER | Ciara Heaton* | 1 | 1064 |
3 | BOLD HEART |
Patrycja Gryciuk Claire Hartman* |
2 | 838 |
4 | THAMES RIVER | Elise Lutwick Campbell | 1 | 616 |
5 | MADISON AVENUE | Jordan Walinga* | 1 | 448 |
6 | MY NAME IS EARL | Abigail Giesecke* | 1 | 392 |
7 | ZANDARA | Emma Grieve | 1 | 280 |
8 | STRAY CAT STRIDE | Sarah Jolie | 1 | 95 |
9 | SING ME A MELODY | Olivia O'Connor* | 1 | 90 |
10 | OUT OF THE BLUE | Tamryn Furger* | 1 | 70 |
11 | Saving Grace | Grace Amato | 1 | 55 |
2'9" Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | OBVIOUS INTENTIONS | Katrina Crumb | 1 | 52 |
2 | Saving Grace | Grace Amato | 1 | 44 |
Hack Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Neemo | Hannah Panjer | 1 | 42 |
2 | Links Last Quest | Natalie Starr | 1 | 30 |
18" Hunter Division
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | I WANT CANDY | mikaila acton* | 1 | 1088 |
2 | Miss Moneypenny | Kiera Walsh* | 1 | 1024 |
3 | GENERAL LEE | Holly Giesecke | 1 | 704 |
4 | Old Fashioned | Kayla Buitenhuis* | 1 | 704 |
5 | LIQUID SUNSHINE | Dylan Watkins | 1 | 704 |
6 | Bellagio | Hannah Panjer | 1 | 512 |
7 | Marco Polo | Emma Tenklooster | 1 | 384 |
8 | Rain | Loxley Walsh* | 1 | 256 |
Beginner/green X's
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Greystone Social Media | Sarah Thake | 1 | 920 |
2 | Lucy Lou | Morgan lovelock* | 1 | 720 |
3 | Old Fashioned | Kayla Buitenhuis* | 1 | 600 |
4 | Midnight Mabel | Grace Burnip | 1 | 560 |
5 | BEL CANTO | Makenzie Kloepfer* | 1 | 400 |
Hack Division w/t/c
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | PETER PARKER | Ciara Heaton* | 1 | 2040 |
2 | Greystone Social Media | Sarah Thake | 1 | 1632 |
3 | Lotto Max Jackpot | Sophia Popiluk* | 1 | 1360 |
4 | OLIVER TWIST | Megan Whelan* | 1 | 1360 |
5 | Bellagio | Hannah Panjer | 1 | 816 |
6 | INTEGRITY SPECIAL REQUEST | Emma Whelan* | 1 | 544 |
7 | I WANT CANDY | mikaila acton* | 1 | 272 |
8 | GENERAL LEE | Holly Giesecke | 1 | 272 |
9 | BATMAN | Lucy Muscat* | 1 | 136 |
10 | MADISON AVENUE | Jordan Walinga* | 1 | 136 |
Hack Diviswion walk/trot
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Lotto Max Jackpot | Sophia Popiluk* | 1 | 144 |
Lead Line
Place | Horse | Rider(s) | # of Shows Entered | Points |
---|---|---|---|---|
1 | Timbit | Sloan Horton | 1 | 96 |