0.65M Jumper Division (Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Standing Ovation | Abbigale Cass | 1 | 872 |
| 2 | PARAMOUR | Carina Iudiciani* | 1 | 712 |
| 3 | SMOKE SIGNAL | Noah Waxman* | 1 | 664 |
| 4 | HANDSOME MANNY | Mya Watchorn* | 1 | 584 |
| 5 | ROCK'EM SOCK'EM | RACHEL WIENS | 1 | 576 |
| 6 | Conditional | Pearl Coletto | 1 | 232 |
| 7 | Teddy | Alauna Ferguson* | 1 | 0 |
0.75M Jumper Division (Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | EVERLAST | Sophia Shingarov* | 1 | 736 |
| 2 | Teddy | Alauna Ferguson* | 1 | 656 |
| 3 | McGillicuddy LF | Cheyenne Zierler | 1 | 560 |
| 4 | Life of Bryan | Emery Howells* | 1 | 552 |
| 5 | Standing Ovation | Abbigale Cass | 1 | 480 |
| 6 | CEC'S OMEGA | Skye Trussell-Whiteley* | 1 | 320 |
| 7 | OUTERBANKS | Maddie Higgins | 1 | 312 |
| 8 | LYRICAL NOTE | Madeline Braun* | 1 | 280 |
| 9 | GODIVA | Ella Campeau* | 1 | 224 |
| 10 | HANDSOME MANNY | Mya Watchorn* | 1 | 80 |
0.90M Jumper Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | TOCONTO | Rowen Boultbee* | 1 | 624 |
| 2 | CEC'S OMEGA | Skye Trussell-Whiteley* | 1 | 592 |
| 3 | Spotted on broadway | Ava Tallman* | 1 | 560 |
| 4 | LYRICAL NOTE | Mikayla Helen Marks | 1 | 240 |
| 5 | HARLEY QUINN | Emily Recker* | 1 | 96 |
1.0M Jumper Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Saving Grace | Grace Amato | 1 | 640 |
| 2 | NAHANNI | Emma Biancolin | 1 | 416 |
| 3 | BALOU DU NUIT | Teagan Irfan* | 1 | 400 |
| 4 | JOLLY STONE SL8 | Robin Hannah | 1 | 144 |
1.10M Jumper Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | EDISON P | Robin Hannah | 1 | 672 |
| 2 | IGNACIO | Evin Ballantyne | 1 | 112 |
2'3"/2'6" Low High Adult Amateur Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Love Theory | Faith Murray | 1 | 816 |
| 2 | Because I have To | Victoria Ives | 1 | 512 |
| 3 | STRAWBERRY YOGURT | Hana Ambrozic | 1 | 448 |
| 4 | NO FINER IRON | Vicki Klutt | 1 | 408 |
| 5 | X'S AND OHH'S | hailey foote | 1 | 336 |
| 6 | CHIPS AHOY | Maggie Spiers | 1 | 248 |
2'3"/2'6" Low High Children's Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | STRAIT TALK | Heidi Shaw* | 1 | 1224 |
| 2 | NOW YOUR TALKIN | Tallulah Poole* | 1 | 648 |
| 3 | DREIKASEHOCH | Darla Kelly* | 1 | 504 |
| 4 | GOLDEN STATE | Ashley Powers* | 1 | 504 |
| 5 | FANCY IS MY NAME | Kate Delaney* | 1 | 432 |
| 6 | KALEIDOSCOPE | Makenzie Kloepfer* | 1 | 360 |
| 7 | Bear With Me | Melody Smith* | 1 | 360 |
| 8 | EASY STREET | Hilary Smith* | 1 | 360 |
| 9 | Marco Polo | Emma Tenklooster* | 1 | 144 |
2'3" Open Hunter Division (Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Rhinestone Cowboy | Sawyer Burton* | 1 | 880 |
| 2 | BROADWAY MAGIC | Claire Hawkins | 1 | 704 |
| 3 | JUST CHARMING | Jackson Sim* | 1 | 640 |
| 4 | Amberwood | Fiona Borbely | 1 | 352 |
| 5 | WH CONNY | Nisha Barake-Craighead | 1 | 0 |
2'6"/2'9" Low High Open Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Bellagio | Hannah Panjer | 1 | 784 |
| 2 | Old Fashioned | Fiona Borbely | 1 | 672 |
| 3 | TROPICANA | Sawyer Burton* | 1 | 560 |
| 4 | STRAIT TALK | Heidi Shaw* | 1 | 504 |
| 5 | JUST CHARMING | Jackson Sim* | 1 | 224 |
| 6 | WH CONNY | Nisha Barake-Craighead | 1 | 56 |
2'9" Adult Amateur Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | FES DARING BLUE | Brooke Grant | 1 | 544 |
2'9" Children's Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | JUST DO IT | Addisyn Smith* | 1 | 1080 |
| 2 | WEREALLINTHISTOGETHER | Sawyer Burton* | 1 | 792 |
| 3 | FES DARING BLUE | Cassandra Heuchert* | 1 | 720 |
| 4 | TIC TIC BOOM | Gretta McElhone* | 1 | 720 |
| 5 | BELLY AIKIN | Lenka Mroz* | 1 | 360 |
| 6 | Death by Chocolate | Violet Creighton* | 1 | 360 |
| 7 | VICTORIA'S SECRET | Vivienne Rice* | 1 | 288 |
| 8 | JACK OF ALL TRADES | Sophia Shingarov* | 1 | 216 |
3' Adult Amateur Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Mattangel | Bree Floto | 1 | 224 |
3' Children's Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | EASY STREET | Sarah Chris* | 1 | 448 |
| 2 | TIC TIC BOOM | Katelyn Woloshin* | 1 | 416 |
Hack Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Cabochon | Halina Haag | 1 | 272 |
| 2 | DREIKASEHOCH | Catherine Cruz | 1 | 256 |
Junior/Amateur Long Stirrup Division - 12" (Bronze)
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | CEC As You Wish | Madelynn Wells* | 2 | 600 |
| 2 | Nightfrost | Paisley Picard* | 1 | 560 |
| 3 | CANTERBROOK MANHATTEN MISCHIEF | Marlotte Sanderson* | 1 | 480 |
| 4 | JOHNATHAN ZF | Nathan Spiers | 1 | 440 |
| 5 | GREYDEN'S GLENBRAE | Alyssa Burns* | 1 | 240 |
Large Pony Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | London Fog | mikaila acton* | 1 | 432 |
Low Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Back in Black | Melanie LeBlanc | 1 | 408 |
| 2 | Cabochon | Carra Brick | 1 | 384 |
Modified Pony Hunter Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | HALLOWEEN HILTON | Sofia Paghal* | 1 | 960 |
| 2 | GREYDEN'S PIXIE DUST | August Kennedy* | 1 | 576 |
| 3 | Twisted Tea | Kaia Sterenczak* | 1 | 512 |
| 4 | ORCHARD HILL DOLLED UP | Ashlynn Bibawi* | 1 | 128 |
Short Stirrup Division
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | SMOKE SIGNAL | Jude Carlton* | 1 | 864 |
| 2 | MY SWEET MADELINE | Elsie Kloepfer* | 1 | 576 |
| 3 | ROSMEL'S FAIRY STEPS | Jude Carlton* | 1 | 528 |
| 4 | BLUE RIDGE FELICITOUS | Tenley Kuhl* | 1 | 384 |
| 5 | FORTY WINKS | Addi Waxman* | 1 | 336 |
| 6 | Snicker Doodle | Menaal Mian* | 1 | 336 |
0.75M Jumper Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Emery Howells* | Life of Bryan | 1 | 240 |
| 2 | Cheyenne Zierler | McGillicuddy LF | 1 | 200 |
| 3 | Sophia Shingarov* | EVERLAST | 1 | 160 |
| 4 | Maddie Higgins | OUTERBANKS | 1 | 130 |
| 5 | Alauna Ferguson* | Teddy | 1 | 120 |
0.9M/1.0M Jumper Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Teagan Irfan* | BALOU DU NUIT | 1 | 144 |
| 2 | Skye Trussell-Whiteley* | CEC'S OMEGA | 1 | 120 |
2'9" Adult Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Brooke Grant | FES DARING BLUE | 1 | 48 |
2'9" Children's Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Vivienne Rice* | VICTORIA'S SECRET | 1 | 384 |
| 2 | Lenka Mroz* | BELLY AIKIN | 1 | 320 |
| 3 | Katie Munn* | INDY BLUE | 1 | 256 |
| 4 | Sophia Shingarov* | JACK OF ALL TRADES | 1 | 192 |
| 5 | Gretta McElhone* | TIC TIC BOOM | 1 | 128 |
| 6 | Cassandra Heuchert* | FES DARING BLUE | 1 | 64 |
Adult 2'3"/2'6" Low High Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Vicki Klutt | NO FINER IRON | 1 | 144 |
| 2 | Hana Ambrozic | STRAWBERRY YOGURT | 1 | 120 |
| 3 | Maggie Spiers | CHIPS AHOY | 1 | 96 |
Adult Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Catherine Cruz | DREIKASEHOCH | 1 | 96 |
| 2 | Brooke Grant | FES DARING BLUE | 1 | 80 |
A Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sarah Chris* | EASY STREET | 1 | 144 |
| 2 | Gretta McElhone* | TIC TIC BOOM | 1 | 120 |
| 3 | Ashley Powers* | GOLDEN STATE | 1 | 96 |
B Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Heidi Shaw* | STRAIT TALK | 1 | 96 |
| 2 | Sofia Paghal* | HALLOWEEN HILTON | 1 | 80 |
C Equitation
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Tenley Kuhl* | BLUE RIDGE FELICITOUS | 1 | 96 |
| 2 | Elsie Kloepfer* | MY SWEET MADELINE | 1 | 80 |
Children's 2'3"/2'6" Low High Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Hilary Smith* | EASY STREET | 1 | 384 |
| 2 | Darla Kelly* | DREIKASEHOCH | 1 | 320 |
| 3 | Makenzie Kloepfer* | KALEIDOSCOPE | 1 | 256 |
| 4 | Ashley Powers* | GOLDEN STATE | 1 | 192 |
| 5 | Emma Tenklooster* | Marco Polo | 1 | 128 |
| 6 | Kate Delaney* | FANCY IS MY NAME | 1 | 64 |
| 7 | Tallulah Poole* | NOW YOUR TALKIN | 1 | 0 |
| 8 | Heidi Shaw* | STRAIT TALK | 1 | 0 |
Children's Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Sarah Chris* | EASY STREET | 1 | 96 |
| 2 | Katelyn Woloshin* | TIC TIC BOOM | 1 | 80 |
Modified Pony Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | August Kennedy* | GREYDEN'S PIXIE DUST | 1 | 144 |
| 2 | Sofia Paghal* | HALLOWEEN HILTON | 1 | 120 |
| 3 | Kaia Sterenczak* | Twisted Tea | 1 | 96 |
My First Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Tenley Kuhl* | BLUE RIDGE FELICITOUS | 1 | 96 |
| 2 | Elsie Kloepfer* | MY SWEET MADELINE | 1 | 80 |