2'3" Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Can't Touch This | Kate Veinot | 1 | 610 |
| 2 | NEAR FANTASIA | Sawyer Taylor* | 1 | 380 |
| 3 | Bourbon On the Rocks | Quinn Jefferson | 1 | 330 |
| 4 | Its A Dill | Aly Morgan* | 1 | 310 |
| 5 | Melody | Lauren Kent* | 1 | 290 |
| 6 | Emmy | Maeve Daamen* | 1 | 120 |
| 7 | Barney | Rylynn Haney | 1 | 40 |
2'6" Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Beaux Arts | Addyson Franklin | 1 | 490 |
| 2 | Bourbon On the Rocks | Ariana Di Bernardo* | 1 | 440 |
| 3 | LUXVELL Z | Emma Smith | 1 | 410 |
| 4 | Offshore | Jacqueline MacDonald* | 1 | 290 |
| 5 | TE AMO | Tyler Dobbs | 1 | 280 |
| 6 | Hasta la Vista | Link Massicotte* | 1 | 260 |
| 7 | Aristotle | Kate Underhill | 1 | 250 |
2'9" Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | NORTHERN SOLUTION | Wensley Jenken* | 1 | 655 |
| 2 | LIMERICK | Madison Perkins* | 1 | 485 |
| 3 | Te Quierro | Julia Fransky* | 1 | 345 |
| 4 | Winchester | Alexis Coombs | 1 | 280 |
| 5 | LUXVELL Z | Emma Smith | 1 | 280 |
| 6 | TE AMO | Tyler Dobbs | 1 | 160 |
| 7 | Fuzzy Peaches | Marielle Chaves* | 1 | 65 |
| 8 | Aristotle | Nadia Underhill* | 1 | 40 |
2' Jumper
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Manchester | Carly Winegarden | 1 | 315 |
| 2 | Luna | Murissa Moffatt* | 1 | 225 |
| 3 | Emmy | Lillijana Vogt* | 1 | 100 |
| 4 | YUP YUP YUP | Scarlett Hiebert* | 1 | 75 |
2'3" Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | VALHALLAN ECHO | Katrina Rondelez | 1 | 950 |
| 2 | Banksy's Valentine | Harper Martin* | 1 | 900 |
| 3 | Case Closed | Inara Mantler* | 1 | 650 |
| 4 | Talk of the Town | Vanellope Da Costa* | 1 | 600 |
| 5 | Missed a Spot | Madeline St. Pierre* | 1 | 550 |
| 6 | Risky Business | Karmen Hall* | 1 | 500 |
| 7 | Nebuchadnezzar | Ava Fiorino* | 1 | 150 |
| 8 | LAGOS | Avery Savage* | 1 | 100 |
2'6" Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | OLLIVANDER | Rilyn Deutsch* | 1 | 880 |
| 2 | BETTER WITH BUTTER | Emma Osmond* | 1 | 770 |
| 3 | Classic River | Brooke Draper | 1 | 770 |
| 4 | Case Closed | Grace Rotermann* | 1 | 770 |
| 5 | Six of Crows | Penelope Mannerow | 1 | 495 |
| 6 | Ta Ta For Now | Phaedra Paterack* | 1 | 385 |
| 7 | BEYOND THE LIMITS | Andrea Young | 1 | 275 |
| 8 | Winchester | Selena Neustaeter* | 1 | 220 |
| 9 | NEAR FANTASIA | Brooklyn Bowness* | 1 | 165 |
| 10 | Nebuchadnezzar | Ava Fiorino* | 1 | 55 |
| 11 | Teddy | Alauna Ferguson* | 1 | 55 |
2'9" Hunter
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Talk of the Town | Avery Bush* | 1 | 420 |
| 2 | TE AMO | Aviyah Lewis | 1 | 270 |
| 3 | A Casino Romance | Jaydon Fielder | 1 | 270 |
Hack
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Windamere | Jessica Bonnema | 1 | 720 |
| 2 | Aphrodite | Heather Mannerow | 1 | 660 |
| 3 | OLLIVANDER | Rilyn Deutsch* | 1 | 600 |
| 4 | DERNAHATTEN ICONIC | Marie Kaller | 1 | 480 |
| 5 | Six of Crows | Penelope Mannerow | 1 | 480 |
| 6 | On Your Mark | Emily Assini | 1 | 420 |
| 7 | U know Jones | Debra Lohrenz-reed | 1 | 240 |
| 8 | Beaux Arts | Addyson Franklin | 1 | 240 |
| 9 | Unforgettable | MacKenzie Tuckett* | 1 | 60 |
| 10 | Reign Man | Kelsey Vicary | 1 | 60 |
Modified Pony
| Place | Horse | Rider | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Fuzzy Peaches | Maven Smith | 1 | 660 |
| 2 | YUP YUP YUP | Scarlett Hiebert* | 1 | 510 |
| 3 | Railside's Thumbellina | Ryann Mennill* | 1 | 420 |
| 4 | Rainbow Dash | Rylee Tait* | 1 | 390 |
| 5 | Mane Attraction | Paisley Pittam* | 1 | 330 |
| 6 | Cleopatra | Peyton Dyck* | 1 | 210 |
2' Novice
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Erin Pinylo* | Railside’s Invidia | 1 | 1050 |
| 2 | Talulah Mantler* | Silver Flare | 1 | 700 |
| 3 | Abby Walsh* | RAILSIDE'S NOTHING COOLER | 1 | 700 |
| 4 | Camryn Pickard | HF ALFIE | 1 | 600 |
| 5 | Payton Saul* | Mane Attraction | 1 | 500 |
| 6 | Paige Miller | Brandy on the rocks | 1 | 250 |
| 7 | Micaiah Law* | A Casino Romance | 1 | 200 |
| 8 | Hailey Klassen* | Fox in Sox | 1 | 200 |
| 9 | Samantha Hill* | Bay Watch | 1 | 100 |
| 10 | Peyton Pelchat* | Alouette | 1 | 50 |
Equitation On The Flat
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Brooke Draper | Classic River | 1 | 595 |
| 2 | Penelope Mannerow | Six of Crows | 1 | 425 |
| 3 | Emily Recker* | Alfie | 1 | 340 |
| 4 | Rilyn Deutsch* | OLLIVANDER | 1 | 255 |
| 5 | Aviyah Lewis | TE AMO | 1 | 170 |
| 6 | Inara Mantler* | Case Closed | 1 | 85 |
Equitation Over Fences
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Avery Bush* | Talk of the Town | 1 | 560 |
| 2 | Vanellope Da Costa* | Talk of the Town | 1 | 400 |
| 3 | Grace Rotermann* | Case Closed | 1 | 320 |
| 4 | Aviyah Lewis | TE AMO | 1 | 240 |
| 5 | Ashley VanDen Heuvel | Risky Business | 1 | 160 |
| 6 | Karmen Hall* | Risky Business | 1 | 80 |
Intro Hunter Division
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Austyn Vanden Ouweland* | Sweet & Salty | 1 | 440 |
| 2 | MacKenzie Tuckett* | Unforgettable | 1 | 280 |
| 3 | Livia Lankhuijzen* | Its A Dill | 1 | 200 |
| 4 | Marilyn Powers | New York City’s Diesel | 1 | 160 |
Jr. Beginner (12 and under )
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Kaycie Hall* | Silver Flare | 1 | 550 |
| 2 | McGuire Martin* | Banksy's Valentine | 1 | 525 |
| 3 | Aaliyah Martin-Donkers* | Big Exit | 1 | 400 |
| 4 | Isabella Adams* | Ziggy stardust | 1 | 325 |
| 5 | Austyn Vanden Ouweland* | Sweet & Salty | 1 | 300 |
Jumper Medal
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Tyler Dobbs | TE AMO | 1 | 455 |
| 2 | Nadia Underhill* | Aristotle | 1 | 325 |
| 3 | Quinn Jefferson | Bourbon On the Rocks | 1 | 260 |
| 4 | Wensley Jenken* | NORTHERN SOLUTION | 1 | 195 |
| 5 | Madison Perkins* | LIMERICK | 1 | 130 |
| 6 | Marielle Chaves* | Fuzzy Peaches | 1 | 65 |
Lead Line
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Emmersyn Dyck | Cleopatra | 1 | 690 |
| 2 | Sophie Brooks* | Railside's Thumbellina | 1 | 510 |
| 3 | Lenna Derlis* | Snap Crackle Pop | 1 | 510 |
| 4 | Hilary Assini* | On Your Mark | 1 | 390 |
| 5 | Ellie Currah* | Honey Bunny | 1 | 300 |
| 6 | Arleigh McCormick | Look Indie Skys | 1 | 210 |
| 7 | Jennifer Butkus | CONNOISSEUR | 1 | 30 |
Sr. Beginner ( 13 and over )
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Brynlee Webb* | Late Night Gossip | 1 | 390 |
| 2 | Jessica Banner | Whiskey Ginger | 1 | 315 |
| 3 | Amber Aitcheson | Big Exit | 1 | 255 |
Starter
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Annika Ray* | Late Night Gossip | 1 | 975 |
| 2 | Mackenzie Baar* | Silver Flare | 1 | 745 |
| 3 | Amber Aitcheson | Your Wildest Dream | 1 | 550 |
| 4 | Zoe Reid* | Jump Start | 1 | 450 |
| 5 | Jenna Wilson* | Risky Business | 1 | 380 |
| 6 | Alyssa Pool* | Atiya | 1 | 270 |
| 7 | Meggie Brooks* | Storyteller | 1 | 260 |
| 8 | Isley Derlis* | Snap Crackle Pop | 1 | 220 |
Walk Trot
| Place | Rider | Horse | # of Shows Entered | Points |
|---|---|---|---|---|
| 1 | Taryn Jenniskens* | Snap Crackle Pop | 1 | 420 |
| 2 | Nora Vandenbroek* | Cleopatra | 1 | 285 |
| 3 | Sadie Thomas* | Brandy on the rocks | 1 | 135 |